Lone Star Conference Skip To Main Content

All Conference Standings

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Streak
Central Washington 9-0 1.000 10-2 .833 L1
UT Permian Basin 7-2 .778 11-3 .786 L1
Western Oregon 7-2 .778 8-3 .727 L1
West Texas A&M 7-2 .778 8-4 .667 W4
Angelo State 4-5 .444 6-5 .545 L3
Texas A&M-Kingsville 4-5 .444 5-6 .455 W2
Eastern New Mexico 3-6 .333 3-8 .273 L2
Midwestern State 3-6 .333 3-8 .273 W1
Western New Mexico 1-8 .111 2-9 .182 L4
Sul Ross State 0-9 .000 0-11 .000 L11

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Conf CPts Overall Pct. Streak Home Away Neutral
Midwestern State 8-2 24 19-3-3 .820 W11 6-3-1 7-0-2 6-0
UT Dallas 7-2-1 22 11-5-2 .667 L1 7-0-1 4-4-1 0-1
St. Edward's 6-2-2 20 8-6-4 .556 L1 5-2-2 3-3-2 0-1
Lubbock Christian 5-2-3 18 8-8-4 .500 L1 4-4-1 3-4-2 1-0-1
DBU 4-3-3 15 7-7-4 .500 L1 3-2-3 4-5-1 0-0
UT Tyler 4-4-2 14 8-8-3 .500 L1 4-2-2 3-4-1 1-2
West Texas A&M 3-5-2 11 6-9-2 .412 L2 3-4-1 2-4-1 1-1
Sul Ross State 2-3-5 11 5-5-7 .500 T1 0-1-4 3-4-2 2-0-1
Oklahoma Christian 3-7 9 6-10-1 .382 L2 3-4-1 3-6 0-0
St. Mary's 2-7-1 7 3-8-6 .353 L3 1-4-1 2-4-2 0-0-3
Texas A&M International 1-7-1 4 3-8-5 .344 L3 2-6-2 1-2-1 0-0-2

2025 Volleyball Standings

2025 Volleyball Standings
School Conf CPct. Overall Pct. Streak
Angelo State 15-2 .882 26-8 .765 L1
Lubbock Christian 15-2 .882 25-8 .758 L2
West Texas A&M 14-3 .824 23-8 .742 L1
St. Mary's 12-5 .706 15-13 .536 L1
UT Tyler 12-5 .706 17-12 .586 L1
Texas Woman's 11-6 .647 19-11 .633 L1
Oklahoma Christian 11-6 .647 19-10 .655 L1
Texas A&M-Kingsville 10-7 .588 18-10 .643 L3
Midwestern State 9-8 .529 16-10 .615 L1
UT Permian Basin 9-8 .529 11-16 .407 W2
St. Edward's 8-9 .471 11-11 .500 W3
UT Dallas 6-11 .353 9-19 .321 W2
DBU 6-11 .353 12-13 .480 L2
Western New Mexico 6-11 .353 12-17 .414 L2
Cameron 3-14 .176 7-23 .233 L7
Texas A&M International 3-14 .176 5-21 .192 L3
Eastern New Mexico 2-15 .118 5-24 .172 W1
Sul Ross State 1-16 .059 3-21 .125 L10

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Conf CPtsPerGame Overall Pct. Streak Home Away Neutral
DBU 12-1 2.77 20-2 .909 L1 12-2 7-0 1-0
Midwestern State 10-0-4 2.43 11-3-6 .700 L2 7-0-1 4-1-5 0-2
Texas Woman's 9-2-3 2.14 16-4-3 .761 L1 7-1-2 7-2-1 2-1
UT Dallas 9-3-2 2.07 12-3-3 .750 T1 5-1-2 7-2-1 0-0
Angelo State 8-3-3 1.93 9-5-5 .605 L2 5-2-3 4-3-2 0-0
UT Tyler 7-2-5 1.86 11-3-5 .711 L1 6-1-1 5-2-4 0-0
St. Mary's 8-4-2 1.86 9-6-3 .583 L1 5-2-1 4-4-2 0-0
Lubbock Christian 6-5-2 1.54 8-7-3 .528 T1 4-4-2 4-3-1 0-0
St. Edward's 6-6-2 1.43 7-10-3 .425 L1 4-4-1 3-5-2 0-1
West Texas A&M 4-9-1 0.93 7-9-2 .444 W1 2-5-2 5-4 0-0
Oklahoma Christian 4-9-1 0.93 6-10-2 .389 L5 3-5-1 2-5-1 1-0
Texas A&M International 3-8-3 0.86 4-9-4 .353 W1 2-4-2 2-5-2 0-0
UT Permian Basin 2-10-2 0.57 3-10-3 .281 L3 2-5-2 1-5-1 0-0
Sul Ross State 1-13 0.21 2-16 .111 L6 2-9 0-7 0-0
Eastern New Mexico 0-14 0.00 0-17 .000 L17 0-7 0-10 0-0

** Conference standings adjusted from a point system to "points per match" due to conference games not played due to weather.

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak Home Away Neutral
DBU 18-2 .900 29-7 .806 L1 15-3 9-2 5-2
Eastern New Mexico 17-3 .850 26-6 .812 L2 10-3 12-1 4-2
Lubbock Christian 17-3 .850 27-6 .818 L2 11-1 9-2 7-3
Western New Mexico 15-5 .750 22-8 .733 L2 9-1 11-4 2-3
St. Mary's 13-7 .650 22-10 .688 L1 14-2 5-5 3-3
St. Edward's 13-7 .650 25-9 .735 L1 10-3 7-5 8-1
West Texas A&M 12-8 .600 20-11 .645 L1 12-4 7-4 1-3
Texas A&M-Kingsville 10-10 .500 13-16 .448 L3 8-5 5-8 0-3
UT Tyler 9-11 .450 15-11 .577 W3 7-5 6-6 2-0
Angelo State 8-12 .400 17-14 .548 L1 8-4 3-9 6-1
Oklahoma Christian 7-13 .350 12-14 .462 L1 8-6 3-8 1-0
UT Dallas 7-13 .350 8-20 .286 W1 5-9 3-11 0-0
UT Permian Basin 6-14 .300 10-18 .357 L3 5-8 3-9 2-1
Midwestern State 6-14 .300 8-19 .296 L6 6-7 2-10 0-2
Texas A&M International 5-15 .250 8-20 .286 L5 4-9 4-9 0-2
Cameron 4-16 .200 7-21 .250 L1 4-9 2-12 1-0
Sul Ross State 3-17 .150 5-21 .192 L1 4-9 1-11 0-1

2025-26 Men's Tennis Standings

2025-26 Men's Tennis Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Lubbock Christian 8-0 1.000 20-6 .769 3-0 8-2 9-4 L1
UT Tyler 7-1 .875 22-6 .786 11-2 3-1 8-3 L1
Cameron 6-2 .750 12-6 .667 7-1 2-2 3-3 L2
Midwestern State 5-3 .625 14-9 .609 6-1 3-6 5-2 L2
St. Mary's 4-4 .500 12-7 .632 3-3 6-3 3-1 L2
UT Permian Basin 3-5 .375 6-13 .316 0-2 5-3 1-8 L1
Western New Mexico 2-6 .250 6-11 .353 1-5 1-4 4-2 L5
UT Dallas 1-7 .125 1-15 .062 0-14 1-1 0-0 L5
Sul Ross State 0-8 .000 0-12 .000 0-6 0-6 0-0 L12

Team win-loss records reflect dual match results versus four-year institutions (no exhibition matches).

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak Home Away Neutral
Texas Woman's 20-0 1.000 31-2 .939 L1 14-1 13-0 4-1
West Texas A&M 18-2 .900 28-5 .848 L2 12-2 12-0 4-3
UT Tyler 16-4 .800 22-11 .667 L1 11-3 8-3 3-5
Lubbock Christian 15-5 .750 23-8 .742 L2 11-1 9-5 3-2
Eastern New Mexico 15-5 .750 20-11 .645 L2 8-3 10-5 2-3
Angelo State 13-7 .650 15-12 .556 L3 8-4 7-7 0-1
St. Mary's 11-9 .550 16-11 .593 L1 9-5 7-5 0-1
UT Dallas 10-10 .500 13-14 .481 W3 5-8 6-6 2-0
UT Permian Basin 10-10 .500 15-14 .517 L4 8-6 5-5 2-3
St. Edward's 9-11 .450 15-13 .536 W3 7-6 6-7 2-0
Texas A&M International 9-11 .450 12-14 .462 L7 7-5 4-8 1-1
Oklahoma Christian 8-12 .400 12-15 .444 L1 8-6 4-9 0-0
Midwestern State 6-14 .300 9-17 .346 W2 6-7 3-10 0-0
Texas A&M-Kingsville 5-15 .250 5-21 .192 L7 3-7 2-9 0-5
Cameron 2-18 .100 2-26 .071 L11 0-13 2-12 0-1
Sul Ross State 2-18 .100 3-23 .115 L8 2-11 1-11 0-1
Western New Mexico 1-19 .050 1-26 .037 L4 0-11 1-13 0-2

2025-26 Women's Tennis Standings

2025-26 Women's Tennis Standings
School Conf CPct. Overall Pct. Streak
UT Tyler 9-1 .900 20-8 .714 L1
Midwestern State 8-2 .800 19-7 .731 L1
Lubbock Christian 8-2 .800 11-7 .611 L2
Angelo State 8-2 .800 20-4 .833 L2
St. Mary's 6-4 .600 13-11 .542 L1
Cameron 5-5 .500 10-9 .526 L1
Texas A&M-Kingsville 5-5 .500 8-10 .444 W1
UT Dallas 3-7 .300 6-13 .316 L6
UT Permian Basin 2-8 .200 5-14 .263 L2
Western New Mexico 1-9 .100 5-14 .263 L10
Sul Ross State 0-10 .000 0-14 .000 L14

Team win-loss records reflect dual match results versus four-year institutions (no exhibition matches).

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Streak Home Away Neutral
UT Tyler 40-10 .800 50-14 .781 L1 22-5 23-7 5-2
Angelo State 36-14 .720 42-19 .689 L2 19-11 20-5 3-3
St. Mary's 36-14 .720 39-19 .672 L2 20-10 18-7 1-2
UT Dallas 33-17 .660 33-17 .660 L3 17-6 16-11 0-0
St. Edward's 31-18 .633 31-20 .608 L2 17-8 14-12 0-0
Lubbock Christian 31-19 .620 34-23 .596 L3 19-8 14-13 1-2
West Texas A&M 28-22 .560 29-24 .547 L1 14-9 15-15 0-0
Texas A&M-Kingsville 25-25 .500 26-27 .491 L1 15-12 11-15 0-0
Eastern New Mexico 18-32 .360 18-32 .360 W2 8-15 10-17 0-0
Texas A&M International 18-32 .360 18-32 .360 L2 12-15 6-17 0-0
Oklahoma Christian 17-33 .340 17-33 .340 L2 13-14 4-19 0-0
Cameron 16-33 .327 16-33 .327 L12 9-13 7-20 0-0
UT Permian Basin 13-37 .260 13-37 .260 L3 9-14 4-23 0-0
Sul Ross State 7-43 .140 7-43 .140 W2 2-25 5-18 0-0

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Streak Home Away Neutral
West Texas A&M 36-4 .900 54-10 .844 L1 21-4 19-1 14-5
UT Tyler 33-7 .825 42-14 .750 L3 21-5 17-3 4-6
Angelo State 32-8 .800 47-14 .770 L2 22-3 15-9 10-2
Oklahoma Christian 30-10 .750 43-16 .729 L1 19-7 23-8 1-1
Texas A&M-Kingsville 27-13 .675 36-21 .632 L1 14-6 13-8 9-7
Lubbock Christian 24-16 .600 28-23 .549 L1 13-7 13-9 2-7
St. Mary's 22-16 .579 31-24 .564 L1 9-11 13-9 9-4
Texas Woman's 23-17 .575 30-26 .536 L1 14-10 13-9 3-7
Western New Mexico 21-19 .525 25-26 .490 L1 12-8 9-11 4-7
Cameron 20-20 .500 28-25 .528 L1 13-9 11-13 4-3
Eastern New Mexico 16-24 .400 20-27 .426 W1 10-10 6-15 4-2
UT Dallas 13-27 .325 15-33 .312 L1 5-19 8-12 2-2
St. Edward's 12-28 .300 15-36 .294 L2 7-13 6-16 2-7
UT Permian Basin 9-29 .237 18-31 .367 L6 11-15 4-14 3-2
Texas A&M International 9-31 .225 13-40 .245 L6 2-18 7-16 4-6
Midwestern State 6-34 .150 8-40 .167 L2 3-17 3-18 2-5
Sul Ross State 5-35 .125 7-40 .149 L12 2-18 3-19 2-3

2026 STUNT Standings

2026 STUNT Standings
School Conf CPct. Overall Pct. Streak
DBU 8-0 1.000 18-5 .783 L1
St. Mary's 6-2 .750 10-13 .435 L1
Texas Woman's 4-4 .500 16-17 .485 L3
Texas A&M-Kingsville 2-6 .250 6-16 .273 L2
St. Edward's 0-8 .000 4-20 .167 L10