2007 Football Standings
North Division
| Division | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Southwestern Oklahoma | 5 | 3-2 | 0.600 | 107 | 106 | 11 | 6-5 | 0.545 | 228 | 264 | 5-5 | Won 2 | |
| Texas A&M-Commerce | 5 | 3-2 | 0.600 | 148 | 105 | 11 | 5-6 | 0.455 | 254 | 255 | 5-5 | Lost 1 | |
| Central Oklahoma | 5 | 3-2 | 0.600 | 84 | 94 | 10 | 4-6 | 0.400 | 143 | 207 | 4-6 | Lost 2 | |
| Southeastern Oklahoma | 5 | 3-2 | 0.600 | 155 | 132 | 10 | 4-6 | 0.400 | 259 | 308 | 4-6 | Won 1 | |
| Northeastern State | 5 | 3-2 | 0.600 | 100 | 104 | 10 | 3-7 | 0.300 | 137 | 272 | 3-7 | Won 2 | |
| East Central | 5 | 0-5 | 0.000 | 103 | 156 | 11 | 2-9 | 0.182 | 221 | 387 | 2-8 | Lost 3 | |
South Division
| Division | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| West Texas A&M | 6 | 6-0 | 1.000 | 241 | 116 | 13 | 12-1 | 0.923 | 541 | 290 | 9-1 | Lost 1 | |
| Abilene Christian | 6 | 5-1 | 0.833 | 299 | 224 | 13 | 10-3 | 0.769 | 639 | 390 | 9-1 | Lost 1 | |
| Tarleton State | 6 | 4-2 | 0.667 | 230 | 182 | 11 | 9-2 | 0.818 | 409 | 256 | 8-2 | Lost 1 | |
| Midwestern State | 6 | 3-3 | 0.500 | 273 | 140 | 11 | 8-3 | 0.727 | 489 | 205 | 7-3 | Lost 1 | |
| Texas A&M-Kingsville | 6 | 2-4 | 0.333 | 146 | 255 | 11 | 3-8 | 0.273 | 214 | 346 | 3-7 | Won 1 | |
| Angelo State | 6 | 1-5 | 0.167 | 120 | 240 | 10 | 2-8 | 0.200 | 208 | 343 | 2-8 | Lost 5 | |
| Eastern New Mexico | 6 | 0-6 | 0.000 | 124 | 276 | 11 | 5-6 | 0.455 | 323 | 326 | 4-6 | Won 1 | |
Overall
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| West Texas A&M | 9 | 9-0 | 1.000 | 355 | 130 | 13 | 12-1 | 0.923 | 541 | 290 | 9-1 | Lost 1 | |
| Abilene Christian | 9 | 8-1 | 0.889 | 448 | 248 | 13 | 10-3 | 0.769 | 639 | 390 | 9-1 | Lost 1 | |
| Tarleton State | 9 | 7-2 | 0.778 | 338 | 225 | 11 | 9-2 | 0.818 | 409 | 256 | 8-2 | Lost 1 | |
| Midwestern State | 9 | 6-3 | 0.667 | 401 | 180 | 11 | 8-3 | 0.727 | 489 | 205 | 7-3 | Lost 1 | |
| Texas A&M-Commerce | 9 | 5-4 | 0.556 | 213 | 198 | 11 | 5-6 | 0.455 | 254 | 255 | 5-5 | Lost 1 | |
| Southwestern Oklahoma | 9 | 4-5 | 0.444 | 157 | 249 | 11 | 6-5 | 0.545 | 228 | 264 | 5-5 | Won 2 | |
| Central Oklahoma | 9 | 4-5 | 0.444 | 136 | 190 | 10 | 4-6 | 0.400 | 143 | 207 | 4-6 | Lost 2 | |
| Eastern New Mexico | 9 | 3-6 | 0.333 | 208 | 306 | 11 | 5-6 | 0.455 | 323 | 326 | 4-6 | Won 1 | |
| Southeastern Oklahoma | 9 | 3-6 | 0.333 | 211 | 282 | 10 | 4-6 | 0.400 | 259 | 308 | 4-6 | Won 1 | |
| Northeastern State | 9 | 3-6 | 0.333 | 124 | 252 | 10 | 3-7 | 0.300 | 137 | 272 | 3-7 | Won 2 | |
| Texas A&M-Kingsville | 9 | 3-6 | 0.333 | 193 | 300 | 11 | 3-8 | 0.273 | 214 | 346 | 3-7 | Won 1 | |
| Angelo State | 9 | 2-7 | 0.222 | 195 | 326 | 10 | 2-8 | 0.200 | 208 | 343 | 2-8 | Lost 5 | |
| East Central | 9 | 2-7 | 0.222 | 199 | 302 | 11 | 2-9 | 0.182 | 221 | 387 | 2-8 | Lost 3 | |
NOTE: Lone Star Conference teams will maintain two league records in 2007: conference and division. Conference records reflect all division games plus designated conference crossover games, and division records count only games played within the division. Conference records are used to determine the overall LSC champion, while division records determine the North and South division winners. Each team will count only nine games in the conference standings. With an unequal amount of teams in the divisions, three South teams – ACU, MSU and TAMUK – played three crossover games (and thus 10 conference games). The result for the South team in the following games will not count in the standings: ACU at UCO; SWOSU at MSU; and TAMUK at A&M-C.










