| Nov 13, 2007 | SWOSU, A&M-C top All-LSC North Division Football honors |
| Nov 13, 2007 | ACU earns 10 first-team selections as All-LSC South Division Football awards are announced |
| Nov 11, 2007 | WTAMU, ACU selected for NCAA Division II football playoffs |
| Nov 4, 2007 | Football: West Texas A&M remains unbeaten |
| Oct 28, 2007 | Football: Abilene Christian tops Tarleton State, 70-63 |
| Oct 21, 2007 | Football: West Texas A&M, Tarleton State remain unbeaten |
| Oct 14, 2007 | Football: Offensive outbursts highlight LSC games |
| Oct 7, 2007 | Football: West Texas A&M wins battle of undefeated teams |
| Sep 30, 2007 | Football: Divisional play begins |
| Sep 23, 2007 | Football: South Division continues to win |
| Sep 16, 2007 | Football: South Division dominates crossover action |
| Sep 9, 2007 | Football: Abilene Christian claims win over Texas State |
| Sep 2, 2007 | Football: Tarleton State defeats Stephen F. Austin in overtime |
| Aug 26, 2007 | Football: Four LSC teams win season openers |
| Aug 22, 2007 | LSC football games part of Division II and CSTV broadband schedule |
| Aug 22, 2007 | Football season kicks off for six LSC teams |
| Aug 1, 2007 | LSC hosts Football Media Day |
| Jul 30, 2007 | LSC Football preseason poll: Southeastern Oklahoma, Abilene Christian favorites |
| Jul 30, 2007 | Four picked for LSC football preseason acclaim |
| Jul 13, 2007 | A&M-C football opener to be aired live nationally |
| Jun 19, 2007 | LSC football preseason media day on tap |
| Feb 15, 2007 | LSC third in nation for football attendance |
| Jan 26, 2007 | Super Bowl XLI next for former LSC players |
| Nov 25, 2006 | Football: WTAMU, MSU fall in second round of NCAA Playoffs |
| Nov 18, 2006 | Football: WTAMU, MSU advance with comeback victories |
| Nov 17, 2006 | Academic honors announced for Football |
| Nov 17, 2006 | LSC football teams continue impressive string of NCAA Playoff appearances |
| Nov 15, 2006 | LSC announces postseason awards for Football |
| Oct 18, 2006 | LSC Football standouts honored as part of 75th anniversary celebration |
|


8/28/08
- Football
Texas A&M-Kingsville
North Dakota
8/28/08
-
West Texas A&M
Mesa St.
8/28/08
- Football
East Central
Sam Houston St.
8/28/08
- Football
Southwestern Oklahoma
Northwestern Okla.
8/28/08
- Football
Southeastern Oklahoma
Tarleton State
8/28/08
- Football
Northeastern State
Arkansas Tech
8/30/08
- Football
Angelo State
Texas St.
8/30/08
- Football
Eastern New Mexico
Southern Nazarene
8/30/08
- Football
Pittsburg St.
Central Oklahoma
8/30/08
- Football
Abilene Christian
Northwest Mo. St.
8/30/08
- Football
Texas A&M-Commerce
Northwestern St.
| Southwestern Oklahoma |
3-2 |
4-5 |
6-5 |
| Texas A&M-Commerce |
3-2 |
5-4 |
5-6 |
| Central Oklahoma |
3-2 |
4-5 |
4-6 |
| Southeastern Oklahoma |
3-2 |
3-6 |
4-6 |
| Northeastern State |
3-2 |
3-6 |
3-7 |
| East Central |
0-5 |
2-7 |
2-9 |
| West Texas A&M |
6-0 |
9-0 |
12-1 |
| Abilene Christian |
5-1 |
8-1 |
10-3 |
| Tarleton State |
4-2 |
7-2 |
9-2 |
| Midwestern State |
3-3 |
6-3 |
8-3 |
| Texas A&M-Kingsville |
2-4 |
3-6 |
3-8 |
| Angelo State |
1-5 |
2-7 |
2-8 |
| Eastern New Mexico |
0-6 |
3-6 |
5-6 |




|