Lone Star Conference Skip To Main Content

2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Angelo State 13 53 16 49 1 0 0 417 32.1
Midwestern State 11 43 12 35 2 0 0 333 30.3
Texas A&M-Kingsville 12 45 13 42 1 0 3 359 29.9
West Texas A&M 11 37 15 35 0 0 0 302 27.5
Western Oregon 11 40 8 30 1 0 1 298 27.1
Western New Mexico 11 36 9 33 1 0 1 280 25.5
Central Washington 11 35 13 31 0 0 0 280 25.5
UT Permian Basin 11 33 11 28 2 0 1 265 24.1
Eastern New Mexico 11 26 9 25 0 0 0 208 18.9
Simon Fraser 12 26 3 19 3 0 3 196 16.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Angelo State 13 23 7 19 0 0 0 178 13.7
Central Washington 11 29 7 24 1 0 2 225 20.5
Texas A&M-Kingsville 12 34 10 30 1 0 0 266 22.2
Western Oregon 11 31 11 28 0 0 0 247 22.5
West Texas A&M 11 35 18 31 0 0 1 297 27.0
Midwestern State 11 39 9 36 0 0 0 297 27.0
UT Permian Basin 11 37 14 33 2 0 1 303 27.5
Western New Mexico 11 42 11 38 1 0 1 327 29.7
Eastern New Mexico 11 45 9 35 4 0 3 346 31.5
Simon Fraser 12 54 7 44 0 0 0 389 32.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Angelo State 13 2358 3246 950 5604 5.9 46 431.1
West Texas A&M 11 1913 2522 848 4435 5.2 37 403.2
Midwestern State 11 2104 2272 754 4376 5.8 38 397.8
Texas A&M-Kingsville 12 2001 2444 871 4445 5.1 41 370.4
Western Oregon 11 1637 2380 788 4017 5.1 34 365.2
Western New Mexico 11 939 2880 765 3819 5.0 35 347.2
Central Washington 11 1750 1966 712 3716 5.2 35 337.8
UT Permian Basin 11 1295 2336 797 3631 4.6 29 330.1
Eastern New Mexico 11 1467 2044 723 3511 4.9 24 319.2
Simon Fraser 12 491 2592 716 3083 4.3 26 256.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Angelo State 13 1097 1795 773 2892 3.7 20 222.5
Western Oregon 11 928 2395 742 3323 4.5 26 302.1
Texas A&M-Kingsville 12 1566 2294 762 3860 5.1 31 321.7
Central Washington 11 1553 2019 769 3572 4.6 28 324.7
Midwestern State 11 1548 2571 768 4119 5.4 36 374.5
UT Permian Basin 11 1672 2665 861 4337 5.0 36 394.3
West Texas A&M 11 1502 2873 806 4375 5.4 33 397.7
Simon Fraser 12 2287 2551 871 4838 5.6 52 403.2
Eastern New Mexico 11 1823 2688 773 4511 5.8 42 410.1
Western New Mexico 11 2290 2242 820 4532 5.5 40 412.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Midwestern State 11 413 2104 5.1 22 191.3
Angelo State 13 521 2358 4.5 18 181.4
West Texas A&M 11 477 1913 4.0 24 173.9
Texas A&M-Kingsville 12 512 2001 3.9 23 166.8
Central Washington 11 406 1750 4.3 22 159.1
Western Oregon 11 425 1637 3.9 22 148.8
Eastern New Mexico 11 414 1467 3.5 9 133.4
UT Permian Basin 11 395 1295 3.3 9 117.7
Western New Mexico 11 322 939 2.9 10 85.4
Simon Fraser 12 354 491 1.4 8 40.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Western Oregon 11 330 928 2.8 12 84.4
Angelo State 13 436 1097 2.5 8 84.4
Texas A&M-Kingsville 12 439 1566 3.6 16 130.5
West Texas A&M 11 362 1502 4.1 17 136.5
Midwestern State 11 421 1548 3.7 13 140.7
Central Washington 11 457 1553 3.4 16 141.2
UT Permian Basin 11 467 1672 3.6 14 152.0
Eastern New Mexico 11 391 1823 4.7 23 165.7
Simon Fraser 12 499 2287 4.6 31 190.6
Western New Mexico 11 477 2290 4.8 20 208.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Western New Mexico 11 251 443 16 56.7 2880 6.5 25 261.8
Angelo State 13 239 429 6 55.7 3246 7.6 28 249.7
West Texas A&M 11 220 371 11 59.3 2522 6.8 13 229.3
Western Oregon 11 183 363 15 50.4 2380 6.6 12 216.4
Simon Fraser 12 199 362 7 55.0 2592 7.2 18 216.0
UT Permian Basin 11 222 402 13 55.2 2336 5.8 20 212.4
Midwestern State 11 188 341 15 55.1 2272 6.7 16 206.5
Texas A&M-Kingsville 12 211 359 9 58.8 2444 6.8 18 203.7
Eastern New Mexico 11 165 309 11 53.4 2044 6.6 15 185.8
Central Washington 11 147 306 10 48.0 1966 6.4 13 178.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Angelo State 13 239 429 6 55.7 3246 28 138.0
Simon Fraser 12 199 362 7 55.0 2592 18 127.7
Texas A&M-Kingsville 12 211 359 9 58.8 2444 18 127.5
Western New Mexico 11 251 443 16 56.7 2880 25 122.7
West Texas A&M 11 220 371 11 59.3 2522 13 122.0
Eastern New Mexico 11 165 309 11 53.4 2044 15 117.9
Midwestern State 11 188 341 15 55.1 2272 16 117.8
UT Permian Basin 11 222 402 13 55.2 2336 20 114.0
Central Washington 11 147 306 10 48.0 1966 13 109.5
Western Oregon 11 183 363 15 50.4 2380 12 108.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Angelo State 13 154 337 23 45.7 1795 5.3 12 138.1
Central Washington 11 156 312 9 50.0 2019 6.5 12 183.5
Texas A&M-Kingsville 12 180 323 14 55.7 2294 7.1 15 191.2
Western New Mexico 11 175 343 13 51.0 2242 6.5 20 203.8
Simon Fraser 12 224 372 8 60.2 2551 6.9 21 212.6
Western Oregon 11 230 412 12 55.8 2395 5.8 14 217.7
Midwestern State 11 207 347 10 59.7 2571 7.4 23 233.7
UT Permian Basin 11 212 394 10 53.8 2665 6.8 22 242.3
Eastern New Mexico 11 211 382 8 55.2 2688 7.0 19 244.4
West Texas A&M 11 256 444 13 57.7 2873 6.5 16 261.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Angelo State 13 154 337 23 45.7 1795 12 88.5
Western Oregon 11 230 412 12 55.8 2395 14 110.0
Central Washington 11 156 312 9 50.0 2019 12 111.3
Western New Mexico 11 175 343 13 51.0 2242 20 117.6
West Texas A&M 11 256 444 13 57.7 2873 16 118.0
Texas A&M-Kingsville 12 180 323 14 55.7 2294 15 122.0
UT Permian Basin 11 212 394 10 53.8 2665 22 124.0
Eastern New Mexico 11 211 382 8 55.2 2688 19 126.6
Simon Fraser 12 224 372 8 60.2 2551 21 132.1
Midwestern State 11 207 347 10 59.7 2571 23 138.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Texas A&M-Kingsville 12 34 857 2 25.2
Western New Mexico 11 25 556 0 22.2
West Texas A&M 11 33 725 0 22.0
UT Permian Basin 11 27 588 0 21.8
Midwestern State 11 37 766 0 20.7
Angelo State 13 17 338 0 19.9
Western Oregon 11 41 792 0 19.3
Simon Fraser 12 49 939 0 19.2
Eastern New Mexico 11 35 664 0 19.0
Central Washington 11 29 512 0 17.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Eastern New Mexico 11 14 148 0 10.6
Texas A&M-Kingsville 12 15 156 0 10.4
West Texas A&M 11 16 147 0 9.2
Western Oregon 11 32 293 2 9.2
Western New Mexico 11 18 144 0 8.0
Angelo State 13 28 222 1 7.9
UT Permian Basin 11 13 101 0 7.8
Simon Fraser 12 19 131 0 6.9
Midwestern State 11 12 81 1 6.8
Central Washington 11 14 52 0 3.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UT Permian Basin 11 53 3066 57.8 577 13 40.8
Eastern New Mexico 11 48 2993 62.4 459 23 40.8
Angelo State 13 80 4936 61.7 909 32 40.3
Western Oregon 11 59 3327 56.4 636 13 40.1
Texas A&M-Kingsville 12 67 3845 57.4 855 13 39.8
Central Washington 11 59 3443 58.4 583 22 39.2
Western New Mexico 11 55 3080 56.0 744 11 37.5
Midwestern State 11 63 3792 60.2 816 25 37.3
West Texas A&M 11 60 3358 56.0 754 15 37.2
Simon Fraser 12 41 2305 56.2 629 7 36.6
PAT
PAT
Index Team MADE-ATT PCT
Texas A&M-Kingsville 42-43 .977
West Texas A&M 35-36 .972
Midwestern State 35-36 .972
Western New Mexico 33-34 .971
Central Washington 31-32 .969
Eastern New Mexico 25-26 .962
Angelo State 49-52 .942
UT Permian Basin 28-30 .933
Simon Fraser 19-23 .826
Western Oregon 30-38 .789
Field Goals
Field Goals
Index Team MADE-ATT PCT
Midwestern State 12-14 .857
Central Washington 13-16 .813
Western New Mexico 9-12 .750
Eastern New Mexico 9-13 .692
Texas A&M-Kingsville 13-19 .684
West Texas A&M 15-22 .682
UT Permian Basin 11-17 .647
Angelo State 16-26 .615
Simon Fraser 3-5 .600
Western Oregon 8-15 .533
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Western New Mexico 11 60 2604 43.4 136 2.3 2 15 40.5
Central Washington 11 56 2029 36.2 20 .4 1 21 35.5
UT Permian Basin 11 64 2483 38.8 193 3.0 2 12 35.2
Simon Fraser 12 80 2891 36.1 124 1.6 2 25 34.1
West Texas A&M 11 49 1872 38.2 182 3.7 3 3 33.3
Eastern New Mexico 11 66 2290 34.7 100 1.5 1 15 32.9
Texas A&M-Kingsville 12 65 2298 35.4 123 1.9 2 7 32.8
Angelo State 13 66 2562 38.8 229 3.5 9 13 32.6
Midwestern State 11 40 1497 37.4 189 4.7 1 10 32.2
Western Oregon 11 53 1918 36.2 250 4.7 1 10 31.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Western New Mexico 11 13 102
Eastern New Mexico 11 15 140
Midwestern State 11 15 113
West Texas A&M 11 17 132
Western Oregon 11 19 120
Angelo State 13 20 160
Central Washington 11 22 144
UT Permian Basin 11 32 211
Texas A&M-Kingsville 12 35 251
Simon Fraser 12 61 445
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Angelo State 13 23 404 5 17.6
Texas A&M-Kingsville 12 14 121 2 8.6
West Texas A&M 11 13 84 0 6.5
Western New Mexico 11 13 155 1 11.9
Western Oregon 11 12 134 3 11.2
UT Permian Basin 11 10 140 2 14.0
Midwestern State 11 10 278 3 27.8
Central Washington 11 9 40 0 4.4
Eastern New Mexico 11 8 100 1 12.5
Simon Fraser 12 8 6 0 .8
Sacks By
Sacks By
Index Team G NO YDS
Angelo State 13 40 275
UT Permian Basin 11 30 187
Western Oregon 11 28 187
Western New Mexico 11 27 199
Central Washington 11 27 203
Simon Fraser 12 22 183
Texas A&M-Kingsville 12 21 163
West Texas A&M 11 16 130
Eastern New Mexico 11 14 99
Midwestern State 11 13 106
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Western New Mexico 11 14 1.27
Texas A&M-Kingsville 12 11 0.92
Simon Fraser 12 10 0.83
UT Permian Basin 11 9 0.82
Central Washington 11 9 0.82
West Texas A&M 11 7 0.64
Midwestern State 11 7 0.64
Western Oregon 11 5 0.45
Angelo State 13 4 0.31
Eastern New Mexico 11 2 0.18
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Western New Mexico 11 11 31 1.00
Simon Fraser 12 11 0 0.92
Texas A&M-Kingsville 12 11 23 0.92
UT Permian Basin 11 10 74 0.91
West Texas A&M 11 9 1 0.82
Central Washington 11 9 83 0.82
Midwestern State 11 9 0 0.82
Angelo State 13 6 42 0.46
Western Oregon 11 6 60 0.55
Eastern New Mexico 11 4 16 0.36

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
West Texas A&M 11 124 115 19 258 23.5
Angelo State 13 108 150 28 286 22.0
Midwestern State 11 105 109 23 237 21.5
Texas A&M-Kingsville 12 103 112 24 239 19.9
Western New Mexico 11 62 125 28 215 19.5
UT Permian Basin 11 73 113 27 213 19.4
Western Oregon 11 84 104 21 209 19.0
Central Washington 11 85 90 32 207 18.8
Eastern New Mexico 11 79 84 17 180 16.4
Simon Fraser 12 46 97 17 160 13.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
West Texas A&M 11 76 179 42.5
Texas A&M-Kingsville 12 80 189 42.3
Midwestern State 11 57 140 40.7
Western Oregon 11 69 174 39.7
Angelo State 13 73 190 38.4
Western New Mexico 11 58 162 35.8
Central Washington 11 49 143 34.3
Eastern New Mexico 11 49 157 31.2
UT Permian Basin 11 49 164 29.9
Simon Fraser 12 43 165 26.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
West Texas A&M 11 18 26 69.2
Central Washington 11 9 14 64.3
Texas A&M-Kingsville 12 8 13 61.5
Western New Mexico 11 10 18 55.6
Midwestern State 11 10 19 52.6
Simon Fraser 12 14 28 50.0
Eastern New Mexico 11 8 23 34.8
UT Permian Basin 11 9 27 33.3
Western Oregon 11 10 30 33.3
Angelo State 13 6 20 30.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Angelo State 13 64 75 22 161 12.4
Western Oregon 11 52 114 20 186 16.9
Central Washington 11 81 90 18 189 17.2
Texas A&M-Kingsville 12 88 99 19 206 17.2
Midwestern State 11 82 125 16 223 20.3
West Texas A&M 11 83 124 20 227 20.6
Eastern New Mexico 11 95 115 22 232 21.1
Western New Mexico 11 110 104 31 245 22.3
UT Permian Basin 11 112 115 30 257 23.4
Simon Fraser 12 123 127 37 287 23.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Angelo State 13 47 186 25.3
Texas A&M-Kingsville 12 48 157 30.6
UT Permian Basin 11 56 174 32.2
Western Oregon 11 59 173 34.1
Simon Fraser 12 55 159 34.6
Eastern New Mexico 11 58 154 37.7
Western New Mexico 11 60 159 37.7
Central Washington 11 67 173 38.7
West Texas A&M 11 66 166 39.8
Midwestern State 11 75 164 45.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Angelo State 13 6 15 40.0
Midwestern State 11 7 16 43.8
Central Washington 11 13 29 44.8
Texas A&M-Kingsville 12 10 22 45.5
Western New Mexico 11 12 25 48.0
UT Permian Basin 11 13 24 54.2
West Texas A&M 11 13 23 56.5
Simon Fraser 12 18 30 60.0
Western Oregon 11 11 18 61.1
Eastern New Mexico 11 11 16 68.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
West Texas A&M 11 59 525 47.7
Central Washington 11 71 579 52.6
Western Oregon 11 64 600 54.5
Midwestern State 11 72 607 55.2
Angelo State 13 85 775 59.6
Eastern New Mexico 11 77 673 61.2
UT Permian Basin 11 68 676 61.5
Texas A&M-Kingsville 12 75 843 70.3
Simon Fraser 12 94 860 71.7
Western New Mexico 11 94 957 87.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Angelo State 13 45-59 76.3 33 13/20 12-17 1 1 3
Texas A&M-Kingsville 12 36-46 78.3 28 18/10 8-10 1 2 1
Midwestern State 11 37-46 80.4 28 20/8 9-10 3 1 3
Western Oregon 11 34-44 77.3 27 20/7 7-13 0 3 1
West Texas A&M 11 35-43 81.4 25 21/4 10-15 1 0 2
Central Washington 11 33-40 82.5 24 17/7 9-11 1 3 1
Western New Mexico 11 30-39 76.9 22 9/13 8-9 2 2 1
UT Permian Basin 11 27-35 77.1 21 8/13 6-9 1 0 4
Simon Fraser 12 21-28 75 18 8/10 3-5 0 1 3
Eastern New Mexico 11 20-27 74.1 14 6/8 6-8 0 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Angelo State 13 436:00 33:32
Western Oregon 11 349:53 31:48
Texas A&M-Kingsville 12 374:11 31:10
Central Washington 11 325:05 29:33
West Texas A&M 11 323:14 29:23
Midwestern State 11 316:58 28:48
Eastern New Mexico 11 315:29 28:40
Simon Fraser 12 340:41 28:23
Western New Mexico 11 302:57 27:32
UT Permian Basin 11 287:43 26:09
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Western New Mexico 11 91 872 79.3
Simon Fraser 12 79 852 71.0
Central Washington 11 77 759 69.0
UT Permian Basin 11 91 735 66.8
Western Oregon 11 69 667 60.6
Angelo State 13 92 774 59.5
Texas A&M-Kingsville 12 78 708 59.0
West Texas A&M 11 71 622 56.5
Midwestern State 11 68 616 56.0
Eastern New Mexico 11 62 581 52.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Central Washington 11 24-36 66.7 21 14/7 3-6 2 0 5
Eastern New Mexico 11 38-52 73.1 32 20/12 6-11 1 2 2
Simon Fraser 12 44-60 73.3 39 28/11 5-10 4 3 2
Angelo State 13 18-24 75 12 6/6 6-7 0 2 3
UT Permian Basin 11 38-49 77.6 30 13/17 8-14 0 1 3
Western New Mexico 11 38-49 77.6 30 17/13 8-11 0 4 3
West Texas A&M 11 39-48 81.3 23 13/10 16-17 3 3 1
Texas A&M-Kingsville 12 31-38 81.6 22 14/8 9-13 1 0 2
Midwestern State 11 27-33 81.8 23 12/11 4-7 0 1 1
Western Oregon 11 28-33 84.8 19 11/8 9-11 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Land,Omari (Western Oregon) 11 216 1084 5.0 11 85 98.5
Henderson,Tre'Jon (Central Washington) 9 157 859 5.5 12 41 95.4
Omayebu III,Nate (Angelo State) 13 251 1232 4.9 7 45 94.8
Carter,Toneil (Texas A&M-Kingsville) 10 137 808 5.9 7 92 80.8
Cross,Devin (Midwestern State) 11 144 831 5.8 4 40 75.5
Anderson,Christian (Texas A&M-Kingsville) 12 181 812 4.5 10 32 67.7
Russell,Howard (Eastern New Mexico) 9 86 546 6.3 4 84 60.7
Tate,Isaiah (Eastern New Mexico) 11 193 659 3.4 3 21 59.9
Kennedy,Trenton (Midwestern State) 9 87 505 5.8 5 59 56.1
Philips,Kason (Angelo State) 13 123 718 5.8 6 46 55.2
Daniels,Cameron (Central Washington) 9 85 492 5.8 2 38 54.7
Shaw,Peyton (Midwestern State) 9 75 482 6.4 5 42 53.6
Compton,Jarrod (West Texas A&M) 11 152 566 3.7 7 31 51.5
Harris,Kory (UT Permian Basin) 10 97 406 4.2 2 27 40.6
Gerber,Nick (West Texas A&M) 11 85 446 5.2 6 45 40.5
Okoye,Brian (West Texas A&M) 11 94 430 4.6 1 37 39.1
Smallwood,Isaiah (West Texas A&M) 11 99 388 3.9 4 46 35.3
Anyadike,Somto (Simon Fraser) 11 113 323 2.9 1 20 29.4
Chambers,Jamon (Western New Mexico) 11 79 322 4.1 3 23 29.3
Smith,Maurice (Western New Mexico) 10 88 268 3.0 2 20 26.8
Valladares,Andrew (Western Oregon) 10 58 261 4.5 3 69 26.1
Glover,Mason (Simon Fraser) 9 74 231 3.1 2 18 25.7
Stoker,Kiante (Eastern New Mexico) 10 44 166 3.8 1 12 16.6
Glasper,Quincy (Central Washington) 8 68 125 1.8 5 20 15.6
Link,MJ (UT Permian Basin) 11 26 162 6.2 1 36 14.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Larsen,Devin (Western New Mexico) 9 207 358 14 57.8 2285 20 56 253.9 122.1
Bronkhorst,Zach (Angelo State) 13 237 423 6 56.0 3186 26 82 245.1 136.7
Gerber,Nick (West Texas A&M) 11 208 338 8 61.5 2365 12 64 215.0 127.3
Winker,Gannon (Western Oregon) 11 175 347 14 50.4 2315 12 73 210.5 109.8
Graham,Dylan (UT Permian Basin) 9 186 320 8 58.1 1859 16 93 206.6 118.4
Seiber,Justin (Simon Fraser) 11 173 304 6 56.9 2170 17 61 197.3 131.4
Cavazos,Jacob (Texas A&M-Kingsville) 12 196 336 9 58.3 2310 17 69 192.5 127.4
Martin,Kason (Eastern New Mexico) 10 143 264 10 54.2 1825 14 57 182.5 122.2
Sterling-Cole,Dillon (Midwestern State) 9 120 205 5 58.5 1348 9 57 149.8 123.4
Glasper,Quincy (Central Washington) 8 55 127 5 43.3 944 5 67 118.0 110.9
Lemming,JJ (Central Washington) 10 92 179 5 51.4 1022 8 76 102.2 108.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Beselt,Ethan (Simon Fraser) 8 40 753 9 61 18.8 5.0 94.1
Wondeh,Asa (Eastern New Mexico) 11 52 929 7 57 17.9 4.7 84.5
Bogardus,Noah (West Texas A&M) 11 51 837 5 64 16.4 4.6 76.1
Link,MJ (UT Permian Basin) 11 54 782 9 93 14.5 4.9 71.1
Hickok,Damon (Western Oregon) 10 44 677 2 51 15.4 4.4 67.7
Wright,Thomas (Western Oregon) 8 27 507 3 51 18.8 3.4 63.4
Telles,David (Western New Mexico) 11 60 679 4 59 11.3 5.5 61.7
Massey,Noah (Angelo State) 13 52 684 4 73 13.2 4.0 52.6
Davenport,Sam (Simon Fraser) 11 39 575 4 40 14.7 3.5 52.3
Abseck,Gunnar (UT Permian Basin) 11 46 509 4 43 11.1 4.2 46.3
Arvie,Ja'Marzeyea (Midwestern State) 10 42 449 4 26 10.7 4.2 44.9
Gaines,Jason (Texas A&M-Kingsville) 12 32 504 1 69 15.8 2.7 42.0
Cook,Marcus (Central Washington) 11 25 450 3 67 18.0 2.3 40.9
Sonaike,Tobi (Western New Mexico) 9 33 368 1 57 11.2 3.7 40.9
Harrison,Kylan (Midwestern State) 9 26 354 3 45 13.6 2.9 39.3
Clemons,Craig (Texas A&M-Kingsville) 11 26 421 4 44 16.2 2.4 38.3
Sampson,Marquis (Western Oregon) 11 31 415 1 55 13.4 2.8 37.7
Byers,Charles (Western New Mexico) 11 37 408 6 44 11.0 3.4 37.1
Meadors,Robert (Simon Fraser) 11 38 372 2 25 9.8 3.5 33.8
Green,Rasheen (Angelo State) 13 28 438 3 51 15.6 2.2 33.7
Bradford,Kyle (Angelo State) 12 23 391 2 40 17.0 1.9 32.6
Moore,Jayden (Midwestern State) 7 14 219 1 73 15.6 2.0 31.3
Molina,Marcus (UT Permian Basin) 10 29 311 0 29 10.7 2.9 31.1
Glasser,Payton (Central Washington) 11 21 342 2 76 16.3 1.9 31.1
Cherry,Tyree (Eastern New Mexico) 11 23 339 1 37 14.7 2.1 30.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Henderson,Tre'Jon (Central Washington) 9 12 0 0 0 72 8.0
Fuller,Asa (Angelo State) 13 0 16 49 0 97 7.5
Urias,Gage (West Texas A&M) 11 0 15 35 0 80 7.3
Beselt,Ethan (Simon Fraser) 8 9 0 0 1 56 7.0
Garza,Gilbert (Texas A&M-Kingsville) 12 0 13 42 0 81 6.8
Land,Omari (Western Oregon) 11 12 0 0 0 72 6.5
Vaes,Ritse (Midwestern State) 11 0 12 35 0 71 6.5
Mullette,Jude (Central Washington) 10 0 11 24 0 57 5.7
Link,MJ (UT Permian Basin) 11 10 0 0 1 62 5.6
Roberts,Carson (UT Permian Basin) 7 0 7 18 0 39 5.6
Zamudio,Adrian (Western New Mexico) 11 0 9 33 0 60 5.5
Omayebu III,Nate (Angelo State) 13 11 0 0 0 66 5.1
Anderson,Christian (Texas A&M-Kingsville) 12 10 0 0 0 60 5.0
Carter,Toneil (Texas A&M-Kingsville) 10 8 0 0 0 48 4.8
Hamilton,Cooper (Eastern New Mexico) 11 0 9 25 0 52 4.7
Brown,Shakell (West Texas A&M) 11 8 0 0 0 48 4.4
Philips,Kason (Angelo State) 13 9 0 0 0 54 4.2
Shaw,Peyton (Midwestern State) 9 6 0 0 0 36 4.0
Compton,Jarrod (West Texas A&M) 11 7 0 0 0 42 3.8
Wondeh,Asa (Eastern New Mexico) 11 7 0 0 0 42 3.8
Glasper,Quincy (Central Washington) 8 5 0 0 0 30 3.8
Kennedy,Trenton (Midwestern State) 9 5 0 0 0 30 3.3
Gerber,Nick (West Texas A&M) 11 6 0 0 0 36 3.3
Byers,Charles (Western New Mexico) 11 6 0 0 0 36 3.3
Chambers,Jamon (Western New Mexico) 11 6 0 0 0 36 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Fuller,Asa (Angelo State) 13 49 52 16 26 97 7.5
Garza,Gilbert (Texas A&M-Kingsville) 12 42 43 13 19 81 6.8
Urias,Gage (West Texas A&M) 11 35 36 15 22 80 7.3
Vaes,Ritse (Midwestern State) 11 35 36 12 14 71 6.5
Zamudio,Adrian (Western New Mexico) 11 33 34 9 12 60 5.5
Mullette,Jude (Central Washington) 10 24 25 11 13 57 5.7
Hamilton,Cooper (Eastern New Mexico) 11 25 26 9 13 52 4.7
Roberts,Carson (UT Permian Basin) 7 18 19 7 9 39 5.6
Mayfield,Michael (UT Permian Basin) 10 10 11 4 8 22 2.2
Elliott,Kristie (Simon Fraser) 10 15 18 0 1 15 1.5
Wolff,Ashton (Central Washington) 11 6 6 2 3 12 1.1
Linuzzi,Giovanni (Simon Fraser) 8 0 0 3 3 9 1.1
TEAM (Simon Fraser) 11 4 5 0 1 4 .4
Shulkin,Charlie (Western Oregon) 7 2 4 0 0 2 .3
Bronkhorst,Zach (Angelo State) 13 0 0 0 0 0 .0
Graham,Dylan (UT Permian Basin) 9 0 0 0 0 0 .0
Gerber,Nick (West Texas A&M) 11 0 0 0 0 0 .0
Melendez,David (Western New Mexico) 11 0 0 0 0 0 .0
Sampson,Marquis (Western Oregon) 11 0 0 0 0 0 .0
Winker,Gannon (Western Oregon) 11 0 0 0 0 0 .0
Rogers,Patrick (Central Washington) 11 0 0 0 0 0 .0
Glasper,Quincy (Central Washington) 8 0 0 0 0 0 .0
Daniels,Cameron (Central Washington) 9 0 0 0 0 0 .0
Clark,Isaac (Central Washington) 10 0 0 0 0 0 .0
Seiber,Justin (Simon Fraser) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Henderson,Tre'Jon (Central Washington) 9 12 12 0 0 0 72 8.0
Beselt,Ethan (Simon Fraser) 8 9 0 9 0 0 56 7.0
Land,Omari (Western Oregon) 11 12 11 1 0 0 72 6.5
Link,MJ (UT Permian Basin) 11 10 1 9 0 0 62 5.6
Omayebu III,Nate (Angelo State) 13 11 7 4 0 0 66 5.1
Anderson,Christian (Texas A&M-Kingsville) 12 10 10 0 0 0 60 5.0
Carter,Toneil (Texas A&M-Kingsville) 10 8 7 1 0 0 48 4.8
Brown,Shakell (West Texas A&M) 11 8 6 2 0 0 48 4.4
Philips,Kason (Angelo State) 13 9 6 3 0 0 54 4.2
Shaw,Peyton (Midwestern State) 9 6 5 0 1 2 36 4.0
Compton,Jarrod (West Texas A&M) 11 7 7 0 0 0 42 3.8
Wondeh,Asa (Eastern New Mexico) 11 7 0 7 0 0 42 3.8
Glasper,Quincy (Central Washington) 8 5 5 0 0 0 30 3.8
Kennedy,Trenton (Midwestern State) 9 5 5 0 0 0 30 3.3
Gerber,Nick (West Texas A&M) 11 6 6 0 0 0 36 3.3
Byers,Charles (Western New Mexico) 11 6 0 6 0 0 36 3.3
Chambers,Jamon (Western New Mexico) 11 6 3 3 0 0 36 3.3
Cross,Devin (Midwestern State) 11 6 4 2 0 0 36 3.3
Bogardus,Noah (West Texas A&M) 11 5 0 5 0 0 30 2.7
Clemons,Craig (Texas A&M-Kingsville) 11 5 0 4 1 0 30 2.7
