Lone Star Conference Skip To Main Content

2022 West Texas A&M Volleyball Schedule (33-4)

Schedule/Results

Date Time (CT) LSC Opponent Location Result
8/26/2022 11:30 a.m. Adams State Canyon, Texas W 3-0 (25-25, 25-12, 25-18)
8/26/2022 7 p.m. UC Colorado Springs Canyon, Texas W 3-0 (25-18, 25-10, 25-22)
8/27/2022 11:30 a.m. St. Mary's Canyon, Texas W 3-1 (25-16, 22-25, 25-9, 25-22)
8/27/2022 7 p.m. Northwest Missouri State Canyon, Texas L 1-3 (16-25, 22-25, 29-27, 22-25)
9/2/2022 12 p.m. vs. Central Missouri Denver, Colo. W 3-0 (25-12, 26-24, 25-20)
9/2/2022 3:30 p.m. at Regis Denver, Colo. W 3-1 (20-25, 25-22, 25-14, 25-20)
9/3/2022 9 a.m. vs. Wayne State Denver, Colo. L 2-3 (22-25, 25-13, 25-23, 22-25, 7-15)
9/3/2022 5 p.m. at MSU Denver Denver, CO L 0-3 (15-25, 23-25, 22-25)
9/8/2022 6 p.m. at Angelo State San Angelo, Texas W 3-0 (25-15, 25-20, 25-16)
9/9/2022 3 p.m. vs. Lubbock Christian San Angelo, Texas W 3-0 (25-19, 25-21, 25-22)
9/10/2022 12 p.m. vs. UT Tyler San Angelo, Texas L 0-3 (20-25, 23-25, 25-27)
9/16/2022 5 p.m. * DBU Canyon, Texas W 3-1 (22-25, 25-14, 25-17, 25-21)
9/17/2022 2 p.m. * UT Tyler Canyon, Texas W 3-2 (12-25, 25-18, 26-24, 22-25, 15-12)
9/23/2022 6 p.m. * at St. Edward's Austin, Texas W 3-0 (25-12, 25-17, 25-16)
9/24/2022 2 p.m. * at St. Mary's San Antonio, Texas W 3-0 (25-12, 25-18, 25-21)
9/30/2022 6 p.m. * Angelo State Canyon, Texas W 3-0 (25-13, 25-14, 25-21)
10/1/2022 2 p.m. * UT Permian Basin Canyon, Texas W 3-0 (25-16, 25-16, 25-18)
10/7/2022 6 p.m. * at Midwestern State Wichita Falls, Texas W 3-0 (25-20, 25-18, 27-25)
10/8/2022 4 p.m. * at Texas Woman's Denton, Texas W 3-0 (25-11, 25-14, 25-15)
10/11/2022 6 p.m. Southwestern Oklahoma State Canyon, Texas W 3-0 (25-7, 25-13, 25-18)
10/14/2022 6 p.m. * at UAFS Fort Smith, Ark. W 3-1 (24-26, 25-21, 25-17, 25-17)
10/15/2022 2 p.m. * at Oklahoma Christian Oklahoma City, Okla. W 3-0 (25-15, 25-18, 25-19)
10/19/2022 6 p.m. * at Lubbock Christian Lubbock, Texas W 3-0 (25-13, 25-14, 25-16)
10/22/2022 2 p.m. * Eastern New Mexico Canyon, Texas W 3-1
10/26/2022 6 p.m. * Cameron Canyon, Texas W 3-0 (25-17, 25-17, 26-24)
10/28/2022 7 p.m. * at Western New Mexico Silver City, NM W 3-0 (25-15, 25-14, 25-16)
11/4/2022 6 p.m. * Texas A&M-Kingsville Canyon, Texas W 3-1 (18-25, 27-25, 25-20, 25-19)
11/5/2022 2 p.m. * Texas A&M International Canyon, Texas W 3-0 (25-18, 25-19, 25-13)
11/10/2022 7:30 p.m. Angelo State Canyon, Texas W 3-0 (25-13, 25-16, 25-21)
11/11/2022 7:30 p.m. UT Tyler Canyon, Texas W 3-0 (25-18, 25-19, 25-15)
11/12/2022 4 p.m. DBU Canyon, TX W 3-0 (25-17, 25-23, 25-18)
11/17/2022 1 p.m. vs. UT Tyler Denver, Colo. W 3-0 (25-14, 25-20, 25-18)
11/18/2022 6 p.m. vs. Colorado Mines Denver, Colo. W 3-2 (15-25, 26-24, 25-14, 24-26, 15-13)
11/19/2022 7 p.m. vs. MSU Denver Denver, Colo. W 3-0 (25-16, 25-21, 29-27)
12/1/2022 2 p.m. vs. Wingate Seattle, Wash. W 3-2 (25-23, 23-25, 25-19, 22-25, 15-12)
12/2/2022 6 p.m. vs. Missouri - St. Louis Seattle, Wash. W 3-1 (25-23, 25-21, 23-25, 25-23)
12/3/2022 5 p.m. vs. Concordia-St. Paul Seattle, Wash. W 3-1 (23-25, 25-23, 25-20, 28-26)