Lone Star Conference Skip To Main Content

2025 Softball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
West Texas A&M .359 44 1211 363 435 68 19 77 324 772 .637 151 8 146 5 0.429 14 16 56-66 837 265 30 0.973
UT Tyler .357 44 1122 374 401 81 23 57 338 699 .623 155 78 106 4 0.462 18 59 50-55 823 264 27 0.976
Angelo State .322 44 1125 294 362 68 16 44 254 594 .528 165 40 177 2 0.422 15 29 101-119 847 322 26 0.978
Oklahoma Christian .310 44 1155 197 358 62 15 14 177 492 .426 92 15 111 8 0.366 8 43 34-45 880 275 34 0.971
Lubbock Christian .308 44 1181 250 364 94 5 41 232 591 .500 147 31 168 8 0.395 13 20 26-31 852 353 41 0.967
St. Edward's .304 44 1222 198 372 51 4 13 173 470 .385 110 9 163 8 0.363 12 40 59-66 878 371 46 0.964
St. Mary's .300 45 1225 218 367 62 8 21 202 508 .415 132 25 173 10 0.377 7 20 32-42 874 389 56 0.958
Eastern New Mexico .300 44 1187 247 356 61 7 41 224 554 .467 150 31 219 9 0.391 4 46 21-27 882 352 50 0.961
Midwestern State .297 44 1156 203 343 57 5 30 182 500 .433 134 26 187 3 0.379 10 25 27-43 838 363 62 0.951
Western New Mexico .294 44 1170 218 344 48 3 49 200 545 .466 117 24 254 3 0.368 7 16 36-39 834 366 64 0.949
Cameron .292 44 1159 225 339 63 11 41 205 547 .472 117 31 189 6 0.370 9 25 16-24 851 290 63 0.948
Texas A&M International .274 45 1168 155 320 47 3 23 143 442 .378 111 22 197 7 0.346 10 26 18-23 877 328 43 0.966
Texas A&M-Kingsville .272 44 1193 189 324 58 7 23 176 465 .390 156 25 245 9 0.366 7 21 35-45 891 329 79 0.939
Texas Woman's .244 44 1090 138 266 53 1 15 117 366 .336 107 33 204 4 0.328 8 30 52-66 843 274 54 0.954
Sul Ross State .221 44 1027 106 227 29 1 6 78 276 .269 96 25 166 2 0.302 6 28 38-52 778 377 78 0.937
UT Permian Basin .218 44 1045 97 228 16 5 10 84 284 .272 85 18 218 12 0.286 9 24 26-34 805 282 77 0.934

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
UT Tyler 1.25 40-4 44 17 8 274.2 186 58 49 72 259-74 28 4 12 998 .186 5 20 0 2 14
West Texas A&M 2.08 40-4 44 10 2 279.0 236 102 83 72 296-66 40 4 16 1062 .222 35 13 0 2 18
Angelo State 2.85 34-10 44 11 8 282.1 263 133 115 81 196-43 39 7 22 1070 .246 10 25 0 3 29
Oklahoma Christian 3.29 29-15 44 11 3 293.1 267 151 138 133 275-77 45 6 25 1111 .240 12 32 0 5 23
Texas A&M-Kingsville 3.60 19-25 44 4 2 297.1 318 198 153 132 251-54 51 6 16 1195 .266 42 38 0 8 40
Lubbock Christian 3.75 26-18 44 4 7 284.0 308 174 152 97 209-57 35 8 36 1130 .273 19 15 0 6 26
St. Mary's 3.82 22-23 45 4 8 291.2 333 201 159 108 148-32 62 11 19 1177 .283 26 31 0 11 38
St. Edward's 4.09 21-23 44 3 3 292.2 315 196 171 135 128-44 57 10 29 1158 .272 10 38 0 6 28
Texas Woman's 4.14 17-27 44 8 2 281.0 330 203 166 103 173-52 61 11 24 1130 .292 16 25 0 16 36
Cameron 4.79 22-22 44 1 0 283.2 343 231 194 157 189-50 72 7 34 1140 .301 7 24 0 11 40
Eastern New Mexico 4.93 23-21 44 7 3 294.0 330 245 207 192 215-66 55 5 39 1165 .283 25 42 0 16 24
Texas A&M International 5.24 18-27 45 2 3 292.2 395 242 219 112 112-29 53 10 49 1225 .322 13 22 0 11 23
Midwestern State 5.45 17-27 44 2 1 280.0 394 261 218 176 160-55 63 6 26 1183 .333 22 38 0 12 31
Sul Ross State 7.37 8-36 44 0 0 259.1 483 350 273 123 65-21 80 18 40 1228 .393 14 29 0 13 28
UT Permian Basin 7.49 4-40 44 0 0 268.1 426 352 287 175 126-25 70 10 45 1179 .361 45 37 0 20 42
Western New Mexico 7.93 13-31 44 0 4 278.0 479 366 315 157 121-21 107 10 73 1284 .373 27 12 0 8 20

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Angelo State 1195 847 322 26 0.978 19 12 8 .600 4 0
UT Tyler 1114 823 264 27 0.976 12 7 1 .875 0 1
West Texas A&M 1132 837 265 30 0.973 4 15 3 .833 6 0
Oklahoma Christian 1189 880 275 34 0.971 16 27 9 .750 7 0
Lubbock Christian 1246 852 353 41 0.967 16 29 10 .744 4 0
Texas A&M International 1248 877 328 43 0.966 11 57 12 .826 0 0
St. Edward's 1295 878 371 46 0.964 18 35 9 .795 5 1
Eastern New Mexico 1284 882 352 50 0.961 15 23 12 .657 5 0
St. Mary's 1319 874 389 56 0.958 18 30 7 .811 6 0
Texas Woman's 1171 843 274 54 0.954 8 28 14 .667 4 0
Midwestern State 1263 838 363 62 0.951 24 43 14 .754 6 0
Western New Mexico 1264 834 366 64 0.949 14 46 9 .836 7 0
Cameron 1204 851 290 63 0.948 17 54 13 .806 1 2
Texas A&M-Kingsville 1299 891 329 79 0.939 9 49 1 .980 21 1
Sul Ross State 1233 778 377 78 0.937 25 61 8 .884 4 0
UT Permian Basin 1164 805 282 77 0.934 16 112 9 .926 11 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jt Smith (UT Tyler) .475 1.434 44-44 139 73 66 7 7 11 50 120 .863 13 22 9 0 0.571 3 0 14-15
Emilee Boyer (West Texas A&M) .468 1.501 44-44 126 45 59 7 1 17 65 119 .944 28 1 8 0 0.557 3 0 6-7
Ka'lyn Watson (UT Tyler) .457 1.341 43-43 116 41 53 10 4 6 38 89 .767 26 6 13 0 0.574 0 3 7-8
Laylonna Applin (Angelo State) .436 1.362 44-44 140 44 61 15 5 11 50 119 .850 13 9 12 0 0.512 0 0 14-19
Haley Gardella (Cameron) .419 1.255 44-43 117 21 49 11 0 9 34 87 .744 19 4 18 0 0.511 1 0 0-0
Kendra Levesque (Lubbock Christian) .413 1.270 44-44 138 30 57 18 0 11 46 108 .783 16 4 19 1 0.487 0 0 0-0
Katie Dillon (St. Edward's) .410 .895 44-44 134 35 55 4 0 0 8 59 .440 11 0 17 0 0.455 0 5 25-29
Bailey Krolczyk (UT Tyler) .403 1.196 44-44 134 44 54 9 1 11 46 98 .731 19 1 7 1 0.465 5 1 6-6
Marti Yaerger (Oklahoma Christian) .397 1.012 44-44 141 33 56 9 3 2 26 77 .546 17 2 7 0 0.466 1 1 7-9
Kennedy Griego (Texas A&M International) .397 .994 41-41 136 10 54 14 0 2 15 74 .544 11 2 3 0 0.450 0 0 0-0
Alondra Vasquez (Eastern New Mexico) .392 1.171 44-44 120 30 47 8 0 8 36 79 .658 30 1 17 0 0.513 1 3 0-1
Cadence Colborn (West Texas A&M) .392 1.256 38-25 74 19 29 5 2 7 33 59 .797 9 1 7 0 0.459 1 0 3-3
Emily Liskai (West Texas A&M) .392 1.167 44-44 120 36 47 5 4 10 31 90 .750 6 0 14 0 0.417 1 0 4-4
Taryn Barney (UT Tyler) .384 1.262 42-38 99 21 38 13 0 8 40 75 .758 14 10 14 1 0.504 0 2 2-3
Kelsey Creech (Cameron) .384 1.103 43-43 138 41 53 6 7 5 25 88 .638 17 4 15 0 0.465 0 3 8-9
Aylene Lucero (Eastern New Mexico) .375 1.059 44-44 144 44 54 7 2 6 23 83 .576 20 10 29 0 0.483 0 0 6-7
Kiley Avery (West Texas A&M) .375 .866 44-44 120 48 45 1 0 0 7 46 .383 26 0 16 0 0.483 1 5 8-11
Kristen Boyd (Lubbock Christian) .374 1.118 44-44 131 28 49 18 1 6 35 87 .664 17 3 17 1 0.454 1 2 3-4
Sydney Linn (Midwestern State) .373 .988 42-40 126 29 47 6 0 5 21 68 .540 10 7 25 0 0.448 0 1 6-10
Averie Gunther (Angelo State) .372 1.065 44-44 113 31 42 10 1 3 26 63 .558 18 14 14 0 0.507 1 6 6-8
Lauren Granger (West Texas A&M) .370 1.187 44-44 146 40 54 10 4 12 28 108 .740 22 0 13 0 0.447 2 0 3-3
Lauren Gonzales (St. Mary's) .364 .753 44-44 143 31 52 0 0 0 6 52 .364 6 0 15 1 0.389 0 7 15-20
Carbajal, Lauryn (Western New Mexico) .364 1.098 35-35 110 27 40 9 0 9 31 76 .691 7 1 28 0 0.407 0 0 3-3
Madysen Boutwell (Cameron) .364 1.085 40-37 110 27 40 7 2 7 35 72 .655 10 5 17 3 0.430 3 3 0-0
Lucero, Toni (Western New Mexico) .363 .996 41-39 124 32 45 5 0 7 26 71 .573 11 2 21 0 0.423 0 4 8-8
Kadence Brewster (Oklahoma Christian) .360 .893 44-44 114 20 41 5 4 2 21 60 .526 3 0 6 2 0.367 3 6 6-8
Baylea Myers (Lubbock Christian) .359 .994 44-44 142 35 51 12 1 6 29 83 .585 11 3 8 1 0.409 3 2 0-0
Gabriela Banda (St. Mary's) .358 1.050 44-44 134 30 48 14 1 5 30 79 .590 25 1 10 2 0.460 1 0 1-1
Ashton Mcmillan (Angelo State) .357 1.047 44-44 126 30 45 8 3 7 43 80 .635 14 2 15 1 0.412 6 3 15-19
Miia Campos (UT Tyler) .357 1.063 44-44 112 21 40 13 2 5 38 72 .643 12 3 14 0 0.420 4 4 1-1
Lindsey Evans (Texas A&M-Kingsville) .356 1.043 44-44 135 28 48 7 2 6 25 77 .570 28 2 22 1 0.473 0 0 7-9
Spencer, Ciara (Western New Mexico) .351 .929 43-41 134 28 47 8 0 4 19 67 .500 14 6 30 2 0.429 2 1 3-3
Kallie Rupp (Oklahoma Christian) .349 .806 44-44 109 21 38 6 2 0 12 48 .440 2 1 8 0 0.366 0 4 4-4
Christina Meneses (Eastern New Mexico) .347 1.039 44-41 124 16 43 10 1 6 40 73 .589 18 7 21 2 0.450 2 2 1-1
Kaiden Boren (Cameron) .346 1.033 42-41 136 35 47 18 0 7 34 86 .632 13 1 9 1 0.401 2 0 3-6
Myranda Jimenez (Midwestern State) .345 .926 41-41 116 22 40 6 2 2 23 56 .483 14 8 12 1 0.443 2 4 0-1
Megan Morris (St. Edward's) .345 .799 44-44 142 26 49 6 0 2 31 61 .430 6 0 7 0 0.369 1 4 7-7
Sloane Hill (St. Edward's) .344 .910 43-42 122 10 42 12 0 2 36 60 .492 17 0 15 3 0.418 2 0 0-0
Heaven Moreno (West Texas A&M) .344 .797 44-44 128 21 44 6 2 0 33 54 .422 5 2 9 0 0.375 1 5 4-4
Ella Hutzler (St. Edward's) .343 .885 43-43 137 26 47 8 0 4 25 67 .489 12 2 21 1 0.396 3 1 2-2
Sam Schott (UT Tyler) .342 1.123 44-44 111 48 38 10 4 5 37 71 .640 19 13 7 0 0.483 2 20 12-13
Emily Ayala (St. Mary's) .333 1.001 39-31 90 12 30 6 0 5 27 51 .567 14 5 16 1 0.434 4 0 1-1
Halie Stoneking (West Texas A&M) .333 .987 44-44 114 27 38 5 1 8 27 69 .605 7 2 15 0 0.382 0 2 4-4
Tatiana Trotter (Angelo State) .331 1.150 44-44 130 37 43 8 2 12 37 91 .700 25 4 24 0 0.450 1 3 13-13
Emma Roach (Midwestern State) .330 .856 43-43 112 16 37 6 0 1 20 46 .411 23 1 16 0 0.445 1 4 1-1
George, Madison (Western New Mexico) .330 .822 37-37 91 13 30 5 1 0 12 37 .407 8 6 9 1 0.415 1 2 1-1
Arianna Vidales (St. Edward's) .328 .737 44-42 134 19 44 2 1 0 9 48 .358 11 0 12 0 0.379 0 1 13-13
Izabella Valdez (St. Mary's) .327 .861 38-28 98 14 32 4 0 4 22 48 .490 5 2 20 2 0.371 0 2 0-0
Marissa Espinoza (Texas Woman's) .325 .806 42-40 126 21 41 8 0 1 11 52 .413 10 4 14 0 0.393 0 2 14-17
Abigail Dela Rosa (St. Mary's) .323 .788 45-45 130 26 42 8 2 0 18 54 .415 8 3 19 0 0.373 1 1 4-5
Ashlinn Hamilton (Lubbock Christian) .322 1.065 35-29 87 16 28 8 0 7 25 57 .655 11 2 16 0 0.410 0 0 0-0
Ki. Brewster (Oklahoma Christian) .321 .767 44-44 137 20 44 9 3 0 16 59 .431 2 1 6 0 0.336 0 5 2-2
Keri Sanford (UT Permian Basin) .321 .747 42-42 134 16 43 1 4 0 7 52 .388 8 0 21 0 0.359 0 3 7-7
Soliz, Alexis (Texas A&M-Kingsville) .321 .781 43-43 140 22 45 7 1 0 18 54 .386 10 7 15 1 0.395 0 5 3-5
Alaunah Almaraz (UT Tyler) .320 .913 33-12 50 7 16 6 1 0 11 24 .480 8 2 5 0 0.433 0 3 0-0
Miah Corona (St. Mary's) .320 .828 41-41 128 15 41 10 3 0 30 57 .445 12 1 17 2 0.383 0 0 0-1
Jessika Roberts (Midwestern State) .320 .881 44-44 125 29 40 13 0 1 11 56 .448 24 1 36 0 0.433 0 2 7-8
Abby Howell (West Texas A&M) .319 1.036 44-44 135 37 43 11 2 9 44 85 .630 21 1 27 3 0.406 3 4 3-3
Lauren Hoyt (St. Edward's) .318 .819 42-41 110 13 35 7 0 3 22 51 .464 8 0 18 0 0.355 3 7 3-4
Maci George (Oklahoma Christian) .317 .769 44-44 126 22 40 7 0 0 20 47 .373 17 0 8 0 0.396 1 8 9-12
Camile Nunez (Midwestern State) .315 .948 42-42 143 26 45 9 3 8 27 84 .587 11 0 14 0 0.361 1 3 4-9
Carter Smith (Angelo State) .314 .689 34-24 70 11 22 1 0 0 11 23 .329 5 0 15 0 0.360 0 2 8-8
Rylee Ross (Cameron) .314 .762 39-39 118 17 37 5 2 1 11 49 .415 4 2 12 0 0.347 0 2 1-1
Jasso, AJ (Texas A&M-Kingsville) .311 .854 40-40 122 22 38 9 2 1 24 54 .443 21 1 17 3 0.411 2 0 4-5
Victoria Gonzalez (Texas A&M International) .310 .986 43-43 126 15 39 2 0 11 34 74 .587 17 3 11 5 0.399 2 0 0-0
Abby Brand (Angelo State) .309 .852 44-44 97 27 30 5 1 2 21 43 .443 10 7 18 0 0.409 1 3 1-1
Avery Cannon (West Texas A&M) .308 1.101 33-33 78 24 24 3 0 9 23 54 .692 14 0 21 1 0.409 1 0 5-6
Valeria Contreras (Eastern New Mexico) .306 .858 44-44 134 42 41 11 1 3 24 63 .470 17 1 23 0 0.388 0 17 7-7
Kate Paulsen (Oklahoma Christian) .304 .824 44-44 125 15 38 9 1 3 16 58 .464 8 3 15 0 0.360 0 2 1-2
Erin Plunkett (Angelo State) .302 .867 44-44 129 48 39 8 2 1 17 54 .419 33 2 11 0 0.448 1 3 22-25
Kadin Vire (Lubbock Christian) .302 .790 44-44 149 27 45 8 1 3 16 64 .430 10 4 11 1 0.360 1 2 9-9
J. Los (UT Tyler) .301 1.056 40-40 93 29 28 3 0 9 36 58 .624 18 5 18 0 0.432 2 9 1-1
Queenandra Dunn (Texas A&M International) .297 .800 37-23 74 6 22 3 0 2 9 31 .419 7 3 13 0 0.381 0 0 0-0
Piper Garcia (Lubbock Christian) .297 .891 35-31 74 13 22 2 1 3 16 35 .473 12 4 16 0 0.418 1 3 5-6
Elizabeth Clemente (Sul Ross State) .296 .694 41-39 98 7 29 3 0 0 7 32 .327 9 2 9 1 0.367 0 1 1-3
Addison Lindemann (Midwestern State) .295 .798 38-36 105 18 31 4 0 4 17 47 .448 7 3 10 0 0.350 2 2 1-1
Markus, Abbi (Western New Mexico) .295 .919 38-37 112 26 33 6 0 7 25 60 .536 15 1 22 0 0.383 0 0 1-1
Angelique Rangel (UT Tyler) .293 .805 36-30 58 20 17 1 3 0 14 24 .414 10 0 6 0 0.391 1 9 0-0
Victoria Brazil (Oklahoma Christian) .289 .824 38-37 97 19 28 3 1 3 22 42 .433 14 3 13 2 0.391 1 1 0-0
Raegan Tennill (St. Mary's) .288 .755 41-41 125 20 36 6 1 0 12 44 .352 24 0 17 0 0.403 0 1 4-5
Martinez, Dakota (Texas A&M-Kingsville) .287 .960 42-33 108 21 31 13 0 7 30 65 .602 13 0 20 0 0.358 2 1 1-1
Jenna Fabela (Texas A&M International) .284 .762 42-42 109 9 31 4 0 2 14 41 .376 16 2 21 0 0.386 0 0 1-1
Kawehi Ili (Lubbock Christian) .283 .856 43-43 127 22 36 11 1 3 23 58 .457 20 5 20 0 0.399 1 1 4-5
Megan Ayala (Midwestern State) .282 .794 41-41 124 22 35 8 0 4 27 55 .444 12 1 15 0 0.350 0 2 1-1
Jadyn Abrego (St. Mary's) .281 .840 34-23 64 9 18 5 0 2 15 29 .453 6 5 7 2 0.387 0 0 0-0
Vivica Hernandez (Texas Woman's) .281 .705 42-41 128 22 36 7 0 0 12 43 .336 15 4 22 0 0.369 2 3 6-8
De baca Zoey (Angelo State) .279 .789 44-42 104 17 29 9 1 2 20 46 .442 12 0 10 1 0.347 2 4 1-1
Alana Garcia (Texas A&M International) .279 .656 34-24 61 9 17 3 0 0 4 20 .328 5 0 14 0 0.328 1 4 1-2
Seleste Compian (Texas A&M-Kingsville) .278 .668 38-27 90 14 25 1 2 1 9 33 .367 3 0 19 0 0.301 0 4 4-5
Byers, Addisen (Western New Mexico) .277 .831 44-43 119 18 33 2 0 7 24 56 .471 15 1 34 0 0.360 1 2 3-4
Grace Rofii (Eastern New Mexico) .277 .694 44-44 119 13 33 7 0 1 17 43 .361 8 2 10 3 0.333 0 9 1-1
Ruiz, Kaylynne (Texas A&M-Kingsville) .274 .768 44-40 113 7 31 7 0 2 16 44 .389 13 6 19 1 0.379 0 0 2-3
Kaylee Moses (UT Permian Basin) .273 .689 43-40 99 8 27 4 1 2 10 39 .394 3 1 21 0 0.295 2 0 2-2
Eva Garcia (Texas A&M International) .273 .587 38-27 77 11 21 2 0 0 4 23 .299 2 0 10 1 0.288 1 3 0-1
Marissa Rodriguez (Eastern New Mexico) .273 .814 33-14 66 10 18 3 0 4 13 33 .500 4 0 10 2 0.314 0 0 0-0
Ciera Avila (Sul Ross State) .267 .698 44-44 116 15 31 3 0 2 14 40 .345 10 6 21 0 0.353 1 2 5-7
Malarie Medina (Texas Woman's) .267 .857 37-37 105 12 28 2 0 7 25 51 .486 18 0 18 0 0.371 1 0 1-1
Kristin Maldonaldo (Texas A&M International) .267 .639 41-41 90 9 24 4 2 0 12 32 .356 2 0 9 0 0.283 0 7 5-5
Paris Brienesse (Angelo State) .262 .613 36-21 61 16 16 0 1 0 3 18 .295 5 0 20 0 0.318 0 0 15-17
Abbie Behe (UT Tyler) .262 .719 44-42 103 9 27 3 1 2 14 38 .369 5 9 3 0 0.350 0 8 0-0
Carlee Quintero (UT Permian Basin) .261 .579 44-42 119 16 31 0 0 0 3 31 .261 9 1 17 1 0.318 0 3 7-8
Tori Owens (Sul Ross State) .255 .641 33-33 94 11 24 5 0 1 12 32 .340 7 0 11 0 0.301 2 0 3-4
Chloe Middleton (Cameron) .253 .808 38-34 83 12 21 3 0 4 13 36 .434 13 3 27 0 0.374 0 4 1-1
Campbell, Sophie (Texas A&M-Kingsville) .252 .588 43-37 107 9 27 2 0 0 18 29 .271 9 2 10 1 0.317 2 5 0-0
Adriana Hernandez (Sul Ross State) .252 .630 44-44 115 9 29 1 0 2 10 36 .313 4 7 15 0 0.317 0 1 3-3
Lauryn Davies (Texas Woman's) .252 .653 43-42 103 10 26 4 1 1 9 35 .340 10 0 19 0 0.313 2 1 3-6
Emily Marsh (Eastern New Mexico) .252 .740 44-43 103 18 26 1 1 5 14 44 .427 7 2 30 0 0.313 0 1 1-3
Morales, Laryssa (Western New Mexico) .245 .664 41-38 110 8 27 2 0 4 18 41 .373 6 1 16 0 0.291 0 3 1-1
De la cruz Lauren (Angelo State) .244 .733 43-33 82 6 20 3 0 2 11 29 .354 19 0 15 0 0.379 2 4 2-2
Emery Aguilar (UT Permian Basin) .244 .561 44-44 127 10 31 1 0 0 8 32 .252 11 1 29 0 0.309 0 4 4-8
Hawwa Townsend (Texas Woman's) .244 .661 43-42 131 15 32 12 0 2 19 50 .382 7 0 26 2 0.279 2 3 4-4
Alexa Ayala (Eastern New Mexico) .244 .647 34-6 41 2 10 2 0 0 9 12 .293 6 1 10 0 0.354 0 0 0-0
Sofia Aponte (St. Edward's) .243 .638 42-42 111 15 27 4 2 0 13 35 .315 12 1 8 2 0.323 0 8 4-5
Samantha Bustos (Sul Ross State) .238 .582 36-36 80 5 19 2 0 0 10 21 .263 9 1 7 0 0.319 1 6 3-3
Riley Todd (Texas Woman's) .236 .680 42-39 89 17 21 5 0 2 9 32 .360 7 4 27 0 0.320 0 6 11-13
Vivian Jimenez (Sul Ross State) .235 .572 42-41 115 11 27 2 1 0 2 31 .270 9 2 14 0 0.302 0 3 5-7
Berlyn Grossman (UT Tyler) .231 .606 36-3 13 16 3 0 0 0 1 3 .231 1 2 1 0 0.375 0 0 1-1
Kyndel McDaniel (Cameron) .231 .638 39-37 121 5 28 5 0 4 24 45 .372 5 1 18 0 0.266 1 1 0-0
Riley Flores (Lubbock Christian) .231 .669 40-40 104 19 24 6 0 0 15 30 .288 24 3 12 2 0.381 3 3 0-1
Ciana Rodriguez (St. Edward's) .227 .550 40-36 97 16 22 3 0 0 5 25 .258 8 1 12 0 0.292 0 4 4-4
Mia Serrato (UT Permian Basin) .224 .532 36-25 67 10 15 1 0 0 6 16 .239 6 1 11 0 0.293 1 0 0-0
Brianna Stokes (West Texas A&M) .222 .541 38-0 18 18 4 1 0 0 0 5 .278 0 1 5 0 0.263 0 0 6-8
Kendall Selitzky (West Texas A&M) .222 .560 35-13 36 8 8 2 0 0 1 10 .278 3 0 2 0 0.282 0 0 0-0
Armijo, Nichole (Western New Mexico) .221 .608 44-44 104 18 23 1 2 0 7 28 .269 17 2 25 0 0.339 1 1 5-5
Lauryn Ramos (St. Mary's) .214 .734 39-39 84 17 18 1 0 4 15 31 .369 14 6 7 0 0.365 0 3 0-0
Damaris Saldivar (Texas A&M International) .213 .488 34-16 61 12 13 1 0 0 3 14 .230 4 0 9 0 0.258 1 1 0-0
Madison Reid (Texas Woman's) .211 .597 40-31 76 9 16 4 0 1 9 23 .303 8 1 20 0 0.294 0 5 3-5
Alexandra Ramos (Sul Ross State) .208 .560 38-35 96 13 20 4 0 0 5 24 .250 13 2 14 0 0.310 2 6 1-3
Doelitsch, Laney (Texas A&M-Kingsville) .204 .701 39-13 54 7 11 1 0 2 6 18 .333 13 1 21 0 0.368 0 0 0-0
Jaylan Roberson (St. Mary's) .196 .464 34-27 51 17 10 0 0 0 2 10 .196 5 0 12 0 0.268 0 5 4-5
Anabella Ramirez (Texas A&M-Kingsville) .193 .619 35-33 57 13 11 1 0 1 4 15 .263 10 5 10 0 0.356 1 0 2-3
Patyon Dickerson (Cameron) .190 .550 33-26 79 19 15 1 0 1 8 19 .241 12 2 17 0 0.309 1 2 0-0
Trinity Perry (Texas Woman's) .187 .567 44-44 107 6 20 5 0 0 8 25 .234 12 12 13 1 0.333 1 5 0-0
Taylor Ramirez (UT Permian Basin) .169 .531 35-31 77 5 13 2 0 2 13 21 .273 10 0 16 1 0.258 2 2 2-3
Victoria Espinoza (Texas A&M International) .163 .504 43-40 98 8 16 4 0 2 20 26 .265 8 2 34 0 0.239 1 4 0-0
Kyndell Garcia (Sul Ross State) .161 .477 33-28 62 2 10 2 0 1 5 15 .242 5 1 13 0 0.235 0 3 3-4
Je. Leanos (Sul Ross State) .159 .430 39-39 88 12 14 1 0 0 2 15 .170 12 0 21 0 0.260 0 2 5-5
Presley Main (Oklahoma Christian) .158 .554 38-28 19 6 3 0 0 1 2 6 .316 1 1 2 0 0.238 0 1 0-1
Katelyn Luera (Texas A&M International) .158 .449 34-0 19 9 3 1 0 0 0 4 .211 2 0 7 0 0.238 0 1 5-5
Anslie Roach (Cameron) .146 .395 41-37 89 12 13 1 0 0 6 14 .157 8 3 22 0 0.238 1 6 1-3
Bailey Hughes (Lubbock Christian) .138 .359 36-16 65 5 9 3 0 0 10 12 .185 3 0 17 2 0.174 1 1 0-0
Keona Wells (UT Tyler) .133 .435 38-3 15 14 2 1 0 0 0 3 .200 1 1 4 0 0.235 0 0 4-4
Lauren Lopez (UT Permian Basin) .132 .385 39-36 68 3 9 1 0 0 5 10 .147 4 6 11 2 0.238 2 3 0-0
Samantha Rodriguez (UT Permian Basin) .108 .280 36-28 65 7 7 1 0 0 2 8 .123 2 2 19 1 0.157 1 2 0-1
Xochitl Trejo (Eastern New Mexico) .000 .083 33-21 11 3 0 0 0 0 0 0 .000 1 0 6 0 0.083 0 1 0-0
Shiya Victorian (Cameron) .000 .111 33-3 8 11 0 0 0 0 0 0 .000 1 0 5 0 0.111 0 0 2-3

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Kaylee Davis (UT Tyler) 0.83 15 0 12 7 4-0 4 93.1 60 13 11 17 65 28 10 1 4 336 .179 2 7 0
Cera Blanchard (UT Tyler) 1.19 16 3 22 6 4-0 0 111.2 78 22 19 33 106 26 11 1 0 411 .190 2 6 0
Kendall Selitzky (West Texas A&M) 1.58 6 0 3 1 1-2 0 44.1 35 13 10 20 25 10 6 2 0 163 .215 7 3 0
Cheyenne Floyd (Angelo State) 1.62 20 4 20 9 4-1 2 125.0 75 30 29 38 137 27 12 2 9 430 .174 4 10 0
Primrose Aholelei (UT Tyler) 1.89 9 1 10 3 1-0 4 66.2 45 22 18 22 86 19 6 2 8 240 .188 1 7 0
Heidi Vortherms (West Texas A&M) 2.10 14 1 17 4 1-3 0 86.2 78 29 26 16 87 18 11 1 3 337 .231 9 6 0
Emilee Boyer (West Texas A&M) 2.23 19 3 24 11 3-2 2 132.0 104 50 42 32 176 34 22 1 11 494 .211 19 3 0
Grace Anderson (Oklahoma Christian) 2.63 14 7 21 16 3-1 0 141.1 131 63 53 44 133 36 25 3 9 546 .240 8 7 0
Madeline Bloom (St. Mary's) 2.67 7 7 16 10 3-0 0 91.2 89 45 35 23 50 9 13 1 7 356 .250 3 6 0
Emily Ayala (St. Mary's) 2.99 7 6 15 4 1-0 0 91.1 98 50 39 33 40 6 26 4 6 349 .281 5 9 0
Alaniz, Arianna (Texas A&M-Kingsville) 3.14 11 11 21 15 3-0 2 145.0 122 81 65 52 190 35 18 2 10 551 .221 20 18 0
Jill Dickson (Oklahoma Christian) 3.22 15 8 21 10 5-0 0 121.2 93 59 56 67 134 38 14 1 8 442 .210 4 17 0
Teoni Lamb (Lubbock Christian) 3.23 9 7 20 10 2-0 1 106.1 108 58 49 35 102 22 13 1 12 415 .260 5 4 0
Miranda Guillen (Eastern New Mexico) 3.24 13 4 19 13 3-0 0 114.1 93 57 53 68 112 39 17 0 12 424 .219 3 14 0
Allison Gonzalez (Texas Woman's) 3.32 6 15 21 11 4-0 2 126.2 149 75 60 27 65 23 26 5 3 516 .289 2 4 0
Kylen Padgett (St. Edward's) 3.50 8 7 19 9 3-0 0 102.0 99 58 51 50 55 17 25 3 5 399 .248 6 17 0
Randi Crawford (Texas Woman's) 3.64 10 9 19 11 4-0 0 113.1 106 65 59 43 87 23 19 2 18 426 .249 4 13 0
Lisette Urquidez (St. Edward's) 3.81 8 8 16 11 0-0 0 99.1 106 62 54 39 43 19 18 4 8 386 .275 0 11 0
Stormee Reed (Cameron) 3.81 13 9 19 16 1-0 0 137.2 144 86 75 77 135 30 33 3 12 525 .274 2 16 0
Martinez, Esther (Texas A&M-Kingsville) 3.97 5 11 16 8 0-0 0 97.0 114 70 55 56 36 13 17 3 3 393 .290 14 15 0
