Lone Star Conference Skip To Main Content

2026 Softball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
West Texas A&M .388 39 1066 391 414 60 8 83 353 739 .693 162 24 102 7 0.477 7 21 70-81 701 234 32 .967
Oklahoma Christian .361 40 1143 280 413 68 16 29 250 600 .525 114 20 76 11 0.425 10 32 49-58 793 220 22 .979
UT Tyler .334 41 1123 295 375 72 8 21 256 526 .468 124 72 105 7 0.426 22 36 11-18 798 311 34 .970
Angelo State .321 38 1003 262 322 66 15 36 236 526 .524 157 59 151 12 0.437 12 26 82-99 759 268 35 .967
Texas A&M-Kingsville .316 40 1122 272 355 67 10 35 245 547 .488 137 37 159 14 0.403 16 14 42-54 817 322 38 .968
Western New Mexico .305 41 1108 247 338 52 3 63 233 585 .528 126 31 203 16 0.389 8 18 24-30 786 343 55 .954
St. Mary's .301 38 997 186 300 50 5 15 158 405 .406 132 12 132 13 0.385 13 28 74-87 748 358 42 .963
Eastern New Mexico .298 40 985 218 294 59 4 38 205 475 .482 169 32 204 10 0.415 6 25 18-20 712 275 45 .956
Texas Woman's .294 41 1063 205 313 58 1 32 181 469 .441 114 39 146 6 0.380 10 28 64-74 797 201 44 .958
Lubbock Christian .287 40 1077 212 309 49 6 33 194 469 .435 115 24 148 15 0.365 11 19 38-48 804 341 54 .955
Cameron .283 40 1101 194 312 53 4 28 176 457 .415 140 35 158 17 0.380 7 16 21-28 815 310 50 .957
St. Edward's .260 40 1025 135 267 40 5 11 114 350 .341 107 16 124 12 0.338 5 34 40-55 776 293 62 .945
UT Dallas .249 40 997 148 248 46 3 25 124 375 .376 118 33 212 17 0.345 8 22 29-43 768 317 62 .946
Midwestern State .241 40 1010 110 243 30 4 8 99 305 .302 95 16 186 17 0.313 11 29 43-57 772 316 49 .957
Sul Ross State .234 40 974 101 228 29 1 13 87 298 .306 93 12 171 9 0.308 2 15 3-5 715 275 60 .943
Texas A&M International .227 40 998 110 227 27 0 16 91 302 .303 116 11 214 8 0.314 2 19 19-24 768 274 59 .946
UT Permian Basin .220 39 922 96 203 27 8 11 89 279 .303 73 16 201 9 0.287 5 6 21-29 717 252 63 .939

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
UT Tyler 2.53 34-7 41 6 4 266.0 256 127 96 122 161-36 36 2 16 1027 .249 27 29 0 7 24
Angelo State 2.74 32-6 38 5 5 253.0 232 112 99 91 173-41 44 6 14 969 .239 10 13 0 3 15
Oklahoma Christian 2.99 30-10 40 7 5 264.1 240 128 113 108 261-57 35 3 24 992 .242 10 26 0 6 23
West Texas A&M 3.38 34-5 39 5 3 234.0 258 138 113 79 168-40 40 5 31 935 .276 14 20 0 7 17
Texas Woman's 3.48 24-17 41 7 1 265.2 254 168 132 106 205-47 51 5 18 1019 .249 21 45 0 7 31
Lubbock Christian 3.53 24-16 40 3 8 268.0 272 162 135 116 154-30 36 3 33 1045 .260 30 25 0 4 22
Cameron 4.01 20-20 40 6 0 272.0 284 187 156 146 214-29 44 7 20 1072 .265 10 18 0 7 22
St. Mary's 4.24 22-16 38 6 2 249.1 281 175 151 98 110-23 45 7 21 991 .284 22 33 0 8 21
St. Edward's 4.44 12-28 40 4 1 258.2 303 206 164 99 138-28 56 8 27 1076 .282 13 38 0 12 25
Texas A&M-Kingsville 4.63 27-13 40 2 6 272.1 341 211 180 144 160-23 52 4 29 1104 .309 20 9 0 10 27
Midwestern State 5.17 6-34 40 2 0 257.1 345 243 190 114 101-31 73 10 23 1078 .320 15 45 0 11 23
UT Dallas 5.43 13-27 40 4 3 256.1 328 268 199 191 153-38 56 5 47 1065 .308 38 34 0 11 25
Texas A&M International 5.73 9-31 40 1 1 256.1 374 246 210 131 106-23 56 9 39 1117 .335 12 27 0 10 24
UT Permian Basin 5.80 10-29 39 4 0 239.0 353 276 198 104 168-27 64 11 30 1055 .335 32 32 1 13 20
Eastern New Mexico 5.99 16-24 40 3 0 237.1 319 244 203 143 157-30 40 2 39 1011 .316 19 49 0 10 21
Western New Mexico 6.36 20-21 41 2 1 262.0 364 270 238 150 115-43 67 7 48 1111 .328 27 10 0 14 25
Sul Ross State 6.96 5-35 40 2 0 238.1 356 302 237 149 147-41 55 6 36 1043 .341 13 35 0 17 24

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Oklahoma Christian 1035 793 220 22 .979 12 14 7 .667 6 0
UT Tyler 1143 798 311 34 .970 15 20 4 .833 8 0
Texas A&M-Kingsville 1177 817 322 38 .968 21 45 11 .804 9 0
West Texas A&M 967 701 234 32 .967 11 8 4 .667 5 0
Angelo State 1062 759 268 35 .967 16 24 10 .706 3 0
St. Mary's 1148 748 358 42 .963 19 22 11 .667 3 0
Texas Woman's 1042 797 201 44 .958 11 16 11 .593 2 0
Cameron 1175 815 310 50 .957 18 39 13 .750 4 0
Midwestern State 1137 772 316 49 .957 19 41 12 .774 5 0
Eastern New Mexico 1032 712 275 45 .956 12 61 3 .953 6 0
Lubbock Christian 1199 804 341 54 .955 23 41 9 .820 3 0
Western New Mexico 1184 786 343 55 .954 17 33 9 .786 10 0
UT Dallas 1147 768 317 62 .946 21 57 8 .877 3 0
Texas A&M International 1101 768 274 59 .946 14 41 11 .788 9 0
St. Edward's 1131 776 293 62 .945 17 56 7 .889 3 0
Sul Ross State 1050 715 275 60 .943 10 68 13 .840 5 0
UT Permian Basin 1032 717 252 63 .939 11 66 14 .825 3 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
De Los Santo, Jordyn (West Texas A&M) .500 1.617 38-38 134 59 67 14 2 20 70 145 1.082 9 1 5 1 0.535 0 2 12-13
Lau, Megan (UT Tyler) .444 .961 40-34 90 26 40 1 0 0 10 41 .456 10 1 12 0 0.505 0 7 1-5
Meneses, Christina (Eastern New Mexico) .436 1.349 40-40 101 32 44 9 1 8 38 79 .782 31 1 11 2 0.567 1 1 2-2
Holland, Bella (West Texas A&M) .430 1.326 38-38 121 47 52 7 1 12 40 97 .802 23 2 16 3 0.524 1 2 5-5
Chacon, Mya (West Texas A&M) .430 .920 42-28 79 29 34 1 0 0 11 35 .443 6 1 7 0 0.477 0 5 10-11
Rupp, Kallie (Oklahoma Christian) .425 1.209 40-40 127 37 54 10 2 9 38 95 .748 5 6 9 1 0.461 3 8 5-6
Kuntz, Trinity (West Texas A&M) .418 1.163 39-39 110 24 46 3 0 9 35 76 .691 10 3 5 0 0.472 2 3 1-2
Colborn, Cadence (West Texas A&M) .417 1.454 39-39 96 49 40 6 3 11 36 85 .885 31 3 17 0 0.569 0 0 13-13
Yaerger, Marti (Oklahoma Christian) .412 1.119 40-40 114 27 47 13 1 3 29 71 .623 18 2 3 0 0.496 1 0 3-5
Janning, Brooke (West Texas A&M) .407 1.241 38-38 91 23 37 7 1 6 34 64 .703 22 4 4 1 0.538 0 4 0-0
Kadin Vire (Lubbock Christian) .394 1.104 40-40 127 32 50 13 3 4 32 81 .638 14 4 7 3 0.466 1 1 6-7
Lopez, Danae (Oklahoma Christian) .393 1.043 40-40 122 18 48 8 0 4 29 68 .557 22 0 7 4 0.486 0 0 0-0
Williams, Zaryah (Texas Woman's) .393 .817 41-41 117 18 46 3 0 0 11 49 .419 1 0 6 0 0.398 0 3 12-13
Sifuentes, Zoey (Angelo State) .393 1.256 38-38 122 31 48 14 2 10 53 96 .787 18 1 21 2 0.469 2 0 0-0
Martinez, Dakota (Texas A&M-Kingsville) .390 1.133 38-38 123 34 48 8 2 8 35 84 .683 14 1 15 1 0.450 2 0 4-4
Brewster, Kadence (Oklahoma Christian) .386 .942 40-40 140 32 54 13 2 2 31 77 .550 2 0 6 0 0.392 1 6 9-10
Brewster, Kiley (Oklahoma Christian) .385 .940 40-40 148 31 57 5 6 2 26 80 .541 3 1 1 1 0.399 1 0 7-9
Barney, Taryn (UT Tyler) .382 1.260 41-41 102 29 39 8 1 7 42 70 .686 33 17 10 2 0.574 3 0 0-0
Vargas, Victoria (Texas A&M-Kingsville) .379 .921 40-40 132 34 50 8 2 0 15 62 .470 19 0 19 1 0.451 2 0 13-15
Oquita, Ana (Eastern New Mexico) .370 1.118 31-16 54 10 20 5 0 4 21 37 .685 6 0 8 1 0.433 0 3 0-0
Berecochea, Laci (UT Tyler) .369 1.022 41-41 122 25 45 10 1 3 30 66 .541 18 12 6 0 0.481 4 1 0-0
Chong, Kennia (Texas A&M-Kingsville) .369 1.073 40-36 111 31 41 15 0 6 35 74 .667 6 5 12 1 0.406 6 0 2-4
Aarstad, Seneca (Eastern New Mexico) .361 1.012 30-24 61 11 22 2 1 2 14 32 .525 12 3 9 1 0.487 0 1 0-1
Forney, Kylie (Angelo State) .360 1.178 38-38 100 42 36 7 5 3 25 62 .620 33 13 18 1 0.558 1 4 21-22
Seat, Sydnee (Oklahoma Christian) .358 .858 40-40 109 24 39 3 3 1 19 51 .468 7 0 4 0 0.390 2 7 8-8
George, Maci (Oklahoma Christian) .355 .977 40-40 121 39 43 7 1 3 29 61 .504 25 3 11 1 0.473 1 2 7-9
Lopez, Dezirae (UT Tyler) .352 .891 40-36 122 27 43 10 1 2 28 61 .500 9 2 11 1 0.391 5 3 0-1
Miah Corona (St. Mary's) .352 .818 36-35 105 12 37 2 0 1 19 42 .400 14 0 11 0 0.418 3 0 3-4
Abbi Markus (Western New Mexico) .352 1.200 34-33 105 24 37 5 0 13 29 81 .771 12 2 12 2 0.429 0 1 1-1
Espinoza, Marissa (Texas Woman's) .349 .938 41-41 146 34 51 8 0 7 32 80 .548 7 4 9 0 0.390 2 2 13-17
Rodriguez, Marissa (Eastern New Mexico) .348 1.093 35-20 66 16 23 4 0 5 17 42 .636 11 3 16 2 0.457 1 0 0-0
Gardella, Haley (Cameron) .347 1.159 38-38 124 27 43 9 0 12 38 88 .710 21 2 17 2 0.449 0 0 0-0
Iliana Melendez (St. Mary's) .345 .831 38-38 110 25 38 2 2 0 18 44 .400 17 1 17 2 0.431 2 10 6-7
Webber, Brynn (Cameron) .344 .866 38-38 122 29 42 4 1 1 9 51 .418 19 4 23 2 0.448 0 3 7-8
Dendas, Ashleigh (Angelo State) .343 1.071 38-38 105 14 36 11 0 5 31 62 .590 13 15 5 1 0.481 0 0 0-0
Howell, Abby (West Texas A&M) .342 1.235 38-38 111 39 38 6 0 14 41 86 .775 22 3 15 1 0.460 1 0 4-5
Almaraz, Alaunah (Texas A&M-Kingsville) .340 .865 36-34 100 24 34 3 0 1 29 40 .400 20 5 8 1 0.465 2 0 0-1
Parisi, Samantha (Eastern New Mexico) .339 .846 40-40 112 29 38 5 1 0 8 45 .402 18 3 15 1 0.444 0 3 2-2
Moreno, Heaven (West Texas A&M) .337 .813 38-37 83 24 28 4 0 0 19 32 .386 10 3 3 1 0.427 0 4 3-4
DeLeon, Darian (St. Edward's) .337 .844 38-38 104 19 35 9 1 0 10 46 .442 12 0 4 0 0.402 1 6 4-5
Gabriela Banda (St. Mary's) .331 .966 38-38 118 18 39 15 0 4 37 66 .559 16 0 18 2 0.407 1 0 4-4
Jenna Peters (Western New Mexico) .331 .877 40-39 127 20 42 3 0 6 27 63 .496 9 2 26 2 0.381 1 0 0-0
Hannah Martinez (Western New Mexico) .330 .880 41-40 115 25 38 10 0 4 27 60 .522 5 1 7 1 0.358 2 6 5-6
Townsend, Hawwa (Texas Woman's) .330 1.012 31-29 100 17 33 11 0 7 31 65 .650 4 1 9 0 0.362 0 1 1-1
Lerma, Kaelyn (UT Tyler) .328 .830 41-41 128 32 42 10 1 1 38 57 .445 8 5 4 1 0.385 2 7 0-0
Cavazos, Kaylee (UT Tyler) .328 .872 41-41 128 36 42 11 1 2 21 61 .477 14 2 15 1 0.395 3 7 2-2
Reh, Layne (UT Tyler) .327 .868 41-38 113 34 37 6 2 1 24 50 .442 8 13 7 1 0.426 2 8 0-0
Ross, Rylee (Cameron) .325 .770 38-38 120 14 39 7 0 1 23 49 .408 7 1 11 1 0.362 2 1 1-1
Ballin, Lainee (Texas A&M-Kingsville) .325 .971 40-40 123 29 40 8 4 5 34 71 .577 14 2 13 1 0.394 3 0 5-6
Mayorga, Chipper (Midwestern State) .325 .748 40-40 123 12 40 7 0 0 15 47 .382 8 1 12 5 0.366 2 2 3-4
Trotter, Tatiana (Angelo State) .324 1.262 38-38 108 42 35 7 4 11 31 83 .769 27 9 20 2 0.493 0 0 6-7
Haywood, Taylor (Angelo State) .323 .789 38-38 96 25 31 3 0 0 15 34 .354 12 7 6 0 0.435 0 5 6-11
Ciara Spencer (Western New Mexico) .321 .917 41-41 131 28 42 6 1 4 21 62 .473 26 3 18 3 0.444 0 0 0-0
Lanessa Morales (Western New Mexico) .320 .987 41-41 125 19 40 6 0 8 26 70 .560 15 9 15 1 0.427 1 1 2-2
Pollack, Claire (UT Dallas) .317 .777 39-39 120 22 38 3 1 2 8 49 .408 7 3 7 0 0.369 0 2 2-4
Ashlinn Hamilton (Lubbock Christian) .317 .976 40-40 126 29 40 6 1 9 38 75 .595 12 1 23 1 0.381 0 0 2-2
Je. Leanos (Sul Ross State) .316 .703 35-35 114 13 36 2 1 0 11 40 .351 5 2 10 0 0.352 1 2 1-2
Marleigh Manns (Western New Mexico) .315 .956 41-41 127 18 40 5 0 9 32 72 .567 13 3 33 2 0.389 1 0 0-0
Liskai, Emily (West Texas A&M) .311 .909 38-38 103 31 32 4 0 6 31 54 .524 13 0 7 0 0.385 1 1 8-9
Brianna Chambers-Le (Lubbock Christian) .311 .918 37-36 103 15 32 8 0 4 21 52 .505 16 2 15 4 0.413 0 0 0-0
Cherry, Tamia (Texas Woman's) .311 .849 41-41 132 33 41 6 1 4 20 61 .462 16 1 22 3 0.387 1 4 16-18
Hurtado, Penelope (Angelo State) .310 .960 30-14 42 12 13 4 0 2 11 23 .548 5 3 11 0 0.412 1 2 2-3
Brand, Abby (Angelo State) .309 .882 36-36 97 11 30 6 1 3 21 47 .485 11 5 12 3 0.397 3 3 1-1
Raegan Tennill (St. Mary's) .308 .815 38-38 120 26 37 5 2 2 16 52 .433 11 4 12 1 0.382 1 0 14-14
Hill, Sloane (St. Edward's) .307 .784 39-35 101 4 31 6 0 0 21 37 .366 18 2 13 4 0.418 1 1 1-3
Loeffler, Kamryn (Angelo State) .305 .750 36-30 82 25 25 1 3 0 9 32 .390 7 0 13 0 0.360 0 1 8-12
Piper Garcia (Lubbock Christian) .304 .958 33-22 46 14 14 1 1 2 7 23 .500 11 2 13 0 0.458 0 1 0-0
Todd, Riley (Texas Woman's) .304 .836 41-40 102 27 31 4 0 3 20 44 .431 12 6 13 1 0.405 1 5 11-12
Manney, Karli (Angelo State) .304 .736 38-38 112 21 34 4 0 0 13 38 .339 17 1 12 3 0.397 1 8 26-29
Martin, Avery (UT Dallas) .303 .859 38-38 109 15 33 5 2 4 16 54 .495 9 2 7 5 0.364 1 0 2-2
McDougal, Ally (Oklahoma Christian) .300 .740 36-35 90 21 27 3 0 1 17 33 .367 10 1 4 1 0.373 1 3 1-1
Quintero Carlee (UT Permian Basin) .298 .655 39-39 114 14 34 2 1 0 5 38 .333 3 1 22 0 0.322 0 1 5-9
McDaniel, Kyndel (Cameron) .297 .922 36-36 111 13 33 3 0 8 24 60 .541 14 1 11 2 0.381 0 0 0-1
Drummond, Madi (Oklahoma Christian) .296 .936 34-30 81 22 24 3 1 4 25 41 .506 13 6 9 2 0.430 0 4 1-2
Savage Baylie (Sul Ross State) .295 .833 37-37 95 16 28 5 0 3 13 42 .442 15 0 20 0 0.391 0 0 0-1
Martin, Talia (Eastern New Mexico) .292 1.018 37-36 96 23 28 9 0 7 26 58 .604 19 1 24 0 0.414 0 3 4-4
Smith, Elizabeth (Texas Woman's) .292 .918 40-38 106 22 31 11 0 4 11 54 .509 13 8 22 1 0.409 0 5 2-2
Zachary, Hanna (St. Edward's) .290 .677 39-33 107 18 31 2 1 0 4 35 .327 7 3 7 0 0.350 0 4 10-16
Wells, Keona (UT Tyler) .289 .691 40-27 76 23 22 4 0 0 10 26 .342 6 1 11 0 0.349 0 3 6-6
Ariella Saenz (St. Mary's) .289 .790 32-26 76 5 22 5 1 2 20 35 .461 5 0 3 1 0.329 1 0 1-1
Lauryn Carbajal (Western New Mexico) .289 .847 33-27 76 15 22 5 2 2 12 37 .487 7 2 19 0 0.360 1 0 3-3
Acosta, Hayeli (Midwestern State) .289 .685 40-40 114 16 33 5 0 0 10 38 .333 10 2 13 0 0.352 2 12 4-4
Riley Flores (Lubbock Christian) .288 .781 35-31 80 18 23 4 0 0 10 27 .338 20 4 7 0 0.443 2 1 6-7
Boutwell, Madysen (Cameron) .287 .889 32-32 94 11 27 10 0 3 25 46 .489 9 10 12 1 0.400 2 1 1-1
Valo Kelsey (UT Permian Basin) .286 .806 30-30 77 9 22 6 0 2 12 34 .442 10 0 11 1 0.364 1 1 0-0
Espinoza Victoria (Texas A&M International) .284 .833 39-39 116 10 33 7 0 6 20 58 .500 9 0 34 2 0.333 1 1 2-2
Cochran, Kyley (Cameron) .282 .698 36-31 85 11 24 3 1 0 10 29 .341 11 0 8 0 0.357 2 5 5-7
Linn, Sydney (UT Tyler) .282 .893 38-33 103 22 29 7 1 5 31 53 .515 6 10 9 0 0.378 0 0 1-2
Wallace, Rachel (UT Dallas) .276 .824 38-35 105 16 29 6 0 4 22 47 .448 11 7 17 0 0.376 2 2 5-6
Bryley Westfahl (St. Mary's) .276 .701 38-38 105 31 29 1 0 0 2 30 .286 24 1 17 1 0.415 0 9 17-22
Marsh, Emily (Eastern New Mexico) .275 .797 38-38 102 17 28 7 0 4 17 47 .461 6 4 19 0 0.336 1 4 6-6
Burdge, Alyssa (St. Edward's) .274 .739 31-28 84 9 23 3 0 2 9 32 .381 11 0 16 0 0.358 0 0 1-2
Dunn Queenandra (Texas A&M International) .273 .732 38-37 110 8 30 4 0 3 20 43 .391 9 3 10 0 0.341 1 0 0-0
Solis Odalys (UT Permian Basin) .273 .585 32-30 77 4 21 3 0 0 7 24 .312 0 0 13 1 0.273 0 0 0-0
Coryn Burris (Lubbock Christian) .273 .829 40-40 121 18 33 6 0 7 23 60 .496 7 5 8 3 0.333 2 1 0-0
Lopez, Giazza (Eastern New Mexico) .272 .759 38-31 92 14 25 7 0 2 25 38 .413 8 3 17 0 0.346 1 1 0-0
Valls Raya, Maria (Texas A&M-Kingsville) .271 .775 38-32 59 10 16 2 0 2 12 24 .407 8 1 15 1 0.368 0 1 1-2
Ramos Alexandra (Sul Ross State) .268 .686 40-39 97 11 26 5 0 0 7 31 .320 13 2 16 2 0.366 0 3 0-0
Hunkins, Camryn (Cameron) .267 .689 36-33 90 9 24 3 0 0 10 27 .300 16 2 6 1 0.389 0 0 1-3
Bustos Samantha (Sul Ross State) .265 .663 40-40 132 10 35 3 0 3 16 47 .356 5 3 9 3 0.307 0 0 1-1
Olenick, Sarah (UT Dallas) .263 .712 34-32 76 15 20 1 0 1 11 24 .316 18 0 10 1 0.396 2 2 3-4
Gonzalez Amathyst (UT Permian Basin) .260 .770 31-28 73 14 19 4 1 2 14 31 .425 7 3 14 1 0.345 1 0 2-3
Srubar, Ella (Texas A&M-Kingsville) .257 .983 33-28 74 19 19 2 0 7 23 42 .568 11 9 18 1 0.415 0 0 1-1
Vidales, Arianna (St. Edward's) .255 .617 36-33 106 17 27 2 1 0 3 31 .292 10 1 13 0 0.325 0 5 10-12
Mercado, Dafne (St. Edward's) .255 .781 39-39 110 14 28 9 0 4 17 49 .445 12 2 9 0 0.336 1 2 0-0
Lux, Madison (Texas Woman's) .255 .800 41-40 110 18 28 6 0 4 22 46 .418 24 0 26 0 0.382 2 1 1-2
Hernandez, Aleah (St. Edward's) .254 .617 30-26 71 6 18 2 0 1 7 23 .324 4 0 10 0 0.293 0 2 0-0
Antonya Lucero (Western New Mexico) .253 .747 41-41 99 15 25 5 0 2 13 36 .364 15 6 17 0 0.383 0 4 7-9
Clemente Elizabeth (Sul Ross State) .252 .660 39-39 111 9 28 3 0 3 15 40 .360 8 0 13 1 0.300 1 0 0-0
Feuge, Larryn (Angelo State) .250 .643 29-22 64 9 16 5 0 0 7 21 .328 4 3 10 0 0.315 2 3 3-3
Marriage Austyn (Texas A&M International) .245 .750 38-36 98 18 24 2 0 3 5 35 .357 22 2 16 0 0.393 0 0 6-6
Moreno Sessy (Texas A&M International) .245 .661 39-39 106 20 26 4 0 1 7 33 .311 17 0 32 0 0.350 0 7 3-4
Addisen Byers (Western New Mexico) .245 .962 41-41 94 31 23 3 0 10 22 56 .596 16 2 32 2 0.366 0 3 1-1
Alexis Pacheco (Lubbock Christian) .243 .703 40-40 107 13 26 3 0 4 20 41 .383 12 1 18 1 0.320 2 5 4-6
Cat Prisock (Lubbock Christian) .243 .543 35-29 74 11 18 0 0 0 2 18 .243 6 0 11 0 0.300 0 2 1-1
Maniscalco, Julia (UT Dallas) .242 .801 36-34 95 8 23 10 0 4 14 45 .474 12 0 26 2 0.327 0 1 0-0
Samiya Johnson (St. Mary's) .242 .676 37-37 95 10 23 5 0 2 11 34 .358 6 5 17 1 0.318 1 3 1-3
Apodaca Andrea (Sul Ross State) .242 .666 33-33 91 11 22 5 0 2 9 33 .363 6 2 21 0 0.303 0 0 0-0
Rangel, Ryan (St. Edward's) .241 .636 39-39 112 5 27 2 0 2 22 35 .313 14 0 13 6 0.323 1 3 1-2
Mendez Christen (Texas A&M International) .240 .585 31-27 25 7 6 0 0 0 0 6 .240 4 0 1 0 0.345 0 2 2-3
Hernandez, Cadence (UT Dallas) .232 .775 33-25 69 6 16 3 0 3 9 28 .406 12 3 22 0 0.369 0 0 0-0
Compian, Seleste (Texas A&M-Kingsville) .231 .650 36-25 65 20 15 3 1 0 8 20 .308 11 0 11 1 0.342 0 6 5-6
Rios, Sydnie (Midwestern State) .229 .582 40-40 109 10 25 2 2 0 5 31 .284 11 0 22 1 0.298 1 3 4-5
Broussard, Chloe (Cameron) .228 .696 35-34 101 26 23 6 0 0 5 29 .287 20 11 13 0 0.409 0 0 2-2
Aguilar Valeria (Sul Ross State) .226 .574 36-36 93 10 21 2 0 1 7 26 .280 8 1 10 1 0.294 0 2 0-0
Sanford Keri (UT Permian Basin) .223 .566 39-39 121 14 27 0 4 0 6 35 .289 9 0 17 0 0.277 0 0 5-5
Daniels, Briley (West Texas A&M) .222 .633 30-2 18 12 4 0 1 0 4 6 .333 2 0 1 0 0.300 0 0 5-7
Grimmer, Chloe (UT Dallas) .222 .644 38-36 90 13 20 2 0 3 11 31 .344 8 2 28 0 0.300 0 5 8-10
Grossman, Berlyn (UT Tyler) .222 .586 34-2 9 14 2 0 0 0 1 2 .222 2 0 2 0 0.364 0 0 1-1
Alexis Clark (Lubbock Christian) .221 .546 37-34 95 16 21 5 0 0 14 26 .274 6 1 11 1 0.272 1 1 3-3
Izabella Valdez (St. Mary's) .216 .681 32-27 74 8 16 4 0 3 9 29 .392 8 0 10 3 0.289 1 0 2-2
Perry, Trinity (Texas Woman's) .216 .728 41-41 97 11 21 2 0 3 11 32 .330 14 16 15 1 0.398 1 3 0-0
Waller, Tatum (Midwestern State) .214 .565 39-39 112 11 24 1 1 2 20 33 .295 9 0 20 1 0.270 1 4 3-4
Sanchez, Mia (Midwestern State) .213 .474 36-27 75 10 16 0 1 0 1 18 .240 2 0 25 0 0.234 0 2 4-4
Landa, Marisela (Midwestern State) .208 .662 40-40 101 9 21 4 0 3 20 34 .337 12 6 13 1 0.325 1 1 3-8
Riley, Myka (Midwestern State) .207 .535 34-29 87 8 18 1 0 0 2 19 .218 12 2 12 0 0.317 0 1 2-4
Scott, Lorissa (Eastern New Mexico) .205 .530 36-35 44 9 9 2 0 0 6 11 .250 3 2 10 0 0.280 1 1 0-0
Arriaga Angelina (UT Permian Basin) .193 .562 36-36 88 7 17 0 0 2 6 23 .261 10 4 12 2 0.301 1 1 3-4
Campbell, Kayla (Eastern New Mexico) .189 .792 38-38 53 12 10 1 0 4 11 23 .434 12 2 20 0 0.358 0 1 1-1
De los santos Isabella (Texas A&M International) .179 .460 31-22 56 3 10 0 0 0 4 10 .179 8 0 7 1 0.281 0 3 0-0
Daniel, Stormy (Midwestern State) .179 .566 33-26 67 9 12 1 0 2 6 19 .284 10 0 19 1 0.282 1 0 12-13
Ruiz Krysta (Texas A&M International) .175 .412 33-27 80 8 14 1 0 0 2 15 .188 5 0 15 1 0.224 0 0 1-1
Holm, McKenna (UT Dallas) .173 .443 33-27 75 8 13 2 0 1 7 18 .240 3 0 16 1 0.203 1 2 2-3
Fernandez Carissa (Sul Ross State) .164 .535 34-33 67 9 11 1 0 0 4 12 .179 19 1 25 1 0.356 0 1 0-0
Vinton Miley (Texas A&M International) .158 .452 39-36 95 3 15 1 0 1 9 19 .200 10 2 30 0 0.252 0 0 1-3
Serrato Mia (UT Permian Basin) .158 .449 39-38 57 5 9 1 1 0 3 12 .211 5 1 13 0 0.238 0 0 0-1
Scanlin, Paige (Midwestern State) .143 .422 32-29 70 4 10 2 0 1 9 15 .214 5 1 32 1 0.208 1 3 0-1

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Kimball, Alli (UT Tyler) 1.74 10 1 14 6 3-0 2 72.1 64 27 18 23 41 12 11 1 3 270 .237 2 8 0
Crawford, Randi (Texas Woman's) 1.88 16 5 20 16 6-1 0 134.0 103 45 36 31 138 28 21 3 7 489 .211 5 17 0
Ruiz, Maddison (Angelo State) 2.04 12 2 13 4 1-0 1 82.1 58 28 24 32 83 24 11 0 6 302 .192 1 6 0
Ashlinn Hamilton (Lubbock Christian) 2.15 2 1 6 0 0-1 1 42.1 34 22 13 18 21 7 6 0 5 157 .217 6 2 0
Dickson, Jill (Oklahoma Christian) 2.22 12 6 20 10 2-2 1 116.2 92 44 37 48 120 23 12 0 9 425 .216 3 16 0
Gooch, Kearston (UT Tyler) 2.31 10 1 11 1 0-0 0 66.2 69 28 22 42 26 6 9 1 3 257 .268 9 10 0
Resendiz, Ella (Oklahoma Christian) 2.46 11 0 11 7 2-1 4 96.2 76 35 34 26 105 24 16 2 8 347 .219 4 6 0
Selitzky, Kendall (UT Tyler) 2.74 9 2 14 5 1-0 0 79.1 81 39 31 22 67 9 10 0 5 317 .256 7 6 0
Alexis Clark (Lubbock Christian) 2.79 10 7 19 4 4-1 0 90.1 87 42 36 32 48 11 12 1 8 338 .257 14 12 0
Ewing, Addy (Angelo State) 2.86 13 0 8 1 1-0 3 73.1 77 31 30 17 42 7 15 1 2 288 .267 6 1 0
Janning, Brooke (West Texas A&M) 2.87 15 1 17 5 0-1 2 92.2 84 42 38 18 82 19 15 3 14 354 .237 5 7 0
Ariella Saenz (St. Mary's) 3.10 12 5 21 9 4-1 1 126.1 128 65 56 27 50 10 22 2 8 502 .255 4 5 0
Peskey, Laci (West Texas A&M) 3.21 15 3 17 5 0-4 1 89.1 110 52 41 38 55 13 13 2 8 365 .301 4 7 0
Kendall Ward (Lubbock Christian) 3.26 6 3 5 1 0-0 6 58.0 61 33 27 24 35 7 5 1 6 235 .260 3 8 0
Hart, Katie (UT Dallas) 3.27 4 5 10 3 2-0 1 60.0 60 37 28 31 31 5 10 0 4 242 .248 9 3 0
Reed, Stormee (Cameron) 3.34 11 9 16 9 4-0 0 117.1 96 70 56 79 139 20 21 2 5 430 .223 6 12 0
Dendas, Ashleigh (Angelo State) 3.48 5 4 13 3 1-2 0 66.1 61 37 33 23 33 7 12 3 5 249 .245 1 3 0
