Lone Star Conference Skip To Main Content

2007 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Midwestern State 11 66 11 60 0 0 0 489 44.5
West Texas A&M 2 11 3 10 1 0 0 87 43.5
Tarleton 1 5 1 5 0 0 1 40 40.0
Eastern New Mexico 11 45 3 40 1 0 1 323 29.4
Angelo State 2 6 1 5 0 0 0 44 22.0
Texas A&M-Kingsville 2 6 1 5 0 0 0 44 22.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Tarleton 1 1 1 1 0 0 0 10 10.0
Midwestern State 11 27 6 21 2 0 0 205 18.6
West Texas A&M 2 6 3 6 0 0 0 51 25.5
Eastern New Mexico 11 44 6 42 0 0 1 326 29.6
Angelo State 2 9 1 8 0 0 0 65 32.5
Texas A&M-Kingsville 2 15 1 15 0 0 0 108 54.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tarleton 1 234 357 83 591 7.1 5 591.0
Midwestern State 11 3481 2562 808 6043 7.5 64 549.4
West Texas A&M 2 319 698 150 1017 6.8 11 508.5
Eastern New Mexico 11 3444 414 673 3858 5.7 41 350.7
Angelo State 2 345 351 133 696 5.2 6 348.0
Texas A&M-Kingsville 2 128 451 115 579 5.0 6 289.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tarleton 1 139 110 61 249 4.1 1 249.0
Midwestern State 11 1033 2203 672 3236 4.8 26 294.2
West Texas A&M 2 393 255 135 648 4.8 6 324.0
Eastern New Mexico 11 1561 2962 818 4523 5.5 44 411.2
Angelo State 2 698 206 155 904 5.8 9 452.0
Texas A&M-Kingsville 2 756 240 152 996 6.6 15 498.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Midwestern State 11 506 3481 6.9 48 316.5
Eastern New Mexico 11 598 3444 5.8 37 313.1
Tarleton 1 50 234 4.7 2 234.0
Angelo State 2 72 345 4.8 5 172.5
West Texas A&M 2 64 319 5.0 5 159.5
Texas A&M-Kingsville 2 60 128 2.1 0 64.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Midwestern State 11 321 1033 3.2 13 93.9
Tarleton 1 42 139 3.3 0 139.0
Eastern New Mexico 11 418 1561 3.7 21 141.9
West Texas A&M 2 89 393 4.4 5 196.5
Angelo State 2 124 698 5.6 8 349.0
Texas A&M-Kingsville 2 111 756 6.8 13 378.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tarleton 1 19 33 0 57.6 357 10.8 3 357.0
West Texas A&M 2 60 86 4 69.8 698 8.1 6 349.0
Midwestern State 11 196 302 6 64.9 2562 8.5 16 232.9
Texas A&M-Kingsville 2 35 55 2 63.6 451 8.2 6 225.5
Angelo State 2 31 61 1 50.8 351 5.8 1 175.5
Eastern New Mexico 11 28 75 5 37.3 414 5.5 4 37.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tarleton 1 19 33 0 57.6 357 3 178.4
Texas A&M-Kingsville 2 35 55 2 63.6 451 6 161.2
West Texas A&M 2 60 86 4 69.8 698 6 151.7
Midwestern State 11 196 302 6 64.9 2562 16 149.7
Angelo State 2 31 61 1 50.8 351 1 101.3
Eastern New Mexico 11 28 75 5 37.3 414 4 88.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Angelo State 2 15 31 0 48.4 206 6.6 1 103.0
Tarleton 1 7 19 0 36.8 110 5.8 1 110.0
Texas A&M-Kingsville 2 21 41 1 51.2 240 5.9 2 120.0
West Texas A&M 2 21 46 2 45.7 255 5.5 1 127.5
Midwestern State 11 201 351 15 57.3 2203 6.3 13 200.3
Eastern New Mexico 11 237 400 10 59.3 2962 7.4 23 269.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
West Texas A&M 2 21 46 2 45.7 255 1 90.7
Tarleton 1 7 19 0 36.8 110 1 102.8
Texas A&M-Kingsville 2 21 41 1 51.2 240 2 111.6
Midwestern State 11 201 351 15 57.3 2203 13 113.7
Angelo State 2 15 31 0 48.4 206 1 114.9
Eastern New Mexico 11 237 400 10 59.3 2962 23 135.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Midwestern State 11 27 596 0 22.1
Eastern New Mexico 11 50 1071 0 21.4
Tarleton 1 3 59 0 19.7
West Texas A&M 2 7 125 0 17.9
Texas A&M-Kingsville 2 12 139 0 11.6
Angelo State 2 10 88 0 8.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Eastern New Mexico 11 27 455 2 16.9
Midwestern State 11 32 455 1 14.2
West Texas A&M 2 2 12 0 6.0
Tarleton 1 3 10 0 3.3
Texas A&M-Kingsville 2 2 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Tarleton 1 7 468 66.9 134 2 40.6
West Texas A&M 2 16 873 54.6 196 2 39.2
Eastern New Mexico 11 57 3082 54.1 1006 2 35.5
Midwestern State 11 85 4261 50.1 1054 8 35.4
Angelo State 2 7 429 61.3 134 2 35.0
Texas A&M-Kingsville 2 7 433 61.9 172 1 33.7
PAT
PAT
Index Team MADE-ATT PCT
West Texas A&M 10-10 1.000
Tarleton 5-5 1.000
Eastern New Mexico 40-42 .952
Midwestern State 60-65 .923
Angelo State 5-6 .833
Texas A&M-Kingsville 5-6 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
West Texas A&M 3-3 1.000
Tarleton 1-1 1.000
Texas A&M-Kingsville 1-1 1.000
Midwestern State 11-14 .786
Eastern New Mexico 3-9 .333
Angelo State 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Tarleton 1 4 154 38.5 3 .8 0 0 37.8
Midwestern State 11 32 1300 40.6 107 3.3 5 3 34.2
Texas A&M-Kingsville 2 13 494 38.0 37 2.8 1 0 33.6
Eastern New Mexico 11 51 1915 37.5 141 2.8 3 1 33.6
Angelo State 2 11 381 34.6 6 .5 1 3 32.3
West Texas A&M 2 6 172 28.7 61 10.2 1 0 15.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Tarleton 1 1 7
Angelo State 2 3 22
West Texas A&M 2 4 22
Texas A&M-Kingsville 2 5 32
Eastern New Mexico 11 8 57
Midwestern State 11 14 79
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Midwestern State 11 15 191 1 12.7
Eastern New Mexico 11 10 160 1 16.0
West Texas A&M 2 2 84 0 42.0
Texas A&M-Kingsville 2 1 4 0 4.0
Sacks By
Sacks By
Index Team G NO YDS
Eastern New Mexico 11 34 256
Midwestern State 11 26 174
West Texas A&M 2 3 23
Angelo State 2 1 3
Tarleton 1 1 6
Texas A&M-Kingsville 2 1 11
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Eastern New Mexico 11 11 1.00
Midwestern State 11 11 1.00
West Texas A&M 2 2 1.00
Texas A&M-Kingsville 2 2 1.00
Angelo State 2 1 0.50
Tarleton 1 1 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Midwestern State 11 11 0 1.00
Eastern New Mexico 11 10 115 0.91
Angelo State 2 3 1 1.50
Texas A&M-Kingsville 2 3 5 1.50
West Texas A&M 2 2 0 1.00
Tarleton 1 1 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Tarleton 1 16 13 1 30 30.0
West Texas A&M 2 16 34 6 56 28.0
Midwestern State 11 155 126 8 289 26.3
Angelo State 2 16 16 5 37 18.5
Eastern New Mexico 11 156 14 12 182 16.5
Texas A&M-Kingsville 2 4 25 3 32 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Midwestern State 11 79 146 54.1
Tarleton 1 7 14 50.0
Texas A&M-Kingsville 2 11 26 42.3
West Texas A&M 2 9 22 40.9
Eastern New Mexico 11 56 140 40.0
Angelo State 2 9 30 30.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Midwestern State 11 10 16 62.5
Angelo State 2 3 6 50.0
Tarleton 1 1 2 50.0
Eastern New Mexico 11 5 19 26.3
West Texas A&M 2 0 0 .0
Texas A&M-Kingsville 2 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Tarleton 1 8 3 2 13 13.0
Midwestern State 11 60 102 24 186 16.9
West Texas A&M 2 22 12 3 37 18.5
Eastern New Mexico 11 87 142 20 249 22.6
Angelo State 2 36 10 1 47 23.5
Texas A&M-Kingsville 2 37 12 4 53 26.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
West Texas A&M 2 8 29 27.6
Tarleton 1 4 13 30.8
Midwestern State 11 42 135 31.1
Eastern New Mexico 11 59 156 37.8
Angelo State 2 14 31 45.2
Texas A&M-Kingsville 2 22 30 73.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Tarleton 1 0 2 .0
Texas A&M-Kingsville 2 0 1 .0
Eastern New Mexico 11 10 33 30.3
Angelo State 2 2 6 33.3
Midwestern State 11 11 19 57.9
West Texas A&M 2 4 5 80.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
West Texas A&M 2 27 265 132.5
Angelo State 2 12 84 42.0
Texas A&M-Kingsville 2 12 116 58.0
Eastern New Mexico 11 82 650 59.1
Tarleton 1 9 78 78.0
Midwestern State 11 114 924 84.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Midwestern State 11 54-61 88.5 45 38/7 9-10 1 2 0
Eastern New Mexico 11 21-32 65.6 18 17/1 3-4 2 0 7
West Texas A&M 2 12-15 80 9 5/4 3-3 1 1 0
Angelo State 2 5-7 71.4 4 4/0 1-2 0 0 1
Tarleton 1 4-5 80 4 2/2 0-0 0 0 1
Texas A&M-Kingsville 2 3-4 75 2 0/2 1-1 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Tarleton 1 34:27 34:27
Midwestern State 11 358:25 32:35
West Texas A&M 2 62:28 31:14
Texas A&M-Kingsville 2 55:32 27:46
Angelo State 2 55:24 27:42
Eastern New Mexico 11 298:46 27:09
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
West Texas A&M 2 25 180 90.0
Texas A&M-Kingsville 2 17 139 69.5
Eastern New Mexico 11 80 760 69.1
Angelo State 2 11 102 51.0
Midwestern State 11 65 521 47.4
Tarleton 1 4 30 30.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Angelo State 2 6-9 66.7 5 5/0 1-1 0 0 2
Tarleton 1 2-3 66.7 1 0/1 1-1 0 0 1
Eastern New Mexico 11 39-58 67.2 34 20/14 5-7 3 3 10
Midwestern State 11 25-33 75.8 19 12/7 6-6 2 1 3
West Texas A&M 2 6-7 85.7 4 4/0 2-2 0 0 1
Texas A&M-Kingsville 2 12-13 92.3 11 9/2 1-1 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Daniel Thomas (Angelo State) 2 53 322 6.1 5 64 161.0
Michael Benton (Eastern New Mexico) 10 226 1458 6.5 18 80 145.8
Keithon Flemming (West Texas A&M) 2 32 251 7.8 3 39 125.5
Daniel Polk (Midwestern State) 11 147 1069 7.3 19 57 97.2
Travis Evans (Tarleton) 1 14 89 6.4 0 15 89.0
Joe Chatman (Midwestern State) 8 74 556 7.5 7 54 69.5
Marcus Mathis (Midwestern State) 11 98 755 7.7 6 79 68.6
Michael Sampson (Tarleton) 1 12 54 4.5 1 17 54.0
Roderick Smith (Tarleton) 1 11 54 4.9 0 12 54.0
Ray Miller (Texas A&M-Kingsville) 2 34 102 3.0 0 14 51.0
BeeJay Mathis (Midwestern State) 11 57 508 8.9 4 89 46.2
Steven Harper (Midwestern State) 9 48 289 6.0 7 46 32.1
Wayne McKnight (West Texas A&M) 2 8 63 7.9 1 19 31.5
Tim Hamett (Eastern New Mexico) 10 55 311 5.7 7 35 31.1
Jason Walker (Eastern New Mexico) 11 59 280 4.7 4 24 25.5
Adrion Butler (Midwestern State) 9 48 220 4.6 4 20 24.4
Anthony Ramos (Eastern New Mexico) 8 43 167 3.9 1 70 20.9
J.J. Jennings (Eastern New Mexico) 11 40 213 5.3 1 63 19.4
Robert Payne (Tarleton) 1 3 18 6.0 0 14 18.0
Jordan Myers (Eastern New Mexico) 8 27 136 5.0 0 54 17.0
Kelvin Thompson (West Texas A&M) 2 8 33 4.1 1 11 16.5
Patrick Hemphill (Eastern New Mexico) 9 32 147 4.6 0 18 16.3
J.R. Hausey (Texas A&M-Kingsville) 2 8 31 3.9 0 17 15.5
Michael Simpers (Angelo State) 2 10 30 3.0 0 10 15.0
Scott Grantham (Tarleton) 1 5 13 2.6 0 15 13.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Scott Grantham (Tarleton) 1 17 28 0 60.7 345 3 65 345.0 199.6
Keith Null (West Texas A&M) 2 51 74 4 68.9 636 6 55 318.0 157.1
Daniel Polk (Midwestern State) 11 188 286 5 65.7 2487 16 72 226.1 153.7
Josh Neiswander (Angelo State) 2 31 61 1 50.8 351 1 50 175.5 101.3
David Garza (Texas A&M-Kingsville) 2 22 31 1 71.0 310 5 43 155.0 201.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Chris Fowler (Angelo State) 2 13 248 1 50 19.1 6.5 124.0
Shamarr Prentice (Tarleton) 1 7 107 1 35 15.3 7.0 107.0
Devin Guinn (Tarleton) 1 5 98 1 30 19.6 5.0 98.0
B.J. Vickers (West Texas A&M) 2 11 195 1 55 17.7 5.5 97.5
DelJuan Lee (Midwestern State) 11 54 846 9 72 15.7 4.9 76.9
Michael Sampson (Tarleton) 1 1 65 1 65 65.0 1.0 65.0
George Reyes (Texas A&M-Kingsville) 2 6 115 3 43 19.2 3.0 57.5
Ryan Lincoln (Texas A&M-Kingsville) 2 8 109 0 27 13.6 4.0 54.5
A.J. Ruffins (West Texas A&M) 2 5 91 2 45 18.2 2.5 45.5
Ross Roby (Tarleton) 1 2 45 0 26 22.5 2.0 45.0
Kolo Kapanui (West Texas A&M) 2 6 86 0 35 14.3 3.0 43.0
Robert Wells (Midwestern State) 11 32 457 2 37 14.3 2.9 41.5
Rony Perard (Texas A&M-Kingsville) 2 5 80 2 29 16.0 2.5 40.0
Charly Martin (West Texas A&M) 2 6 76 1 34 12.7 3.0 38.0
Keithon Flemming (West Texas A&M) 2 9 65 0 10 7.2 4.5 32.5
Shaun Ragon (Tarleton) 1 3 32 0 20 10.7 3.0 32.0
Mookie Davis (Midwestern State) 10 22 248 0 24 11.3 2.2 24.8
J.R. Hausey (Texas A&M-Kingsville) 2 1 43 1 43 43.0 .5 21.5
Derrick Carter (Texas A&M-Kingsville) 2 5 42 0 12 8.4 2.5 21.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Daniel Thomas (Angelo State) 2 5 0 0 0 30 15.0
Michael Sampson (Tarleton) 1 2 0 0 0 12 12.0
Michael Benton (Eastern New Mexico) 10 18 0 0 0 108 10.8
Daniel Polk (Midwestern State) 11 19 0 0 0 114 10.4
Jon Roberts (West Texas A&M) 2 0 3 10 0 19 9.5
Keithon Flemming (West Texas A&M) 2 3 0 0 0 18 9.0
George Reyes (Texas A&M-Kingsville) 2 3 0 0 0 18 9.0
Stephen Arnold (Tarleton) 1 0 1 5 0 8 8.0
Jose Martinez (Midwestern State) 10 0 9 51 0 78 7.8
Wayne McKnight (West Texas A&M) 2 2 0 0 0 12 6.0
A.J. Ruffins (West Texas A&M) 2 2 0 0 0 12 6.0
Shamarr Prentice (Tarleton) 1 1 0 0 0 6 6.0
Devin Guinn (Tarleton) 1 1 0 0 0 6 6.0
George Murray (Tarleton) 1 1 0 0 0 6 6.0
Rony Perard (Texas A&M-Kingsville) 2 2 0 0 0 12 6.0
Joe Chatman (Midwestern State) 8 7 0 0 0 42 5.3
DelJuan Lee (Midwestern State) 11 9 0 0 0 54 4.9
Tim Hamett (Eastern New Mexico) 10 8 0 0 0 48 4.8
Steven Harper (Midwestern State) 9 7 0 0 0 42 4.7
Jordan Walker (Eastern New Mexico) 11 0 3 40 0 49 4.5
Brad Holcomb (Angelo State) 2 0 1 5 0 8 4.0
Christian Brom (Texas A&M-Kingsville) 2 0 1 5 0 8 4.0
Marcus Mathis (Midwestern State) 11 6 0 0 0 36 3.3
Chris Fowler (Angelo State) 2 1 0 0 0 6 3.0
B.J. Vickers (West Texas A&M) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Jose Martinez (Midwestern State) 10 51 56 9 11 78 7.8
Jordan Walker (Eastern New Mexico) 11 40 42 3 9 49 4.5
Jon Roberts (West Texas A&M) 2 10 10 3 3 19 9.5
Cason Colliflower (Midwestern State) 8 9 9 2 3 15 1.9
Brad Holcomb (Angelo State) 2 5 6 1 3 8 4.0
Stephen Arnold (Tarleton) 1 5 5 1 1 8 8.0
Christian Brom (Texas A&M-Kingsville) 2 5 6 1 1 8 4.0
Michael Benton (Eastern New Mexico) 10 0 0 0 0 0 .0
Kyle Harris (Eastern New Mexico) 11 0 0 0 0 0 .0
Michael Carrasco (Eastern New Mexico) 11 0 0 0 0 0 .0
Kolo Kapanui (West Texas A&M) 2 0 0 0 0 0 .0
Ryan Craven (Midwestern State) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Daniel Thomas (Angelo State) 2 5 5 0 0 0 30 15.0
Michael Sampson (Tarleton) 1 2 1 1 0 0 12 12.0
Michael Benton (Eastern New Mexico) 10 18 18 0 0 0 108 10.8
Daniel Polk (Midwestern State) 11 19 19 0 0 0 114 10.4
Keithon Flemming (West Texas A&M) 2 3 3 0 0 0 18 9.0
George Reyes (Texas A&M-Kingsville) 2 3 0 3 0 0 18 9.0
Wayne McKnight (West Texas A&M) 2 2 1 1 0 0 12 6.0
A.J. Ruffins (West Texas A&M) 2 2 0 2 0 0 12 6.0
Shamarr Prentice (Tarleton) 1 1 0 1 0 0 6 6.0
Devin Guinn (Tarleton) 1 1 0 1 0 0 6 6.0
George Murray (Tarleton) 1 1 1 0 0 0 6 6.0
Rony Perard (Texas A&M-Kingsville) 2 2 0 2 0 0 12 6.0
Joe Chatman (Midwestern State) 8 7 7 0 0 0 42 5.3
DelJuan Lee (Midwestern State) 11 9 0 9 0 0 54 4.9
Tim Hamett (Eastern New Mexico) 10 8 7 0 1 0 48 4.8
Steven Harper (Midwestern State) 9 7 7 0 0 0 42 4.7
Marcus Mathis (Midwestern State) 11 6 6 0 0 0 36 3.3
Chris Fowler (Angelo State) 2 1 0 1 0 0 6 3.0
B.J. Vickers (West Texas A&M) 2 1 0 1 0 0 6 3.0
Kelvin Thompson (West Texas A&M) 2 1 1 0 0 0 6 3.0
Charly Martin (West Texas A&M) 2 1 0 1 0 0 6 3.0
Carl Johnson (West Texas A&M) 2 1 0 1 0 0 6 3.0
J.R. Hausey (Texas A&M-Kingsville) 2 1 0 1 0 0 6 3.0
Jason Walker (Eastern New Mexico) 11 5 4 1 0 0 30 2.7
BeeJay Mathis (Midwestern State) 11 5 4 0 1 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Terrell Lee (Angelo State) 2 2 82 0 44 41.0
Nathan Robinson (Tarleton) 1 1 37 0 37 37.0
Wayne McKnight (West Texas A&M) 2 3 75 0 39 25.0
BeeJay Mathis (Midwestern State) 11 13 320 0 64 24.6
Kyle Harris (Eastern New Mexico) 11 24 571 0 53 23.8
Brandon Dominguez (Eastern New Mexico) 11 17 361 0 56 21.2
J.R. Hausey (Texas A&M-Kingsville) 2 3 56 0 26 18.7
Marcus Phillips (Tarleton) 1 1 14 0 14 14.0
Derrick Carter (Texas A&M-Kingsville) 2 3 35 0 26 11.7
Chas Freeman (Angelo State) 2 4 34 0 15 8.5
Jason Mathias (Tarleton) 1 1 8 0 8 8.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Tim Hamett (Eastern New Mexico) 10 14 246 1 75 17.6
BeeJay Mathis (Midwestern State) 11 30 455 1 70 15.2
Keithon Flemming (West Texas A&M) 2 2 12 0 7 6.0
Nathan Robinson (Tarleton) 1 3 10 0 12 3.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Scott Grantham (Tarleton) 1 13 345 33 358 358.0
Daniel Polk (Midwestern State) 11 1069 2487 433 3556 323.3
Keith Null (West Texas A&M) 2 -6 636 79 630 315.0
Josh Neiswander (Angelo State) 2 1 351 68 352 176.0
Daniel Thomas (Angelo State) 2 322 0 53 322 161.0
Michael Benton (Eastern New Mexico) 10 1458 108 243 1566 156.6
David Garza (Texas A&M-Kingsville) 2 1 310 36 311 155.5
Keithon Flemming (West Texas A&M) 2 251 0 32 251 125.5
Travis Evans (Tarleton) 1 89 0 14 89 89.0
Joe Chatman (Midwestern State) 8 556 0 74 556 69.5
Marcus Mathis (Midwestern State) 11 755 0 98 755 68.6
Anthony Ramos (Eastern New Mexico) 8 167 285 89 452 56.5
Michael Sampson (Tarleton) 1 54 0 12 54 54.0
Roderick Smith (Tarleton) 1 54 0 11 54 54.0
Ray Miller (Texas A&M-Kingsville) 2 102 0 34 102 51.0
BeeJay Mathis (Midwestern State) 11 508 0 57 508 46.2
Steven Harper (Midwestern State) 9 289 0 48 289 32.1
Wayne McKnight (West Texas A&M) 2 63 0 8 63 31.5
Tim Hamett (Eastern New Mexico) 10 311 0 55 311 31.1
Jason Walker (Eastern New Mexico) 11 280 0 59 280 25.5
Adrion Butler (Midwestern State) 9 220 0 48 220 24.4
J.J. Jennings (Eastern New Mexico) 11 213 0 40 213 19.4
Robert Payne (Tarleton) 1 18 0 3 18 18.0
Jordan Myers (Eastern New Mexico) 8 136 0 27 136 17.0
Kelvin Thompson (West Texas A&M) 2 33 0 8 33 16.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Keithon Flemming (West Texas A&M) 2 251 65 12 11 339 169.5
Daniel Thomas (Angelo State) 2 322 10 0 -4 328 164.0
Michael Benton (Eastern New Mexico) 10 1458 1 0 0 1459 145.9
Chris Fowler (Angelo State) 2 0 248 0 11 259 129.5
Michael Sampson (Tarleton) 1 54 65 0 0 119 119.0
BeeJay Mathis (Midwestern State) 11 508 7 455 320 1290 117.3
Devin Guinn (Tarleton) 1 10 98 0 0 108 108.0
Shamarr Prentice (Tarleton) 1 0 107 0 0 107 107.0
B.J. Vickers (West Texas A&M) 2 11 195 0 0 206 103.0
Travis Evans (Tarleton) 1 89 10 0 0 99 99.0
Daniel Polk (Midwestern State) 11 1069 0 0 0 1069 97.2
Wayne McKnight (West Texas A&M) 2 63 23 0 75 161 80.5
DelJuan Lee (Midwestern State) 11 0 846 0 8 854 77.6
Marcus Mathis (Midwestern State) 11 755 84 0 0 839 76.3
Kyle Harris (Eastern New Mexico) 11 69 20 138 571 798 72.5
Joe Chatman (Midwestern State) 8 556 5 0 0 561 70.1
Ray Miller (Texas A&M-Kingsville) 2 102 32 0 0 134 67.0
Tim Hamett (Eastern New Mexico) 10 311 12 246 95 664 66.4
J.R. Hausey (Texas A&M-Kingsville) 2 31 43 0 56 130 65.0
George Reyes (Texas A&M-Kingsville) 2 0 115 0 0 115 57.5
Steven Harper (Midwestern State) 9 289 19 0 200 508 56.4
Ryan Lincoln (Texas A&M-Kingsville) 2 0 109 0 0 109 54.5
Roderick Smith (Tarleton) 1 54 0 0 0 54 54.0
Nathan Robinson (Tarleton) 1 0 0 10 37 47 47.0
A.J. Ruffins (West Texas A&M) 2 0 91 0 0 91 45.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Cody Smith (Texas A&M-Kingsville) 2 12 494 1 0 1 3 1 71 41.2
Cort Johnson (West Texas A&M) 2 4 164 1 0 1 0 1 54 41.0
Ben White (Midwestern State) 11 32 1300 5 3 0 17 2 61 40.6
Kyle Hopf (Tarleton) 1 4 154 0 0 0 4 0 43 38.5
Brandon Haug (Eastern New Mexico) 11 46 1756 3 1 0 5 6 60 38.2
Jeff Jones (Angelo State) 2 11 381 1 3 0 5 0 49 34.6

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Jon Roberts (West Texas A&M) 2 3 3 100.0 1.5 42
Stephen Arnold (Tarleton) 1 1 1 100.0 1.0 47
Jose Martinez (Midwestern State) 10 9 11 81.8 .9 41
Brad Holcomb (Angelo State) 2 1 3 33.3 .5 19
Christian Brom (Texas A&M-Kingsville) 2 1 1 100.0 .5 21
Jordan Walker (Eastern New Mexico) 11 3 9 33.3 .3 34
Cason Colliflower (Midwestern State) 8 2 3 66.7 .3 44

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Michael McLeod (Angelo State) 2 15 10 0 25 12.5 0
D'Angelo Waites (Angelo State) 2 6 14 2 20 10.0 0
Mike Martinez (Texas A&M-Kingsville) 2 10 10 2 20 10.0 0
Jeremy Hibbler (Eastern New Mexico) 11 52 56 11 108 9.8 0.5
Pete Parker (Angelo State) 2 7 10 0 17 8.5 0
Ian Ritchey (Angelo State) 2 2 14 1 16 8.0 0
Ben Dambold (Tarleton) 1 5 3 16 8 8.0 1
Clayton Cretors (Texas A&M-Kingsville) 2 10 6 0 16 8.0 0
Tony Johnson (Eastern New Mexico) 11 29 56 11 85 7.7 1
Kyle Seals (West Texas A&M) 2 8 7 0 15 7.5 0
Jared Brock (West Texas A&M) 2 7 8 10 15 7.5 0
Brandon Haug (Eastern New Mexico) 11 32 47 29 79 7.2 1
Ryan Craven (Midwestern State) 11 35 34 14 69 6.3 0
Steve Allen (West Texas A&M) 2 8 4 4 12 6.0 0
Ranardrick Phillips (Tarleton) 1 4 2 0 6 6.0 0
Jacob Martin (Midwestern State) 11 27 37 18 64 5.8 1.5
Texavier Henry (Eastern New Mexico) 11 23 40 9 63 5.7 1
Tarric Jones (Angelo State) 2 8 3 0 11 5.5 0
Jared Hicks (Angelo State) 2 3 7 0 10 5.0 0
Garnet Jackson (Angelo State) 2 3 7 0 10 5.0 0
Keaton Daniels (Tarleton) 1 3 2 7 5 5.0 0
Jamaal Steamer (Tarleton) 1 1 4 9 5 5.0 0
Gilbert Almanza (Texas A&M-Kingsville) 2 5 5 4 10 5.0 0
Saddler-McQueen (Texas A&M-Kingsville) 2 5 5 1 10 5.0 0
Tillman Stevens (Eastern New Mexico) 11 30 23 3 53 4.8 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Ben Dambold (Tarleton) 1 3 1 16 3.5 3.50
Keaton Daniels (Tarleton) 1 3 0 7 3.0 3.00
Jamaal Steamer (Tarleton) 1 1 1 9 1.5 1.50
Steve Allen (West Texas A&M) 2 2 1 4 2.5 1.25
Brandon Swain (West Texas A&M) 2 2 1 24 2.5 1.25
Kyle Wilson (Eastern New Mexico) 11 10 7 87 13.5 1.23
Kellen Belcher (Midwestern State) 10 11 2 62 12.0 1.20
Kenneth Odie (Eastern New Mexico) 11 11 3 73 12.5 1.14
Jared Brock (West Texas A&M) 2 2 0 10 2.0 1.00
