Lone Star Conference Skip To Main Content

2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
West Texas A&M 9 53 16 48 1 0 1 418 46.4
Midwestern State 10 51 11 49 0 0 2 392 39.2
Texas A&M-Commerce 12 55 12 52 1 0 0 420 35.0
Tarleton 10 42 12 38 1 0 0 328 32.8
Angelo State 10 46 4 36 1 0 0 326 32.6
Eastern New Mexico 9 40 3 31 2 0 0 286 31.8
Texas A&M-Kingsville 10 28 8 28 0 0 0 220 22.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
West Texas A&M 9 26 7 20 2 0 0 201 22.3
Midwestern State 10 32 7 26 0 0 0 239 23.9
Eastern New Mexico 9 34 7 29 0 0 0 254 28.2
Tarleton 10 39 7 30 2 0 0 289 28.9
Angelo State 10 42 5 33 1 0 1 304 30.4
Texas A&M-Commerce 12 51 12 43 1 0 0 387 32.3
Texas A&M-Kingsville 10 53 7 49 0 0 1 390 39.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
West Texas A&M 9 912 3446 656 4358 6.6 49 484.2
Angelo State 10 2602 2141 794 4743 6.0 41 474.3
Tarleton 10 1548 3160 811 4708 5.8 41 470.8
Midwestern State 10 2619 1540 694 4159 6.0 49 415.9
Eastern New Mexico 9 2115 1482 712 3597 5.1 36 399.7
Texas A&M-Commerce 12 867 3634 851 4501 5.3 45 375.1
Texas A&M-Kingsville 10 1500 1790 744 3290 4.4 25 329.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Midwestern State 10 1532 1885 706 3417 4.8 31 341.7
Eastern New Mexico 9 1302 2088 634 3390 5.3 33 376.7
Texas A&M-Kingsville 10 1664 2210 737 3874 5.3 45 387.4
West Texas A&M 9 1562 1945 687 3507 5.1 25 389.7
Angelo State 10 1304 2636 743 3940 5.3 38 394.0
Texas A&M-Commerce 12 1829 3068 1004 4897 4.9 49 408.1
Tarleton 10 1506 2913 779 4419 5.7 37 441.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Midwestern State 10 496 2619 5.3 36 261.9
Angelo State 10 478 2602 5.4 22 260.2
Eastern New Mexico 9 538 2115 3.9 25 235.0
Tarleton 10 362 1548 4.3 16 154.8
Texas A&M-Kingsville 10 416 1500 3.6 13 150.0
West Texas A&M 9 223 912 4.1 15 101.3
Texas A&M-Commerce 12 370 867 2.3 10 72.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Angelo State 10 361 1304 3.6 11 130.4
Eastern New Mexico 9 283 1302 4.6 15 144.7
Tarleton 10 400 1506 3.8 15 150.6
Texas A&M-Commerce 12 549 1829 3.3 26 152.4
Midwestern State 10 386 1532 4.0 16 153.2
Texas A&M-Kingsville 10 414 1664 4.0 25 166.4
West Texas A&M 9 408 1562 3.8 14 173.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
West Texas A&M 9 278 433 5 64.2 3446 8.0 34 382.9
Tarleton 10 267 449 12 59.5 3160 7.0 25 316.0
Texas A&M-Commerce 12 268 481 12 55.7 3634 7.6 35 302.8
Angelo State 10 190 316 6 60.1 2141 6.8 19 214.1
Texas A&M-Kingsville 10 169 328 17 51.5 1790 5.5 12 179.0
Eastern New Mexico 9 90 174 3 51.7 1482 8.5 11 164.7
Midwestern State 10 112 198 5 56.6 1540 7.8 13 154.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
West Texas A&M 9 278 433 5 64.2 3446 34 154.7
Eastern New Mexico 9 90 174 3 51.7 1482 11 140.7
Midwestern State 10 112 198 5 56.6 1540 13 138.5
Texas A&M-Commerce 12 268 481 12 55.7 3634 35 138.2
Angelo State 10 190 316 6 60.1 2141 19 133.1
Tarleton 10 267 449 12 59.5 3160 25 131.6
Texas A&M-Kingsville 10 169 328 17 51.5 1790 12 99.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Midwestern State 10 170 320 14 53.1 1885 5.9 15 188.5
West Texas A&M 9 153 279 9 54.8 1945 7.0 11 216.1
Texas A&M-Kingsville 10 196 323 10 60.7 2210 6.8 20 221.0
Eastern New Mexico 9 182 351 11 51.9 2088 5.9 18 232.0
Texas A&M-Commerce 12 272 455 10 59.8 3068 6.7 23 255.7
Angelo State 10 195 382 13 51.0 2636 6.9 27 263.6
Tarleton 10 232 379 8 61.2 2913 7.7 22 291.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Midwestern State 10 170 320 14 53.1 1885 15 109.3
Eastern New Mexico 9 182 351 11 51.9 2088 18 112.5
West Texas A&M 9 153 279 9 54.8 1945 11 120.0
Angelo State 10 195 382 13 51.0 2636 27 125.5
Texas A&M-Commerce 12 272 455 10 59.8 3068 23 128.7
Texas A&M-Kingsville 10 196 323 10 60.7 2210 20 132.4
Tarleton 10 232 379 8 61.2 2913 22 140.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
West Texas A&M 9 28 883 3 31.5
Texas A&M-Commerce 12 47 1043 0 22.2
Angelo State 10 29 621 1 21.4
Eastern New Mexico 9 36 735 1 20.4
Midwestern State 10 33 634 0 19.2
Texas A&M-Kingsville 10 44 839 0 19.1
Tarleton 10 38 721 0 19.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
West Texas A&M 9 9 148 0 16.4
Tarleton 10 27 337 0 12.5
Midwestern State 10 20 240 1 12.0
Texas A&M-Commerce 12 25 298 3 11.9
Eastern New Mexico 9 17 176 0 10.4
Angelo State 10 25 130 0 5.2
Texas A&M-Kingsville 10 12 20 0 1.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Eastern New Mexico 9 49 2915 59.5 717 9 40.3
West Texas A&M 9 77 4818 62.6 1003 33 38.8
Tarleton 10 61 3766 61.7 701 28 38.8
Midwestern State 10 70 4336 61.9 1150 20 38.4
Angelo State 10 60 3449 57.5 1064 5 37.7
Texas A&M-Commerce 12 75 3861 51.5 881 16 34.4
Texas A&M-Kingsville 10 44 2438 55.4 780 9 32.6
PAT
PAT
Index Team MADE-ATT PCT
Texas A&M-Commerce 52-52 1.000
Texas A&M-Kingsville 28-28 1.000
West Texas A&M 48-49 .980
Tarleton 38-39 .974
Midwestern State 49-51 .961
Eastern New Mexico 31-35 .886
Angelo State 36-41 .878
Field Goals
Field Goals
Index Team MADE-ATT PCT
West Texas A&M 16-19 .842
Midwestern State 11-14 .786
Texas A&M-Commerce 12-16 .750
Tarleton 12-20 .600
Texas A&M-Kingsville 8-14 .571
Eastern New Mexico 3-7 .429
Angelo State 4-12 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
West Texas A&M 9 29 1280 44.1 97 3.3 6 2 36.7
Angelo State 10 59 2450 41.5 224 3.8 5 11 36.0
Tarleton 10 47 1884 40.1 183 3.9 4 2 34.5
Midwestern State 10 44 1705 38.8 181 4.1 3 9 33.3
Eastern New Mexico 9 48 1750 36.5 160 3.3 1 3 32.7
Texas A&M-Commerce 12 74 2838 38.4 330 4.5 5 13 32.5
Texas A&M-Kingsville 10 63 2326 36.9 308 4.9 6 10 30.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Tarleton 10 12 72
West Texas A&M 9 13 86
Midwestern State 10 13 105
Angelo State 10 14 73
Eastern New Mexico 9 16 62
Texas A&M-Kingsville 10 35 262
Texas A&M-Commerce 12 43 306
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Midwestern State 10 14 218 0 15.6
Angelo State 10 13 174 3 13.4
Eastern New Mexico 9 11 107 1 9.7
Texas A&M-Commerce 12 10 182 4 18.2
Texas A&M-Kingsville 10 10 138 2 13.8
West Texas A&M 9 9 23 0 2.6
Tarleton 10 8 69 1 8.6
Sacks By
Sacks By
Index Team G NO YDS
Texas A&M-Commerce 12 49 305
Angelo State 10 33 200
West Texas A&M 9 30 226
Tarleton 10 19 121
Texas A&M-Kingsville 10 19 109
Eastern New Mexico 9 18 137
Midwestern State 10 17 95
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Midwestern State 10 15 1.50
Tarleton 10 14 1.40
West Texas A&M 9 13 1.44
Angelo State 10 12 1.20
Texas A&M-Commerce 12 12 1.00
Eastern New Mexico 9 9 1.00
Texas A&M-Kingsville 10 8 0.80
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Midwestern State 10 13 110 1.30
West Texas A&M 9 12 26 1.33
Texas A&M-Commerce 12 12 92 1.00
Eastern New Mexico 9 10 39 1.11
Angelo State 10 9 0 0.90
Tarleton 10 9 0 0.90
Texas A&M-Kingsville 10 8 43 0.80

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
West Texas A&M 9 47 161 20 228 25.3
Tarleton 10 86 146 18 250 25.0
Angelo State 10 113 106 14 233 23.3
Eastern New Mexico 9 116 60 29 205 22.8
Midwestern State 10 118 74 20 212 21.2
Texas A&M-Commerce 12 58 143 33 234 19.5
Texas A&M-Kingsville 10 88 86 21 195 19.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
West Texas A&M 9 56 116 48.3
Tarleton 10 71 163 43.6
Midwestern State 10 60 138 43.5
Eastern New Mexico 9 56 145 38.6
Angelo State 10 57 161 35.4
Texas A&M-Kingsville 10 47 155 30.3
Texas A&M-Commerce 12 45 169 26.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Tarleton 10 15 22 68.2
Eastern New Mexico 9 12 21 57.1
Angelo State 10 11 25 44.0
West Texas A&M 9 2 5 40.0
Texas A&M-Commerce 12 9 26 34.6
Texas A&M-Kingsville 10 5 18 27.8
Midwestern State 10 2 11 18.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Eastern New Mexico 9 58 93 19 170 18.9
Midwestern State 10 85 94 21 200 20.0
Angelo State 10 72 107 30 209 20.9
Texas A&M-Kingsville 10 95 105 16 216 21.6
West Texas A&M 9 90 81 29 200 22.2
Tarleton 10 80 130 23 233 23.3
Texas A&M-Commerce 12 113 143 23 279 23.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Angelo State 10 47 149 31.5
Eastern New Mexico 9 44 131 33.6
Midwestern State 10 50 140 35.7
Texas A&M-Kingsville 10 54 142 38.0
Texas A&M-Commerce 12 84 220 38.2
West Texas A&M 9 57 145 39.3
Tarleton 10 68 161 42.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Angelo State 10 5 19 26.3
Eastern New Mexico 9 8 22 36.4
West Texas A&M 9 7 18 38.9
Texas A&M-Kingsville 10 6 15 40.0
Tarleton 10 9 20 45.0
Texas A&M-Commerce 12 15 33 45.5
Midwestern State 10 10 21 47.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Texas A&M-Kingsville 10 75 594 59.4
Tarleton 10 72 604 60.4
Midwestern State 10 76 688 68.8
Eastern New Mexico 9 76 655 72.8
Texas A&M-Commerce 12 106 940 78.3
Angelo State 10 81 796 79.6
West Texas A&M 9 98 842 93.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Angelo State 10 0-0 0 0/0 0-0 0 0 0
Eastern New Mexico 9 0-0 0 0/0 0-0 0 0 0
West Texas A&M 9 0-0 0 0/0 0-0 0 0 0
Tarleton 10 0-0 0 0/0 0-0 0 0 0
Midwestern State 10 0-0 0 0/0 0-0 0 0 0
Texas A&M-Commerce 12 0-0 0 0/0 0-0 0 0 0
Texas A&M-Kingsville 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Eastern New Mexico 9 303:26 33:42
Angelo State 10 324:27 32:26
Midwestern State 10 318:14 31:49
Texas A&M-Kingsville 10 309:36 30:57
Tarleton 10 283:01 28:18
West Texas A&M 9 249:11 27:41
Texas A&M-Commerce 12 319:57 26:39
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Texas A&M-Commerce 12 115 1090 90.8
Eastern New Mexico 9 86 814 90.4
West Texas A&M 9 78 607 67.4
Texas A&M-Kingsville 10 75 647 64.7
Tarleton 10 72 640 64.0
Angelo State 10 69 592 59.2
Midwestern State 10 56 470 47.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
West Texas A&M 9 24-37 64.9 19 11/8 5-9 0 3 6
Eastern New Mexico 9 22-30 73.3 18 9/9 4-6 1 2 3
Tarleton 10 33-43 76.7 26 14/12 7-12 1 1 3
Angelo State 10 26-33 78.8 24 8/16 2-4 2 1 2
Texas A&M-Kingsville 10 40-50 80 34 20/14 6-10 2 0 3
Midwestern State 10 25-31 80.6 21 12/9 4-4 1 1 4
Texas A&M-Commerce 12 46-54 85.2 37 23/14 9-12 2 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
K. Washington (Angelo State) 16 244 2107 8.6 10 45 131.7
Keidrick Jackson (Midwestern State) 10 210 1177 5.6 15 68 117.7
J. Calhoun (Angelo State) 16 324 1056 3.3 12 33 66.0
Jerome Regal (Tarleton) 10 127 653 5.1 6 47 65.3
Christian Long (Eastern New Mexico) 7 119 436 3.7 9 17 62.3
K-J Garrett (Texas A&M-Commerce) 11 155 665 4.3 3 35 60.5
Aaron Harris (West Texas A&M) 9 96 527 5.5 10 36 58.6
Zach Henshaw (Tarleton) 9 116 523 4.5 1 30 58.1
Jordan Wells (Eastern New Mexico) 9 86 520 6.0 2 64 57.8
Cornelius Shackelfor (Texas A&M-Kingsville) 6 63 336 5.3 2 37 56.0
Dante Taylor (Midwestern State) 10 82 552 6.7 4 59 55.2
Anthony Washington (Texas A&M-Kingsville) 9 48 331 6.9 2 60 36.8
Greg Pitre (Texas A&M-Kingsville) 10 62 349 5.6 2 89 34.9
Vaughn Johnson (Eastern New Mexico) 5 40 155 3.9 2 16 31.0
Geremy Alridge (West Texas A&M) 9 53 277 5.2 3 35 30.8
Cameron Mikell (Eastern New Mexico) 6 21 160 7.6 1 36 26.7
Jake Glover (Midwestern State) 10 63 261 4.1 5 65 26.1
Brandon Gordon (Midwestern State) 7 19 182 9.6 3 39 26.0
E'lon Spight (Eastern New Mexico) 9 57 220 3.9 3 25 24.4
D'majeric Tucke (Eastern New Mexico) 7 23 164 7.1 1 17 23.4
Shavodrick Beaver (Midwestern State) 6 34 140 4.1 2 34 23.3
B. Smith (Angelo State) 35 158 730 4.6 8 37 20.9
Jamison Sterns (West Texas A&M) 5 9 81 9.0 0 30 16.2
Richard Cooper (Texas A&M-Commerce) 7 24 103 4.3 0 12 14.7
Jeremy Buurma (Eastern New Mexico) 9 107 128 1.2 1 13 14.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Dustin Vaughan (West Texas A&M) 9 269 421 5 63.9 3307 30 62 367.4 151.0
Jake Fenske (Tarleton) 10 202 336 10 60.1 2407 20 73 240.7 134.0
K. Washington (Angelo State) 16 272 453 13 60.0 3166 43 85 197.9 144.3
H. Stewart (Texas A&M-Commerce) 11 139 259 7 53.7 1843 18 88 167.5 131.0
Jeremy Buurma (Eastern New Mexico) 9 88 167 3 52.7 1452 10 78 161.3 141.9
Jake Glover (Midwestern State) 10 90 161 4 55.9 1237 10 57 123.7 136.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Vernon Johnson (Texas A&M-Commerce) 11 70 1350 13 88 19.3 6.4 122.7
Torrence Allen (West Texas A&M) 9 69 994 7 62 14.4 7.7 110.4
Anthony Johnson (West Texas A&M) 9 56 769 6 54 13.7 6.2 85.4
Robert Armstrong (Texas A&M-Kingsville) 10 66 761 8 60 11.5 6.6 76.1
Le'Nard Meyers (Tarleton) 10 58 731 4 63 12.6 5.8 73.1
Clifton Rhodes III (Tarleton) 10 53 675 6 49 12.7 5.3 67.5
Jacob Johnson (Eastern New Mexico) 9 34 606 3 44 17.8 3.8 67.3
Seth Smith (Texas A&M-Commerce) 12 62 689 8 78 11.1 5.2 57.4
Bubba Tandy (Tarleton) 10 38 497 5 73 13.1 3.8 49.7
Jace Jackson (West Texas A&M) 9 39 437 6 30 11.2 4.3 48.6
J. Knight (Angelo State) 16 68 758 4 28 11.1 4.3 47.4
Jeken Frye (Tarleton) 10 42 419 4 42 10.0 4.2 41.9
Joe Sanders (Midwestern State) 9 28 363 4 30 13.0 3.1 40.3
N. Slaughter (West Texas A&M) 9 33 354 3 26 10.7 3.7 39.3
Zach Henshaw (Tarleton) 9 27 351 2 62 13.0 3.0 39.0
A. Yancy (Angelo State) 10 20 368 8 45 18.4 2.0 36.8
Hayden Marsh (Texas A&M-Commerce) 10 25 347 3 40 13.9 2.5 34.7
T. Smith (Angelo State) 16 46 539 4 23 11.7 2.9 33.7
Stacy Howard (Texas A&M-Commerce) 12 28 367 3 45 13.1 2.3 30.6
Jordan Wells (Eastern New Mexico) 9 15 252 2 62 16.8 1.7 28.0
Q. Reels (Angelo State) 16 24 439 14 85 18.3 1.5 27.4
Jarrian Rhone (West Texas A&M) 9 24 245 2 57 10.2 2.7 27.2
Aaron Johnson (Eastern New Mexico) 9 11 239 2 78 21.7 1.2 26.6
Mark Strange (Midwestern State) 8 16 202 1 31 12.6 2.0 25.3
Statron Jones (Midwestern State) 10 16 248 2 57 15.5 1.6 24.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Sergio Castillo (West Texas A&M) 9 0 16 48 0 96 10.7
Keidrick Jackson (Midwestern State) 10 15 0 0 0 90 9.0
Aaron Harris (West Texas A&M) 9 13 0 0 0 78 8.7
Greg Saladino (Midwestern State) 10 0 10 48 0 78 7.8
Saul Martinez (Texas A&M-Commerce) 11 0 11 52 0 85 7.7
Christian Long (Eastern New Mexico) 7 9 0 0 0 54 7.7
Blake Barnes (Tarleton) 10 0 12 38 0 74 7.4
Vernon Johnson (Texas A&M-Commerce) 11 13 0 0 0 78 7.1
Q. Reels (Angelo State) 16 18 0 0 0 108 6.8
Robert Armstrong (Texas A&M-Kingsville) 10 10 0 0 0 60 6.0
Matt Stoll (Texas A&M-Kingsville) 10 1 8 28 0 58 5.8
Torrence Allen (West Texas A&M) 9 8 0 0 0 48 5.3
A. Yancy (Angelo State) 10 8 0 0 0 48 4.8
J. Calhoun (Angelo State) 16 12 0 0 0 72 4.5
Mitchell Cox (Eastern New Mexico) 9 0 3 31 0 40 4.4
Jace Jackson (West Texas A&M) 9 6 0 0 1 38 4.2
Anthony Johnson (West Texas A&M) 9 6 0 0 0 36 4.0
N. Slaughter (West Texas A&M) 9 6 0 0 0 36 4.0
Seth Smith (Texas A&M-Commerce) 12 8 0 0 0 48 4.0
K. Washington (Angelo State) 16 10 0 0 1 62 3.9
Jerome Regal (Tarleton) 10 6 0 0 0 36 3.6
Clifton Rhodes III (Tarleton) 10 6 0 0 0 36 3.6
Deric Davis (Texas A&M-Commerce) 9 5 0 0 0 30 3.3
Bubba Tandy (Tarleton) 10 5 0 0 0 30 3.0
Jake Glover (Midwestern State) 10 5 0 0 0 30 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Sergio Castillo (West Texas A&M) 9 48 49 16 19 96 10.7
Saul Martinez (Texas A&M-Commerce) 11 52 52 11 15 85 7.7
Greg Saladino (Midwestern State) 10 48 50 10 12 78 7.8
Blake Barnes (Tarleton) 10 38 39 12 20 74 7.4
R. Layton (Angelo State) 37 52 63 4 5 64 1.7
Matt Stoll (Texas A&M-Kingsville) 10 28 28 8 14 52 5.2
Mitchell Cox (Eastern New Mexico) 9 31 35 3 7 40 4.4
R. Peterson (Angelo State) 16 1 1 0 1 1 .1
K. Washington (Angelo State) 16 0 0 0 0 0 .0
B. Smith (Angelo State) 35 0 0 0 0 0 .0
J. Calhoun (Angelo State) 16 0 0 0 0 0 .0
Jeremy Buurma (Eastern New Mexico) 9 0 0 0 0 0 .0
David Strickland (Eastern New Mexico) 9 0 0 0 0 0 .0
Jacob Johnson (Eastern New Mexico) 9 0 0 0 0 0 .0
Dustin Vaughan (West Texas A&M) 9 0 0 0 0 0 .0
Jace Jackson (West Texas A&M) 9 0 0 0 0 0 .0
Taylor McCuller (West Texas A&M) 9 0 0 0 0 0 .0
Jake Fenske (Tarleton) 10 0 0 0 0 0 .0
Zach Henshaw (Tarleton) 9 0 0 0 0 0 .0
Le'Nard Meyers (Tarleton) 10 0 0 0 0 0 .0
Collin Strahan (Tarleton) 10 0 0 0 0 0 .0
H. Stewart (Texas A&M-Commerce) 11 0 0 0 0 0 .0
Marcus Fore (Texas A&M-Commerce) 12 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Keidrick Jackson (Midwestern State) 10 15 15 0 0 0 90 9.0
Aaron Harris (West Texas A&M) 9 13 10 3 0 0 78 8.7
Christian Long (Eastern New Mexico) 7 9 9 0 0 0 54 7.7
Vernon Johnson (Texas A&M-Commerce) 11 13 0 13 0 0 78 7.1
Q. Reels (Angelo State) 16 18 0 14 4 0 108 6.8
Robert Armstrong (Texas A&M-Kingsville) 10 10 2 8 0 0 60 6.0
Matt Stoll (Texas A&M-Kingsville) 10 1 1 0 0 28 58 5.8
Torrence Allen (West Texas A&M) 9 8 1 7 0 0 48 5.3
A. Yancy (Angelo State) 10 8 0 8 0 0 48 4.8
J. Calhoun (Angelo State) 16 12 12 0 0 0 72 4.5
Jace Jackson (West Texas A&M) 9 6 0 6 0 1 38 4.2
Anthony Johnson (West Texas A&M) 9 6 0 6 0 0 36 4.0
N. Slaughter (West Texas A&M) 9 6 0 3 3 0 36 4.0
Seth Smith (Texas A&M-Commerce) 12 8 0 8 0 0 48 4.0
K. Washington (Angelo State) 16 10 10 0 0 1 62 3.9
Jerome Regal (Tarleton) 10 6 6 0 0 0 36 3.6
Clifton Rhodes III (Tarleton) 10 6 0 6 0 0 36 3.6
Deric Davis (Texas A&M-Commerce) 9 5 5 0 0 0 30 3.3
Bubba Tandy (Tarleton) 10 5 0 5 0 0 30 3.0
Jake Glover (Midwestern State) 10 5 5 0 0 0 30 3.0
Dante Taylor (Midwestern State) 10 5 4 1 0 0 30 3.0
C. Waites (Angelo State) 9 4 4 0 0 0 24 2.7
Jordan Wells (Eastern New Mexico) 9 4 2 2 0 0 24 2.7
Joe Sanders (Midwestern State) 9 4 0 4 0 0 24 2.7
A. Young (Angelo State) 16 7 0 7 0 0 42 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
N. Slaughter (West Texas A&M) 9 10 489 3 100 48.9
Q. Reels (Angelo State) 16 19 658 4 100 34.6
Vernon Johnson (Texas A&M-Commerce) 11 15 496 0 81 33.1
Jarrian Rhone (West Texas A&M) 9 12 308 0 58 25.7
Dante Taylor (Midwestern State) 10 10 227 0 50 22.7
Bubba Tandy (Tarleton) 10 20 452 0 61 22.6
Cameron Mikell (Eastern New Mexico) 6 11 246 0 36 22.4
P. Mason (Angelo State) 16 17 373 0 28 21.9
Dominique Williams (Midwestern State) 11 15 305 0 32 20.3
Anthony Washington (Texas A&M-Kingsville) 9 16 303 0 30 18.9
Ronald Fields (Texas A&M-Commerce) 12 18 338 0 85 18.8
Ricky Milks (Eastern New Mexico) 9 10 178 0 34 17.8
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Desmond Jackson (Tarleton) 37 37 575 0 72 15.5
Dominique Williams (Midwestern State) 11 16 211 1 68 13.2
Kevin Reaves (Eastern New Mexico) 9 16 175 0 44 10.9
Ronald Fields (Texas A&M-Commerce) 12 17 167 1 83 9.8
P. Mason (Angelo State) 16 18 167 0 20 9.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Dustin Vaughan (West Texas A&M) 9 -27 3307 452 3280 364.4
K. Washington (Angelo State) 16 2107 3166 697 5273 329.6
Jake Fenske (Tarleton) 10 -1 2407 365 2406 240.6
Jeremy Buurma (Eastern New Mexico) 9 128 1452 274 1580 175.6
H. Stewart (Texas A&M-Commerce) 11 -109 1843 303 1734 157.6
Jake Glover (Midwestern State) 10 261 1237 224 1498 149.8
Keidrick Jackson (Midwestern State) 10 1177 0 210 1177 117.7
J. Calhoun (Angelo State) 16 1056 0 324 1056 66.0
Jerome Regal (Tarleton) 10 653 0 127 653 65.3
Christian Long (Eastern New Mexico) 7 436 0 119 436 62.3
K-J Garrett (Texas A&M-Commerce) 11 665 0 156 665 60.5
Aaron Harris (West Texas A&M) 9 527 0 96 527 58.6
Shavodrick Beaver (Midwestern State) 6 140 211 57 351 58.5
Zach Henshaw (Tarleton) 9 523 0 116 523 58.1
Jordan Wells (Eastern New Mexico) 9 520 0 87 520 57.8
Cornelius Shackelfor (Texas A&M-Kingsville) 6 336 0 63 336 56.0
Dante Taylor (Midwestern State) 10 552 0 82 552 55.2
Dean Brantley (Texas A&M-Kingsville) 8 -28 378 76 350 43.8
Anthony Washington (Texas A&M-Kingsville) 9 331 0 48 331 36.8
Greg Pitre (Texas A&M-Kingsville) 10 349 0 62 349 34.9
Collin Strahan (Tarleton) 10 99 224 59 323 32.3
Vaughn Johnson (Eastern New Mexico) 5 155 0 40 155 31.0
Geremy Alridge (West Texas A&M) 9 277 0 53 277 30.8
Cameron Mikell (Eastern New Mexico) 6 160 0 21 160 26.7
Brandon Gordon (Midwestern State) 7 182 0 19 182 26.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Vernon Johnson (Texas A&M-Commerce) 11 0 1350 0 496 1846 167.8
K. Washington (Angelo State) 16 2107 0 0 0 2107 131.7
Keidrick Jackson (Midwestern State) 10 1177 100 0 0 1277 127.7
Torrence Allen (West Texas A&M) 9 -2 994 0 0 992 110.2
N. Slaughter (West Texas A&M) 9 54 354 0 489 897 99.7
Zach Henshaw (Tarleton) 9 523 351 0 0 874 97.1
Bubba Tandy (Tarleton) 10 -1 497 0 452 948 94.8
Dante Taylor (Midwestern State) 10 552 151 0 227 930 93.0
Jordan Wells (Eastern New Mexico) 9 520 252 0 64 836 92.9
Le'Nard Meyers (Tarleton) 10 5 731 0 133 869 86.9
Anthony Johnson (West Texas A&M) 9 0 769 0 0 769 85.4
Robert Armstrong (Texas A&M-Kingsville) 10 6 761 0 57 824 82.4
Aaron Harris (West Texas A&M) 9 527 175 0 26 728 80.9
Jerome Regal (Tarleton) 10 653 142 0 0 795 79.5
J. Calhoun (Angelo State) 16 1056 213 0 0 1269 79.3
K-J Garrett (Texas A&M-Commerce) 11 665 141 0 59 865 78.6
Anthony Washington (Texas A&M-Kingsville) 9 331 44 0 303 678 75.3
Q. Reels (Angelo State) 16 0 439 0 658 1097 68.6
Cameron Mikell (Eastern New Mexico) 6 160 -1 0 246 405 67.5
Clifton Rhodes III (Tarleton) 10 0 675 0 0 675 67.5
Jacob Johnson (Eastern New Mexico) 9 0 606 0 0 606 67.3
