Lone Star Conference Skip To Main Content

2019-2020 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
West Texas A&M 33 32-1 3007 91.1
St. Edward's 31 27-4 2637 85.1
UT Permian Basin 32 16-16 2679 83.7
DBU 30 21-9 2424 80.8
Angelo State 28 20-8 2239 80.0
Texas A&M-Commerce 30 18-12 2337 77.9
Lubbock Christian 29 19-10 2238 77.2
Western New Mexico 28 8-20 2144 76.6
St. Mary's 28 12-16 2102 75.1
Tarleton 30 18-12 2232 74.4
Eastern New Mexico 27 8-19 1998 74.0
Texas A&M-Kingsville 30 21-9 2182 72.7
Cameron 28 9-19 1977 70.6
Midwestern State 29 8-21 2037 70.2
UAFS 29 13-16 2020 69.7
UT Tyler 27 8-19 1819 67.4
Texas A&M International 28 3-25 1774 63.4
Oklahoma Christian 27 10-17 1685 62.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
West Texas A&M 33 91.1 71.3 19.8
St. Edward's 31 85.1 70.2 14.8
DBU 30 80.8 71.3 9.5
Lubbock Christian 29 77.2 71.4 5.7
Tarleton 30 74.4 69.6 4.8
Angelo State 28 80.0 75.4 4.5
Texas A&M-Kingsville 30 72.7 68.4 4.3
Texas A&M-Commerce 30 77.9 75.0 2.9
UT Permian Basin 32 83.7 84.1 -0.3
UAFS 29 69.7 70.1 -0.5
UT Tyler 27 67.4 69.4 -2.0
St. Mary's 28 75.1 78.4 -3.3
Eastern New Mexico 27 74.0 77.7 -3.7
Oklahoma Christian 27 62.4 66.3 -3.9
Midwestern State 29 70.2 74.4 -4.2
Western New Mexico 28 76.6 83.8 -7.3
Cameron 28 70.6 79.3 -8.6
Texas A&M International 28 63.4 78.0 -14.7
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Oklahoma Christian 27 10-17 1791 66.3
Texas A&M-Kingsville 30 21-9 2053 68.4
UT Tyler 27 8-19 1873 69.4
Tarleton 30 18-12 2088 69.6
UAFS 29 13-16 2034 70.1
St. Edward's 31 27-4 2177 70.2
DBU 30 21-9 2139 71.3
West Texas A&M 33 32-1 2353 71.3
Lubbock Christian 29 19-10 2072 71.4
Midwestern State 29 8-21 2159 74.4
Texas A&M-Commerce 30 18-12 2251 75.0
Angelo State 28 20-8 2112 75.4
Eastern New Mexico 27 8-19 2099 77.7
Texas A&M International 28 3-25 2185 78.0
St. Mary's 28 12-16 2194 78.4
Cameron 28 9-19 2219 79.3
Western New Mexico 28 8-20 2347 83.8
UT Permian Basin 32 16-16 2690 84.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
DBU 30 879 1805 0.487
UT Permian Basin 32 935 1939 0.482
St. Edward's 31 913 1908 0.479
Tarleton 30 829 1742 0.476
West Texas A&M 33 1053 2240 0.470
Lubbock Christian 29 792 1689 0.469
Texas A&M-Commerce 30 837 1793 0.467
UAFS 29 717 1555 0.461
Eastern New Mexico 27 676 1511 0.447
Angelo State 28 780 1762 0.443
St. Mary's 28 766 1742 0.440
Western New Mexico 28 768 1747 0.440
Midwestern State 29 716 1646 0.435
Texas A&M-Kingsville 30 754 1760 0.428
UT Tyler 27 641 1532 0.418
Texas A&M International 28 640 1536 0.417
Oklahoma Christian 27 590 1419 0.416
Cameron 28 700 1704 0.411
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Tarleton 30 726 1759 0.413
Oklahoma Christian 27 635 1534 0.414
West Texas A&M 33 851 1967 0.433
St. Edward's 31 775 1783 0.435
DBU 30 730 1677 0.435
Midwestern State 29 774 1762 0.439
Texas A&M-Commerce 30 798 1816 0.439
Texas A&M-Kingsville 30 720 1622 0.444
Angelo State 28 788 1773 0.444
UAFS 29 715 1602 0.446
Lubbock Christian 29 739 1648 0.448
UT Tyler 27 660 1471 0.449
Eastern New Mexico 27 725 1612 0.450
UT Permian Basin 32 929 2024 0.459
Texas A&M International 28 752 1603 0.469
Cameron 28 764 1627 0.470
Western New Mexico 28 785 1671 0.470
St. Mary's 28 805 1695 0.475

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Lubbock Christian 29 265 647 0.410
DBU 30 316 839 0.377
UT Permian Basin 32 305 818 0.373
West Texas A&M 33 380 1022 0.372
Eastern New Mexico 27 181 506 0.358
St. Edward's 31 326 916 0.356
Western New Mexico 28 248 704 0.352
Cameron 28 210 597 0.352
Midwestern State 29 291 828 0.351
St. Mary's 28 258 740 0.349
Texas A&M-Commerce 30 286 834 0.343
UAFS 29 202 594 0.340
Tarleton 30 202 607 0.333
Oklahoma Christian 27 189 575 0.329
Texas A&M International 28 187 573 0.326
Angelo State 28 214 684 0.313
Texas A&M-Kingsville 30 209 671 0.311
UT Tyler 27 181 583 0.310
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
West Texas A&M 33 380 11.5
DBU 30 316 10.5
St. Edward's 31 326 10.5
Midwestern State 29 291 10.0
Texas A&M-Commerce 30 286 9.5
UT Permian Basin 32 305 9.5
St. Mary's 28 258 9.2
Lubbock Christian 29 265 9.1
Western New Mexico 28 248 8.9
Angelo State 28 214 7.6
Cameron 28 210 7.5
Oklahoma Christian 27 189 7.0
Texas A&M-Kingsville 30 209 7.0
UAFS 29 202 7.0
Tarleton 30 202 6.7
UT Tyler 27 181 6.7
Eastern New Mexico 27 181 6.7
Texas A&M International 28 187 6.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
West Texas A&M 33 192 695 0.276
Eastern New Mexico 27 192 630 0.305
St. Edward's 31 238 733 0.325
Midwestern State 29 212 649 0.327
Angelo State 28 220 669 0.329
UT Tyler 27 189 569 0.332
UAFS 29 232 667 0.348
St. Mary's 28 234 662 0.353
Texas A&M-Kingsville 30 235 664 0.354
Cameron 28 257 723 0.355
Tarleton 30 298 831 0.359
Texas A&M International 28 253 704 0.359
Texas A&M-Commerce 30 255 709 0.360
Oklahoma Christian 27 247 685 0.361
Western New Mexico 28 254 696 0.365
Lubbock Christian 29 254 695 0.365
DBU 30 260 702 0.370
UT Permian Basin 32 340 914 0.372

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Lubbock Christian 29 389 491 0.792
UT Permian Basin 32 504 667 0.756
Midwestern State 29 314 423 0.742
Western New Mexico 28 360 488 0.738
UT Tyler 27 356 483 0.737
Cameron 28 367 513 0.715
Texas A&M-Kingsville 30 465 656 0.709
Eastern New Mexico 27 465 656 0.709
West Texas A&M 33 521 736 0.708
St. Edward's 31 485 687 0.706
Angelo State 28 465 664 0.700
UAFS 29 384 553 0.694
Texas A&M-Commerce 30 377 547 0.689
Tarleton 30 372 540 0.689
St. Mary's 28 312 454 0.687
DBU 30 350 512 0.684
Oklahoma Christian 27 316 463 0.683
Texas A&M International 28 307 475 0.646
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
UAFS 29 372 505 0.737
Lubbock Christian 29 340 462 0.736
Cameron 28 434 594 0.731
St. Edward's 31 389 534 0.728
Texas A&M-Kingsville 30 378 519 0.728
Western New Mexico 28 523 728 0.718
UT Permian Basin 32 492 689 0.714
Tarleton 30 338 474 0.713
Eastern New Mexico 27 457 642 0.712
Angelo State 28 316 445 0.710
UT Tyler 27 364 516 0.705
Texas A&M-Commerce 30 400 572 0.699
DBU 30 419 605 0.693
Texas A&M International 28 428 618 0.693
Oklahoma Christian 27 274 400 0.685
Midwestern State 29 399 584 0.683
St. Mary's 28 350 517 0.677
West Texas A&M 33 459 679 0.676

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Angelo State 28 1149 41.0
West Texas A&M 33 1260 38.2
Cameron 28 1036 37.0
St. Mary's 28 1023 36.5
Tarleton 30 1080 36.0
St. Edward's 31 1105 35.6
Midwestern State 29 1032 35.6
Eastern New Mexico 27 955 35.4
Texas A&M-Commerce 30 1051 35.0
Oklahoma Christian 27 943 34.9
Texas A&M-Kingsville 30 1037 34.6
UT Permian Basin 32 1078 33.7
UAFS 29 938 32.3
UT Tyler 27 869 32.2
Lubbock Christian 29 930 32.1
Western New Mexico 28 887 31.7
Texas A&M International 28 869 31.0
DBU 30 924 30.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Angelo State 28 383 13.7
Cameron 28 360 12.9
St. Mary's 28 350 12.5
Texas A&M-Kingsville 30 348 11.6
West Texas A&M 33 381 11.5
Oklahoma Christian 27 291 10.8
Eastern New Mexico 27 279 10.3
Midwestern State 29 287 9.9
St. Edward's 31 306 9.9
Tarleton 30 290 9.7
Texas A&M-Commerce 30 284 9.5
UT Tyler 27 255 9.4
Western New Mexico 28 259 9.3
UAFS 29 266 9.2
Texas A&M International 28 240 8.6
UT Permian Basin 32 264 8.3
Lubbock Christian 29 239 8.2
DBU 30 190 6.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Angelo State 28 1149 41.0 966 34.5 6.5
Texas A&M-Kingsville 30 1037 34.6 925 30.8 3.7
Cameron 28 1036 37.0 976 34.9 2.1
Tarleton 30 1080 36.0 1018 33.9 2.1
St. Mary's 28 1023 36.5 969 34.6 1.9
Oklahoma Christian 27 943 34.9 901 33.4 1.6
West Texas A&M 33 1260 38.2 1222 37.0 1.2
Eastern New Mexico 27 955 35.4 932 34.5 0.9
St. Edward's 31 1105 35.6 1081 34.9 0.8
Lubbock Christian 29 930 32.1 914 31.5 0.6
Midwestern State 29 1032 35.6 1030 35.5 0.1
Texas A&M-Commerce 30 1051 35.0 1054 35.1 -0.1
UAFS 29 938 32.3 944 32.6 -0.2
UT Tyler 27 869 32.2 938 34.7 -2.6
UT Permian Basin 32 1078 33.7 1172 36.6 -2.9
Texas A&M International 28 869 31.0 959 34.3 -3.2
DBU 30 924 30.8 1042 34.7 -3.9
Western New Mexico 28 887 31.7 1043 37.3 -5.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Texas A&M-Kingsville 30 925 30.8
Lubbock Christian 29 914 31.5
UAFS 29 944 32.6
Oklahoma Christian 27 901 33.4
Tarleton 30 1018 33.9
Texas A&M International 28 959 34.3
Angelo State 28 966 34.5
Eastern New Mexico 27 932 34.5
St. Mary's 28 969 34.6
DBU 30 1042 34.7
UT Tyler 27 938 34.7
Cameron 28 976 34.9
St. Edward's 31 1081 34.9
Texas A&M-Commerce 30 1054 35.1
Midwestern State 29 1030 35.5
UT Permian Basin 32 1172 36.6
West Texas A&M 33 1222 37.0
Western New Mexico 28 1043 37.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Angelo State 28 766 27.4
West Texas A&M 33 879 26.6
Tarleton 30 790 26.3
St. Edward's 31 799 25.8
Midwestern State 29 745 25.7
Texas A&M-Commerce 30 767 25.6
UT Permian Basin 32 814 25.4
Eastern New Mexico 27 676 25.0
DBU 30 734 24.5
Oklahoma Christian 27 652 24.1
Cameron 28 676 24.1
St. Mary's 28 673 24.0
Lubbock Christian 29 691 23.8
UAFS 29 672 23.2
Texas A&M-Kingsville 30 689 23.0
UT Tyler 27 614 22.7
Texas A&M International 28 629 22.5
Western New Mexico 28 628 22.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
West Texas A&M 33 410 12.4 653 19.8 7.36
DBU 30 423 14.1 583 19.4 5.33
St. Edward's 31 419 13.5 576 18.6 5.06
Lubbock Christian 29 355 12.2 434 15.0 2.72
Texas A&M-Kingsville 30 391 13.0 472 15.7 2.70
Tarleton 30 398 13.3 424 14.1 0.87
UT Tyler 27 371 13.7 394 14.6 0.85
UT Permian Basin 32 485 15.2 488 15.3 0.09
Western New Mexico 28 445 15.9 447 16.0 0.07
Texas A&M-Commerce 30 428 14.3 425 14.2 -0.10
UAFS 29 372 12.8 348 12.0 -0.83
Angelo State 28 449 16.0 421 15.0 -1.00
St. Mary's 28 405 14.5 371 13.3 -1.21
Cameron 28 397 14.2 358 12.8 -1.39
Oklahoma Christian 27 374 13.9 300 11.1 -2.74
Eastern New Mexico 27 497 18.4 422 15.6 -2.78
Texas A&M International 28 503 18.0 413 14.8 -3.21
Midwestern State 29 457 15.8 320 11.0 -4.72
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
St. Edward's 31 565 18.2 419 13.5 1.35
Lubbock Christian 29 456 15.7 355 12.2 1.28
West Texas A&M 33 522 15.8 410 12.4 1.27
DBU 30 492 16.4 423 14.1 1.16
Texas A&M-Commerce 30 451 15.0 428 14.3 1.05
St. Mary's 28 414 14.8 405 14.5 1.02
UT Permian Basin 32 485 15.2 485 15.2 1.00
UAFS 29 358 12.3 372 12.8 0.96
Texas A&M-Kingsville 30 376 12.5 391 13.0 0.96
Tarleton 30 382 12.7 398 13.3 0.96
Oklahoma Christian 27 316 11.7 374 13.9 0.84
UT Tyler 27 313 11.6 371 13.7 0.84
Midwestern State 29 383 13.2 457 15.8 0.84
Western New Mexico 28 368 13.1 445 15.9 0.83
Cameron 28 322 11.5 397 14.2 0.81
Angelo State 28 342 12.2 449 16.0 0.76
Texas A&M International 28 340 12.1 503 18.0 0.68
Eastern New Mexico 27 306 11.3 497 18.4 0.62

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Texas A&M-Commerce 30 125 4.17
Oklahoma Christian 27 109 4.04
Tarleton 30 119 3.97
DBU 30 95 3.17
Eastern New Mexico 27 81 3.00
St. Mary's 28 81 2.89
UT Permian Basin 32 92 2.88
St. Edward's 31 89 2.87
Midwestern State 29 80 2.76
UT Tyler 27 74 2.74
UAFS 29 77 2.66
Texas A&M-Kingsville 30 79 2.63
Angelo State 28 72 2.57
Western New Mexico 28 71 2.54
West Texas A&M 33 83 2.52
Lubbock Christian 29 66 2.28
Cameron 28 51 1.82
Texas A&M International 28 45 1.61
Steals
Steals
Index Team G No. AVG/G
DBU 30 314 10.47
St. Edward's 31 304 9.81
West Texas A&M 33 303 9.18
Texas A&M-Commerce 30 232 7.73
Angelo State 28 208 7.43
UT Tyler 27 198 7.33
UT Permian Basin 32 231 7.22
Texas A&M-Kingsville 30 215 7.17
Eastern New Mexico 27 187 6.93
Tarleton 30 207 6.90
Western New Mexico 28 192 6.86
Texas A&M International 28 169 6.04
St. Mary's 28 160 5.71
Lubbock Christian 29 162 5.59
UAFS 29 162 5.59
Oklahoma Christian 27 150 5.56
Cameron 28 154 5.50
Midwestern State 29 142 4.90
Assists
Assists
Index Team G No. AVG/G
St. Edward's 31 565 18.23
DBU 30 492 16.40
West Texas A&M 33 522 15.82
Lubbock Christian 29 456 15.72
UT Permian Basin 32 485 15.16
Texas A&M-Commerce 30 451 15.03
St. Mary's 28 414 14.79
Midwestern State 29 383 13.21
Western New Mexico 28 368 13.14
Tarleton 30 382 12.73
Texas A&M-Kingsville 30 376 12.53
UAFS 29 358 12.34
Angelo State 28 342 12.21
Texas A&M International 28 340 12.14
Oklahoma Christian 27 316 11.70
UT Tyler 27 313 11.59
Cameron 28 322 11.50
Eastern New Mexico 27 306 11.33
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
West Texas A&M 33 32384 21515 1,344.0
Tarleton 30 28615 20896 1,306.0
Angelo State 28 20049 11861 1,078.0
Midwestern State 29 23809 13114 1,008.0
Texas A&M-Commerce 30 20456 12957 809.0
UT Tyler 27 17228 10139 724.0
DBU 30 17658 10390 692.0
UAFS 29 17698 11124 654.0
UT Permian Basin 32 18385 10357 609.0
Lubbock Christian 29 18589 7902 526.0
Eastern New Mexico 27 13320 6125 510.0
Cameron 28 17299 6961 497.0
Texas A&M-Kingsville 30 14604 6405 427.0
St. Edward's 31 17512 6174 411.0
Oklahoma Christian 27 13464 4325 332.0
St. Mary's 28 12023 3473 267.0
Western New Mexico 28 10734 2451 222.0
Texas A&M International 28 9688 3207 213.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Halums,Brian (UAFS) 26 850 252 60 186 750 28.8
Dembley,Pat (UT Permian Basin) 32 1093 213 97 179 702 21.9
Grant,Qua (West Texas A&M) 33 1031 237 59 149 682 20.7
Spears,Ashton (St. Edward's) 31 966 196 74 153 619 20.0
Murray,Joel (West Texas A&M) 33 1032 217 66 156 656 19.9
Stewart,Wayne (Texas A&M-Commerce) 27 819 187 43 90 507 18.8
Turner,Collin (Angelo State) 27 955 151 64 114 480 17.8
Glover,Ty (UT Tyler) 27 726 160 38 90 448 16.6
Wilson,Matthew (UAFS) 29 1034 171 81 57 480 16.6
Jacobs,Chandler (DBU) 29 810 173 51 75 472 16.3
Lloyd Daniels (Lubbock Christian) 29 1014 172 23 102 469 16.2
Harris,D'monta (Midwestern State) 29 861 171 78 48 468 16.1
Parmer Jr.,Dedrian (Oklahoma Christian) 27 1005 145 13 123 426 15.8
Holifield,Elijah (Western New Mexico) 28 755 160 75 33 428 15.3
Caleb Jordan (St. Mary's) 28 933 134 50 101 419 15.0
Barrett,Deon (Texas A&M-Commerce) 20 658 92 59 56 299 15.0
Johnson,Aubrey (Oklahoma Christian) 27 934 133 95 42 403 14.9
Josh Hawley (Tarleton) 30 880 163 37 80 443 14.8
Ibarguen,Andres (Angelo State) 28 791 154 0 91 399 14.3
Thompson,Darius (Midwestern State) 25 803 117 50 70 354 14.2
Hayes,Jeremy (Angelo State) 19 577 90 25 62 267 14.1
Parker Hicks (Lubbock Christian) 29 865 146 80 33 405 14.0
Kobe Magee (St. Mary's) 28 1019 146 68 30 390 13.9
Highley,Caleb (Texas A&M International) 28 892 161 2 63 387 13.8
Terrell,Deonta (Texas A&M-Commerce) 30 843 159 32 54 404 13.5
Pullum,Devin (Eastern New Mexico) 27 671 127 58 50 362 13.4
Markques Houston (St. Mary's) 26 907 111 70 45 337 13.0
Thomas,Rashon (Texas A&M-Kingsville) 29 751 109 69 87 374 12.9
Newsome,Carson (UT Permian Basin) 21 495 84 16 76 260 12.4
Fuller,Micah (UT Tyler) 25 729 92 35 86 305 12.2
Flowers,Tre (Texas A&M-Kingsville) 30 771 137 59 31 364 12.1
Sanders ,Malik (Western New Mexico) 25 691 99 43 56 297 11.9
Shervill,Corey (St. Edward's) 31 843 118 57 68 361 11.6
Ty Caswell (Lubbock Christian) 29 912 104 63 55 326 11.2
Kendall Scott (Cameron) 28 678 119 6 67 311 11.1
Lopez,Dorian (St. Edward's) 31 876 120 51 52 343 11.1
Carlisle,Donoven (UT Permian Basin) 28 788 116 27 48 307 11.0
Brock Schreiner (Cameron) 28 834 99 42 67 307 11.0
Randall Broddie (Tarleton) 30 782 115 46 50 326 10.9
Washington,Jonathyn (DBU) 30 699 114 19 72 319 10.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Lienhard,Will (Oklahoma Christian) 24 85 3.5 165 6.9 250 10.4
Ibarguen,Andres (Angelo State) 28 154 5.5 137 4.9 291 10.4
Josh Hawley (Tarleton) 30 64 2.1 219 7.3 283 9.4
Halums,Brian (UAFS) 26 67 2.6 157 6.0 224 8.6
Stewart,Wayne (Texas A&M-Commerce) 27 60 2.2 151 5.6 211 7.8
Grant,Qua (West Texas A&M) 33 47 1.4 202 6.1 249 7.5
Lopez,Dorian (St. Edward's) 31 53 1.7 175 5.6 228 7.4
Parker Hicks (Lubbock Christian) 29 32 1.1 167 5.8 199 6.9
Parmer Jr.,Dedrian (Oklahoma Christian) 27 71 2.6 114 4.2 185 6.9
Highley,Caleb (Texas A&M International) 28 57 2.0 126 4.5 183 6.5
Higgins,Tom (Texas A&M International) 28 56 2.0 123 4.4 179 6.4
Kendall Scott (Cameron) 28 59 2.1 112 4.0 171 6.1
Clashon Gaffney (Tarleton) 30 71 2.4 112 3.7 183 6.1
Harris,D'monta (Midwestern State) 29 44 1.5 130 4.5 174 6.0
Ty Caswell (Lubbock Christian) 29 40 1.4 132 4.6 172 5.9
Emmanuel Ewuzie (St. Mary's) 28 55 2.0 107 3.8 162 5.8
Brown,Jalin (Midwestern State) 27 56 2.1 100 3.7 156 5.8
Chayer,Will (Texas A&M-Kingsville) 30 72 2.4 100 3.3 172 5.7
Mouton,John (Texas A&M-Kingsville) 30 53 1.8 117 3.9 170 5.7
Dylan Isenhower (St. Mary's) 27 51 1.9 100 3.7 151 5.6
Washington,Miles (UT Permian Basin) 30 42 1.4 125 4.2 167 5.6
Krafka,Jake (St. Edward's) 28 28 1.0 122 4.4 150 5.4
Rivera,Adam (UT Permian Basin) 32 31 1.0 138 4.3 169 5.3
Jacobs,Chandler (DBU) 29 12 0.4 140 4.8 152 5.2
Rollins,Chris (UAFS) 29 47 1.6 105 3.6 152 5.2
Geddis,Derrick (West Texas A&M) 33 74 2.2 94 2.8 168 5.1
Cobas,Yosnier (Eastern New Mexico) 26 41 1.6 91 3.5 132 5.1
Shervill,Corey (St. Edward's) 31 43 1.4 114 3.7 157 5.1
McClellan,Dayante (Texas A&M-Kingsville) 28 59 2.1 82 2.9 141 5.0
Brown,Carter (DBU) 29 31 1.1 114 3.9 145 5.0
Blackwell,Marcus (Oklahoma Christian) 27 40 1.5 95 3.5 135 5.0
Mosley,Eric (West Texas A&M) 33 43 1.3 119 3.6 162 4.9
Rashaan Proctor (Lubbock Christian) 28 63 2.3 73 2.6 136 4.9
Vanbeekum,CJ (Western New Mexico) 28 30 1.1 106 3.8 136 4.9
Pettway,Marcel (Angelo State) 28 49 1.8 87 3.1 136 4.9
Turner,Collin (Angelo State) 27 21 0.8 110 4.1 131 4.9
Simon ,Rodney (Western New Mexico) 27 58 2.1 72 2.7 130 4.8
Markques Houston (St. Mary's) 26 31 1.2 93 3.6 124 4.8
Thompson,Darius (Midwestern State) 25 22 0.9 96 3.8 118 4.7
Holifield,Elijah (Western New Mexico) 28 18 0.6 113 4.0 131 4.7

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Ibarguen,Andres (Angelo State) 28 154 225 .684
Stewart,Wayne (Texas A&M-Commerce) 27 187 300 .623
Lloyd Daniels (Lubbock Christian) 29 172 314 .548
Jacobs,Chandler (DBU) 29 173 324 .534
Halums,Brian (UAFS) 26 252 483 .522
Highley,Caleb (Texas A&M International) 28 161 319 .505
Josh Hawley (Tarleton) 30 163 326 .500
Parmer Jr.,Dedrian (Oklahoma Christian) 27 145 293 .495
Terrell,Deonta (Texas A&M-Commerce) 30 159 325 .489
Spears,Ashton (St. Edward's) 31 196 410 .478
Murray,Joel (West Texas A&M) 33 217 454 .478
Grant,Qua (West Texas A&M) 33 237 503 .471
Harris,D'monta (Midwestern State) 29 171 371 .461
Parker Hicks (Lubbock Christian) 29 146 318 .459
Dembley,Pat (UT Permian Basin) 32 213 465 .458
Holifield,Elijah (Western New Mexico) 28 160 358 .447
Kobe Magee (St. Mary's) 28 146 332 .440
Glover,Ty (UT Tyler) 27 160 366 .437
Turner,Collin (Angelo State) 27 151 348 .434
Wilson,Matthew (UAFS) 29 171 428 .400
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Caleb Jordan (St. Mary's) 28 101 117 .863
Lloyd Daniels (Lubbock Christian) 29 102 120 .850
Fuller,Micah (UT Tyler) 25 86 103 .835
Thompson,Darius (Midwestern State) 25 70 87 .805
Turner,Collin (Angelo State) 27 114 143 .797
Serrano,Jose (Eastern New Mexico) 27 82 103 .796
Murray,Joel (West Texas A&M) 33 156 196 .796
Dembley,Pat (UT Permian Basin) 32 179 226 .792
Stewart,Wayne (Texas A&M-Commerce) 27 90 115 .783
Halums,Brian (UAFS) 26 186 238 .782
Glover,Ty (UT Tyler) 27 90 116 .776
Thomas,Rashon (Texas A&M-Kingsville) 29 87 113 .770
Jacobs,Chandler (DBU) 29 75 100 .750
Josh Hawley (Tarleton) 30 80 107 .748
Spears,Ashton (St. Edward's) 31 153 205 .746
Newsome,Carson (UT Permian Basin) 21 76 105 .724
Grant,Qua (West Texas A&M) 33 149 208 .716
Hayes,Jeremy (Angelo State) 19 62 88 .705
Parmer Jr.,Dedrian (Oklahoma Christian) 27 123 179 .687
Barrett,Deon (Texas A&M-Commerce) 20 56 84 .667
Thomas,Chauncey (Texas A&M-Kingsville) 30 88 132 .667
Ibarguen,Andres (Angelo State) 28 91 140 .650
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Parker Hicks (Lubbock Christian) 29 80 176 .455
Holifield,Elijah (Western New Mexico) 28 75 184 .408
Johnson,Aubrey (Oklahoma Christian) 27 95 243 .391
Harris,D'monta (Midwestern State) 29 78 205 .380
Dembley,Pat (UT Permian Basin) 32 97 255 .380
Wilson,Matthew (UAFS) 29 81 237 .342
Markques Houston (St. Mary's) 26 70 213 .329
Barrett,Deon (Texas A&M-Commerce) 20 59 183 .322
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Johnson,Aubrey (Oklahoma Christian) 27 95 3.5
Dembley,Pat (UT Permian Basin) 32 97 3.0
Barrett,Deon (Texas A&M-Commerce) 20 59 3.0
Wilson,Matthew (UAFS) 29 81 2.8
Parker Hicks (Lubbock Christian) 29 80 2.8
Markques Houston (St. Mary's) 26 70 2.7
Harris,D'monta (Midwestern State) 29 78 2.7
Holifield,Elijah (Western New Mexico) 28 75 2.7
Kobe Magee (St. Mary's) 28 68 2.4
Spears,Ashton (St. Edward's) 31 74 2.4
Thomas,Rashon (Texas A&M-Kingsville) 29 69 2.4
Turner,Collin (Angelo State) 27 64 2.4
Jones,Trae (Midwestern State) 29 68 2.3
Lidiak,Conner (DBU) 30 70 2.3
Halums,Brian (UAFS) 26 60 2.3
Ty Caswell (Lubbock Christian) 29 63 2.2
Pullum,Devin (Eastern New Mexico) 27 58 2.1
Jordan Lewis (Cameron) 28 57 2.0
Murray,Joel (West Texas A&M) 33 66 2.0
Toussaint,Zach (West Texas A&M) 31 62 2.0
Miranda,Julian (DBU) 20 40 2.0
Thompson,Darius (Midwestern State) 25 50 2.0
Flowers,Tre (Texas A&M-Kingsville) 30 59 2.0
Garza,Ryan (St. Edward's) 31 60 1.9
Shervill,Corey (St. Edward's) 31 57 1.8
Grant,Qua (West Texas A&M) 33 59 1.8
Grandstaff,Austin (Texas A&M-Commerce) 28 50 1.8
Caleb Jordan (St. Mary's) 28 50 1.8
Williams,Paul (Angelo State) 28 50 1.8
Jacobs,Chandler (DBU) 29 51 1.8
Sanders ,Malik (Western New Mexico) 25 43 1.7
Reedus,Camron (Angelo State) 26 44 1.7
Collins,Jordan (West Texas A&M) 33 55 1.7
Lopez,Dorian (St. Edward's) 31 51 1.6
Stewart,Wayne (Texas A&M-Commerce) 27 43 1.6
Novkovic,Matija (Texas A&M International) 25 39 1.6
Randall Broddie (Tarleton) 30 46 1.5
Lara,Leo (Texas A&M-Commerce) 29 44 1.5
Brock Schreiner (Cameron) 28 42 1.5
Leonard ,Andrew (Western New Mexico) 28 42 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Haas,August (St. Edward's) 31 236 7.6
Cameron Copley (Lubbock Christian) 29 155 5.3
Kobe Magee (St. Mary's) 28 146 5.2
