Lone Star Conference Skip To Main Content

2025-2026 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
West Texas A&M 31 20-11 2603 84.0
Eastern New Mexico 32 26-6 2669 83.4
DBU 37 30-7 3054 82.5
St. Edward's 34 25-9 2744 80.7
Lubbock Christian 34 27-7 2721 80.0
UT Permian Basin 28 10-18 2195 78.4
Western New Mexico 30 22-8 2341 78.0
UT Dallas 28 8-20 2111 75.4
Cameron 28 7-21 2110 75.4
Midwestern State 27 8-19 2020 74.8
Oklahoma Christian 26 12-14 1937 74.5
St. Mary's 32 22-10 2349 73.4
UT Tyler 26 15-11 1894 72.8
Angelo State 31 17-14 2163 69.8
Texas A&M-Kingsville 28 13-15 1935 69.1
Texas A&M International 28 8-20 1905 68.0
Sul Ross State 26 5-21 1700 65.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
DBU 37 82.5 68.7 13.9
Lubbock Christian 34 80.0 69.6 10.5
Eastern New Mexico 32 83.4 73.4 10.0
St. Edward's 34 80.7 71.5 9.2
St. Mary's 32 73.4 67.1 6.3
West Texas A&M 31 84.0 78.0 6.0
Western New Mexico 30 78.0 72.9 5.1
UT Tyler 26 72.8 69.0 3.9
Angelo State 31 69.8 67.4 2.4
Oklahoma Christian 26 74.5 75.1 -0.6
UT Dallas 28 75.4 79.3 -3.9
UT Permian Basin 28 78.4 82.5 -4.1
Texas A&M-Kingsville 28 69.1 74.0 -4.9
Midwestern State 27 74.8 80.4 -5.6
Texas A&M International 28 68.0 76.4 -8.3
Cameron 28 75.4 84.8 -9.5
Sul Ross State 26 65.4 76.7 -11.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
St. Mary's 32 22-10 2147 67.1
Angelo State 31 17-14 2088 67.4
DBU 37 30-7 2541 68.7
UT Tyler 26 15-11 1793 69.0
Lubbock Christian 34 27-7 2365 69.6
St. Edward's 34 25-9 2432 71.5
Western New Mexico 30 22-8 2187 72.9
Eastern New Mexico 32 26-6 2349 73.4
Texas A&M-Kingsville 28 13-15 2072 74.0
Oklahoma Christian 26 12-14 1952 75.1
Texas A&M International 28 8-20 2138 76.4
Sul Ross State 26 5-21 1994 76.7
West Texas A&M 31 20-11 2418 78.0
UT Dallas 28 8-20 2221 79.3
Midwestern State 27 8-19 2170 80.4
UT Permian Basin 28 10-18 2309 82.5
Cameron 28 7-21 2375 84.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Eastern New Mexico 32 1007 1966 0.512
Lubbock Christian 34 1027 2044 0.502
St. Edward's 34 995 2155 0.462
DBU 37 1089 2363 0.461
UT Tyler 26 719 1562 0.460
St. Mary's 32 839 1828 0.459
Western New Mexico 30 807 1783 0.453
Oklahoma Christian 26 669 1486 0.450
Cameron 28 752 1697 0.443
Midwestern State 27 739 1670 0.443
West Texas A&M 31 874 1981 0.441
Angelo State 31 780 1777 0.439
UT Permian Basin 28 748 1714 0.436
UT Dallas 28 751 1755 0.428
Texas A&M International 28 662 1554 0.426
Texas A&M-Kingsville 28 692 1695 0.408
Sul Ross State 26 572 1489 0.384
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
UT Tyler 26 597 1501 0.398
St. Edward's 34 879 2164 0.406
Western New Mexico 30 734 1767 0.415
Angelo State 31 714 1672 0.427
Texas A&M-Kingsville 28 691 1614 0.428
St. Mary's 32 737 1702 0.433
Lubbock Christian 34 880 2030 0.433
Eastern New Mexico 32 822 1856 0.443
DBU 37 876 1972 0.444
Oklahoma Christian 26 720 1610 0.447
Midwestern State 27 784 1742 0.450
UT Dallas 28 810 1752 0.462
Sul Ross State 26 706 1504 0.469
West Texas A&M 31 863 1811 0.477
UT Permian Basin 28 850 1764 0.482
Texas A&M International 28 775 1602 0.484
Cameron 28 893 1845 0.484

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Lubbock Christian 34 278 724 0.384
Cameron 28 251 704 0.357
St. Edward's 34 339 951 0.356
Eastern New Mexico 32 176 495 0.356
St. Mary's 32 178 513 0.347
UT Permian Basin 28 221 639 0.346
West Texas A&M 31 322 934 0.345
Western New Mexico 30 189 563 0.336
DBU 37 322 960 0.335
Sul Ross State 26 196 593 0.331
UT Dallas 28 253 789 0.321
Oklahoma Christian 26 138 434 0.318
Texas A&M International 28 177 562 0.315
UT Tyler 26 172 547 0.314
Midwestern State 27 177 572 0.309
Texas A&M-Kingsville 28 155 508 0.305
Angelo State 31 180 593 0.304
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
West Texas A&M 31 322 10.4
St. Edward's 34 339 10.0
UT Dallas 28 253 9.0
Cameron 28 251 9.0
DBU 37 322 8.7
Lubbock Christian 34 278 8.2
UT Permian Basin 28 221 7.9
Sul Ross State 26 196 7.5
UT Tyler 26 172 6.6
Midwestern State 27 177 6.6
Texas A&M International 28 177 6.3
Western New Mexico 30 189 6.3
Angelo State 31 180 5.8
St. Mary's 32 178 5.6
Texas A&M-Kingsville 28 155 5.5
Eastern New Mexico 32 176 5.5
Oklahoma Christian 26 138 5.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Western New Mexico 30 173 580 0.298
Angelo State 31 200 641 0.312
UT Dallas 28 185 579 0.320
Oklahoma Christian 26 203 635 0.320
UT Tyler 26 183 568 0.322
St. Edward's 34 264 818 0.323
St. Mary's 32 247 762 0.324
Cameron 28 213 657 0.324
Lubbock Christian 34 229 704 0.325
Sul Ross State 26 189 561 0.337
Texas A&M-Kingsville 28 245 727 0.337
Midwestern State 27 211 612 0.345
DBU 37 251 726 0.346
Texas A&M International 28 168 477 0.352
West Texas A&M 31 207 584 0.354
Eastern New Mexico 32 281 770 0.365
UT Permian Basin 28 232 635 0.365

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
West Texas A&M 31 533 698 0.764
St. Mary's 32 493 651 0.757
Oklahoma Christian 26 461 617 0.747
UT Permian Basin 28 478 641 0.746
Western New Mexico 30 538 723 0.744
St. Edward's 34 415 558 0.744
Texas A&M International 28 404 554 0.729
Cameron 28 355 498 0.713
Sul Ross State 26 360 510 0.706
Eastern New Mexico 32 479 690 0.694
Angelo State 31 423 613 0.690
Lubbock Christian 34 389 570 0.682
Texas A&M-Kingsville 28 396 591 0.670
UT Dallas 28 356 535 0.665
UT Tyler 26 284 435 0.653
Midwestern State 27 365 566 0.645
DBU 37 554 892 0.621
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
UT Dallas 28 414 561 0.738
Eastern New Mexico 32 424 579 0.732
Midwestern State 27 391 538 0.727
Oklahoma Christian 26 309 428 0.722
St. Edward's 34 408 567 0.720
Texas A&M-Kingsville 28 445 620 0.718
Western New Mexico 30 546 762 0.717
West Texas A&M 31 485 686 0.707
Angelo State 31 460 653 0.704
Sul Ross State 26 393 558 0.704
UT Tyler 26 416 593 0.702
Texas A&M International 28 420 600 0.700
Cameron 28 376 543 0.692
DBU 37 538 780 0.690
St. Mary's 32 426 618 0.689
Lubbock Christian 34 376 552 0.681
UT Permian Basin 28 377 556 0.678

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
UT Tyler 26 1016 39.1
UT Dallas 28 1063 38.0
Western New Mexico 30 1135 37.8
DBU 37 1360 36.8
Texas A&M-Kingsville 28 1029 36.8
St. Edward's 34 1239 36.4
UT Permian Basin 28 1019 36.4
Midwestern State 27 979 36.3
Eastern New Mexico 32 1155 36.1
Lubbock Christian 34 1227 36.1
St. Mary's 32 1143 35.7
Angelo State 31 1085 35.0
West Texas A&M 31 1067 34.4
Sul Ross State 26 853 32.8
Oklahoma Christian 26 842 32.4
Cameron 28 863 30.8
Texas A&M International 28 851 30.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
DBU 37 517 14.0
St. Mary's 32 427 13.3
UT Dallas 28 361 12.9
Texas A&M-Kingsville 28 343 12.3
Eastern New Mexico 32 384 12.0
Angelo State 31 362 11.7
UT Permian Basin 28 321 11.5
Western New Mexico 30 343 11.4
UT Tyler 26 289 11.1
Midwestern State 27 287 10.6
Texas A&M International 28 276 9.9
West Texas A&M 31 304 9.8
St. Edward's 34 330 9.7
Lubbock Christian 34 328 9.6
Sul Ross State 26 224 8.6
Oklahoma Christian 26 211 8.1
Cameron 28 211 7.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UT Tyler 26 1016 39.1 864 33.2 5.8
St. Mary's 32 1143 35.7 967 30.2 5.5
Eastern New Mexico 32 1155 36.1 984 30.8 5.3
Lubbock Christian 34 1227 36.1 1111 32.7 3.4
DBU 37 1360 36.8 1259 34.0 2.7
Western New Mexico 30 1135 37.8 1056 35.2 2.6
UT Dallas 28 1063 38.0 1012 36.1 1.8
Angelo State 31 1085 35.0 1035 33.4 1.6
UT Permian Basin 28 1019 36.4 1018 36.4 0.0
Texas A&M-Kingsville 28 1029 36.8 1059 37.8 -1.1
St. Edward's 34 1239 36.4 1299 38.2 -1.8
Oklahoma Christian 26 842 32.4 905 34.8 -2.4
Texas A&M International 28 851 30.4 921 32.9 -2.5
Midwestern State 27 979 36.3 1065 39.4 -3.2
West Texas A&M 31 1067 34.4 1169 37.7 -3.3
Cameron 28 863 30.8 1032 36.9 -6.0
Sul Ross State 26 853 32.8 1021 39.3 -6.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
St. Mary's 32 967 30.2
Eastern New Mexico 32 984 30.8
Lubbock Christian 34 1111 32.7
Texas A&M International 28 921 32.9
UT Tyler 26 864 33.2
Angelo State 31 1035 33.4
DBU 37 1259 34.0
Oklahoma Christian 26 905 34.8
Western New Mexico 30 1056 35.2
UT Dallas 28 1012 36.1
UT Permian Basin 28 1018 36.4
Cameron 28 1032 36.9
West Texas A&M 31 1169 37.7
Texas A&M-Kingsville 28 1059 37.8
St. Edward's 34 1299 38.2
Sul Ross State 26 1021 39.3
Midwestern State 27 1065 39.4
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
UT Tyler 26 727 28.0
St. Edward's 34 909 26.7
Lubbock Christian 34 899 26.4
Western New Mexico 30 792 26.4
Midwestern State 27 692 25.6
UT Dallas 28 702 25.1
UT Permian Basin 28 698 24.9
West Texas A&M 31 763 24.6
Texas A&M-Kingsville 28 686 24.5
Oklahoma Christian 26 631 24.3
Sul Ross State 26 629 24.2
Eastern New Mexico 32 771 24.1
Angelo State 31 723 23.3
Cameron 28 652 23.3
DBU 37 843 22.8
St. Mary's 32 716 22.4
Texas A&M International 28 575 20.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
DBU 37 511 13.8 780 21.1 7.27
West Texas A&M 31 335 10.8 487 15.7 4.90
Eastern New Mexico 32 406 12.7 488 15.3 2.56
St. Edward's 34 346 10.2 424 12.5 2.29
Texas A&M-Kingsville 28 365 13.0 416 14.9 1.82
St. Mary's 32 406 12.7 452 14.1 1.44
Angelo State 31 411 13.3 453 14.6 1.35
Lubbock Christian 34 352 10.4 376 11.1 0.71
Oklahoma Christian 26 320 12.3 335 12.9 0.58
Sul Ross State 26 372 14.3 377 14.5 0.19
Western New Mexico 30 373 12.4 372 12.4 -0.03
Midwestern State 27 380 14.1 366 13.6 -0.52
UT Permian Basin 28 364 13.0 327 11.7 -1.32
UT Tyler 26 372 14.3 322 12.4 -1.92
UT Dallas 28 396 14.1 326 11.6 -2.50
Cameron 28 395 14.1 324 11.6 -2.54
Texas A&M International 28 392 14.0 318 11.4 -2.64
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
St. Edward's 34 566 16.6 346 10.2 1.64
Lubbock Christian 34 536 15.8 352 10.4 1.52
UT Dallas 28 489 17.5 396 14.1 1.23
DBU 37 602 16.3 511 13.8 1.18
West Texas A&M 31 387 12.5 335 10.8 1.16
Eastern New Mexico 32 469 14.7 406 12.7 1.16
UT Tyler 26 375 14.4 372 14.3 1.01
Western New Mexico 30 376 12.5 373 12.4 1.01
Texas A&M-Kingsville 28 345 12.3 365 13.0 0.95
Angelo State 31 388 12.5 411 13.3 0.94
UT Permian Basin 28 340 12.1 364 13.0 0.93
Cameron 28 367 13.1 395 14.1 0.93
St. Mary's 32 371 11.6 406 12.7 0.91
Oklahoma Christian 26 286 11.0 320 12.3 0.89
Sul Ross State 26 332 12.8 372 14.3 0.89
Midwestern State 27 320 11.9 380 14.1 0.84
Texas A&M International 28 309 11.0 392 14.0 0.79

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Western New Mexico 30 132 4.40
UT Tyler 26 105 4.04
St. Mary's 32 122 3.81
UT Dallas 28 106 3.79
St. Edward's 34 115 3.38
Angelo State 31 104 3.35
Eastern New Mexico 32 107 3.34
Texas A&M-Kingsville 28 90 3.21
Midwestern State 27 84 3.11
Lubbock Christian 34 96 2.82
West Texas A&M 31 84 2.71
Oklahoma Christian 26 68 2.62
UT Permian Basin 28 72 2.57
DBU 37 92 2.49
Texas A&M International 28 63 2.25
Cameron 28 61 2.18
Sul Ross State 26 48 1.85
Steals
Steals
Index Team G No. AVG/G
DBU 37 481 13.00
Eastern New Mexico 32 316 9.88
St. Mary's 32 278 8.69
West Texas A&M 31 268 8.65
Texas A&M-Kingsville 28 240 8.57
Angelo State 31 260 8.39
Sul Ross State 26 214 8.23
Midwestern State 27 212 7.85
UT Tyler 26 199 7.65
St. Edward's 34 237 6.97
Oklahoma Christian 26 176 6.77
Western New Mexico 30 199 6.63
UT Permian Basin 28 184 6.57
Cameron 28 182 6.50
Lubbock Christian 34 219 6.44
UT Dallas 28 180 6.43
Texas A&M International 28 159 5.68
Assists
Assists
Index Team G No. AVG/G
UT Dallas 28 489 17.46
St. Edward's 34 566 16.65
DBU 37 602 16.27
Lubbock Christian 34 536 15.76
Eastern New Mexico 32 469 14.66
UT Tyler 26 375 14.42
Cameron 28 367 13.11
Sul Ross State 26 332 12.77
Western New Mexico 30 376 12.53
Angelo State 31 388 12.52
West Texas A&M 31 387 12.48
Texas A&M-Kingsville 28 345 12.32
UT Permian Basin 28 340 12.14
Midwestern State 27 320 11.85
St. Mary's 32 371 11.59
Texas A&M International 28 309 11.04
Oklahoma Christian 26 286 11.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
West Texas A&M 31 23524 18523 1,157.0
Eastern New Mexico 32 20132 13749 1,057.0
Angelo State 31 15294 8976 748.0
UT Tyler 26 13784 7892 657.0
DBU 37 18484 11258 592.0
Western New Mexico 30 11627 4624 462.0
UT Dallas 28 10309 5087 363.0
Midwestern State 27 8361 4347 334.0
Lubbock Christian 34 10885 3636 303.0
Texas A&M-Kingsville 28 8535 3574 297.0
St. Mary's 32 10335 4286 267.0
Cameron 28 8308 2817 216.0
Oklahoma Christian 26 7356 2696 192.0
UT Permian Basin 28 9256 2180 167.0
Texas A&M International 28 6704 1685 129.0
St. Edward's 34 10844 1530 117.0
Sul Ross State 26 5013 1460 112.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Miller Jr.,Amondo (Lubbock Christian) 33 1184 257 46 140 700 21.2
Williams,Fontaine (West Texas A&M) 30 941 190 61 173 614 20.5
Nielsen,Blake (St. Edward's) 31 1009 208 50 95 561 18.1
Gibson,Miles (Oklahoma Christian) 26 777 164 22 108 458 17.6
Lunday,Tash (UT Permian Basin) 28 988 149 22 157 477 17.0
Pusateri,Antonio (Lubbock Christian) 34 1169 256 0 51 563 16.6
Taylor,Sharrod (UT Permian Basin) 24 711 123 71 74 391 16.3
Murillo,Jose (Eastern New Mexico) 31 1012 190 0 122 502 16.2
Goff Brown,Caylen (Texas A&M International) 28 870 129 72 91 421 15.0
Jones,Michael (Cameron) 27 907 150 16 88 404 15.0
Dow,Kendall (Lubbock Christian) 34 1223 178 93 58 507 14.9
Mitchell,Jordan (Cameron) 26 766 142 22 80 386 14.8
Clark,Jason (Oklahoma Christian) 26 877 135 24 92 386 14.8
Seales,Cortaviaus (Western New Mexico) 29 1006 157 27 89 430 14.8
Austin,Mo (Eastern New Mexico) 32 1088 180 10 95 465 14.5
Bradley,Ryder (St. Edward's) 34 1062 171 52 91 485 14.3
Mishak,Brock (West Texas A&M) 31 977 154 56 78 442 14.3
Jones,Carson (Oklahoma Christian) 26 871 120 39 90 369 14.2
Kay,Jamison (St. Edward's) 34 982 173 42 93 481 14.1
Jackson,Cooper (Eastern New Mexico) 31 954 145 43 102 435 14.0
Claxton,Damani (St. Mary's) 32 977 155 27 104 441 13.8
McKenzie,TJ (UT Permian Basin) 20 579 100 24 49 273 13.7
Burns,Bryceson (UT Permian Basin) 26 844 117 41 58 333 12.8
Abrams,Austin (Eastern New Mexico) 32 852 163 37 45 408 12.8
Dallas,Arzhonte (Cameron) 27 871 119 61 45 344 12.7
Emfinger,Sean (UT Tyler) 23 537 103 27 60 293 12.7
Patton,Jamyier (Texas A&M International) 28 915 124 31 76 355 12.7
M'Ella,Gaius Mervin (Texas A&M International) 21 481 97 10 58 262 12.5
Harris,Andre (Western New Mexico) 30 955 133 0 106 372 12.4
Broady,Isaiah (Western New Mexico) 27 623 120 15 79 334 12.4
Ramirez,Terrance (Midwestern State) 25 698 115 31 47 308 12.3
Horton, Jr.,Orlando (Midwestern State) 20 495 80 17 69 246 12.3
Holmes,Antwonne (Sul Ross State) 25 760 93 21 100 307 12.3
Kelly,Carson (Western New Mexico) 25 734 84 43 95 306 12.2
Byrd,Treyvon (Eastern New Mexico) 28 804 126 16 58 326 11.6
Goellner,Hudson (UT Dallas) 27 646 122 8 60 312 11.6
Mercandino,Lucas (Lubbock Christian) 33 1023 130 41 77 378 11.5
Morgan,Kyle (UT Tyler) 25 687 99 48 34 280 11.2
Goldsmith,Bryson (Texas A&M-Kingsville) 26 465 104 24 49 281 10.8
Britt,Justin (St. Mary's) 32 745 117 20 88 342 10.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Pusateri,Antonio (Lubbock Christian) 34 123 3.6 247 7.3 370 10.9
Miller Jr.,Amondo (Lubbock Christian) 33 38 1.2 240 7.3 278 8.4
Phipps,Sam (UT Tyler) 26 77 3.0 142 5.5 219 8.4
Lunday,Tash (UT Permian Basin) 28 93 3.3 140 5.0 233 8.3
Murillo,Jose (Eastern New Mexico) 31 105 3.4 148 4.8 253 8.2
Camacho,Olaverr (St. Mary's) 32 105 3.3 139 4.3 244 7.6
Gibson,Miles (Oklahoma Christian) 26 56 2.2 139 5.3 195 7.5
Roper,Camren (Sul Ross State) 26 20 0.8 160 6.2 180 6.9
Ryan,Jhordan (Angelo State) 31 90 2.9 119 3.8 209 6.7
Kay,Jamison (St. Edward's) 34 45 1.3 181 5.3 226 6.6
Gusters,Peyton (Texas A&M International) 28 48 1.7 136 4.9 184 6.6
Harris,Andre (Western New Mexico) 30 59 2.0 138 4.6 197 6.6
Byrd,Treyvon (Eastern New Mexico) 28 48 1.7 125 4.5 173 6.2
Broady,Isaiah (Western New Mexico) 27 40 1.5 125 4.6 165 6.1
Jones,Michael (Cameron) 27 56 2.1 107 4.0 163 6.0
Spitzer,Zach (UT Dallas) 28 44 1.6 125 4.5 169 6.0
Nielsen,Blake (St. Edward's) 31 32 1.0 152 4.9 184 5.9
Sledge,Jailyn (West Texas A&M) 30 44 1.5 133 4.4 177 5.9
Clark,Jason (Oklahoma Christian) 26 31 1.2 121 4.7 152 5.8
M'Ella,Gaius Mervin (Texas A&M International) 21 58 2.8 64 3.0 122 5.8
Goellner,Hudson (UT Dallas) 27 54 2.0 102 3.8 156 5.8
Little,Zyon (Angelo State) 31 64 2.1 115 3.7 179 5.8
Holmes,Antwonne (Sul Ross State) 25 37 1.5 106 4.2 143 5.7
Austin,Mo (Eastern New Mexico) 32 34 1.1 142 4.4 176 5.5
Brown,Xavion (DBU) 37 65 1.8 134 3.6 199 5.4
McElroy,Kyle (UT Permian Basin) 28 46 1.6 102 3.6 148 5.3
McPhee,Eddie (St. Mary's) 32 53 1.7 113 3.5 166 5.2
Balderaz,Jordan (UT Dallas) 28 52 1.9 93 3.3 145 5.2
Mcmanus,Conor (St. Edward's) 34 43 1.3 132 3.9 175 5.1
Cole,Tehshaundre (Midwestern State) 24 39 1.6 80 3.3 119 5.0
Britt,Justin (St. Mary's) 32 47 1.5 111 3.5 158 4.9
Mishak,Brock (West Texas A&M) 31 35 1.1 114 3.7 149 4.8
Mcwhinney,Brodie (Cameron) 28 19 0.7 109 3.9 128 4.6
Taylor,Sharrod (UT Permian Basin) 24 20 0.8 89 3.7 109 4.5
Kee,Rashad (UT Permian Basin) 28 50 1.8 76 2.7 126 4.5
Smith,Bryce (Texas A&M-Kingsville) 27 25 0.9 96 3.6 121 4.5
McClennahan, Jr.,Charles (Midwestern State) 21 33 1.6 61 2.9 94 4.5
Jackson,Kadon (Midwestern State) 20 36 1.8 52 2.6 88 4.4
Brown,Nolan (Western New Mexico) 30 19 0.6 112 3.7 131 4.4
McCabe,Jackson (DBU) 37 69 1.9 90 2.4 159 4.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Murillo,Jose (Eastern New Mexico) 31 190 292 .651
Pusateri,Antonio (Lubbock Christian) 34 256 431 .594
Jones,Michael (Cameron) 27 150 262 .573
Gibson,Miles (Oklahoma Christian) 26 164 298 .550
Austin,Mo (Eastern New Mexico) 32 180 344 .523
Abrams,Austin (Eastern New Mexico) 32 163 315 .517
Kay,Jamison (St. Edward's) 34 173 339 .510
Miller Jr.,Amondo (Lubbock Christian) 33 257 504 .510
Bradley,Ryder (St. Edward's) 34 171 352 .486
Seales,Cortaviaus (Western New Mexico) 29 157 324 .485
Lunday,Tash (UT Permian Basin) 28 149 320 .466
Williams,Fontaine (West Texas A&M) 30 190 416 .457
Clark,Jason (Oklahoma Christian) 26 135 296 .456
Nielsen,Blake (St. Edward's) 31 208 462 .450
Mitchell,Jordan (Cameron) 26 142 322 .441
McKenzie,TJ (UT Permian Basin) 20 100 227 .441
Dow,Kendall (Lubbock Christian) 34 178 408 .436
Taylor,Sharrod (UT Permian Basin) 24 123 317 .388
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Claxton,Damani (St. Mary's) 32 104 118 .881
Williams,Fontaine (West Texas A&M) 30 173 200 .865
Goff Brown,Caylen (Texas A&M International) 28 91 106 .858
Nielsen,Blake (St. Edward's) 31 95 111 .856
Lunday,Tash (UT Permian Basin) 28 157 186 .844
Gibson,Miles (Oklahoma Christian) 26 108 129 .837
Kelly,Carson (Western New Mexico) 25 95 115 .826
Emfinger,Sean (UT Tyler) 23 60 73 .822
Seales,Cortaviaus (Western New Mexico) 29 89 111 .802
Horton, Jr.,Orlando (Midwestern State) 20 69 87 .793
Clark,Jason (Oklahoma Christian) 26 92 116 .793
Mishak,Brock (West Texas A&M) 31 78 99 .788
Holmes,Antwonne (Sul Ross State) 25 100 128 .781
Jackson,Cooper (Eastern New Mexico) 31 102 132 .773
Britt,Justin (St. Mary's) 32 88 114 .772
Miller Jr.,Amondo (Lubbock Christian) 33 140 182 .769
Patton,Jamyier (Texas A&M International) 28 76 99 .768
Broady,Isaiah (Western New Mexico) 27 79 103 .767
Wiggins,Wayne (St. Mary's) 32 98 129 .760
McWright,Jesaiah (Angelo State) 30 80 107 .748
Taylor,Sharrod (UT Permian Basin) 24 74 101 .733
Kay,Jamison (St. Edward's) 34 93 127 .732
Bradley,Ryder (St. Edward's) 34 91 125 .728
M'Ella,Gaius Mervin (Texas A&M International) 21 58 81 .716
Mitchell,Jordan (Cameron) 26 80 112 .714
Bailey,Elijah (Oklahoma Christian) 26 75 106 .708
Jones,Michael (Cameron) 27 88 127 .693
Jones,Carson (Oklahoma Christian) 26 90 130 .692
Butler,Davyon (Midwestern State) 27 68 102 .667
Austin,Mo (Eastern New Mexico) 32 95 143 .664
Harris,Andre (Western New Mexico) 30 106 168 .631
Murillo,Jose (Eastern New Mexico) 31 122 199 .613
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Dow,Kendall (Lubbock Christian) 34 93 232 .401
Taylor,Sharrod (UT Permian Basin) 24 71 187 .380
Mcmanus,Conor (St. Edward's) 34 85 234 .363
Goff Brown,Caylen (Texas A&M International) 28 72 206 .350
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Taylor,Sharrod (UT Permian Basin) 24 71 3.0
Dow,Kendall (Lubbock Christian) 34 93 2.7
Goff Brown,Caylen (Texas A&M International) 28 72 2.6
Mcmanus,Conor (St. Edward's) 34 85 2.5
Jackson,Jonathan (Midwestern State) 26 62 2.4
Dallas,Arzhonte (Cameron) 27 61 2.3
Calderon,Drew (DBU) 37 81 2.2
Brown,Zach (West Texas A&M) 31 66 2.1
Williams,Fontaine (West Texas A&M) 30 61 2.0
Frank,Trevor (DBU) 37 73 2.0
Morgan,Kyle (UT Tyler) 25 48 1.9
Mishak,Brock (West Texas A&M) 31 56 1.8
Courtney,Mason (St. Edward's) 34 60 1.8
Kelly,Carson (Western New Mexico) 25 43 1.7
Soto,Matthew (UT Dallas) 28 48 1.7
Thomas,TJ (DBU) 37 61 1.6
Nielsen,Blake (St. Edward's) 31 50 1.6
Burns,Bryceson (UT Permian Basin) 26 41 1.6
Dorsey,Keylon (Western New Mexico) 30 46 1.5
Bradley,Ryder (St. Edward's) 34 52 1.5
Clay,Chianti (Sul Ross State) 21 32 1.5
Dulin,Peyton (UT Dallas) 28 42 1.5
Jones,Carson (Oklahoma Christian) 26 39 1.5
Jones,Kemper (West Texas A&M) 27 40 1.5
Singleton,Allen (Texas A&M-Kingsville) 25 37 1.5
Miller Jr.,Amondo (Lubbock Christian) 33 46 1.4
Mendoza,Sebastian (St. Mary's) 28 39 1.4
Jackson,Cooper (Eastern New Mexico) 31 43 1.4
Cowgill,Camden (West Texas A&M) 29 39 1.3
Morris,Connor (UT Permian Basin) 28 37 1.3
Mercandino,Lucas (Lubbock Christian) 33 41 1.2
Ramirez,Terrance (Midwestern State) 25 31 1.2
Kay,Jamison (St. Edward's) 34 42 1.2
Scott,Davon (Angelo State) 31 38 1.2
Ford Jr.,TJ (Texas A&M-Kingsville) 27 33 1.2
McKenzie,TJ (UT Permian Basin) 20 24 1.2
Mikhailau,Tim (Sul Ross State) 26 31 1.2
Stevens,Cody (DBU) 37 44 1.2
Mcwhinney,Brodie (Cameron) 28 33 1.2
Juarez,Jaden (Cameron) 28 33 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Brown,Xavion (DBU) 37 169 4.6
Dulin,Peyton (UT Dallas) 28 127 4.5
Austin,Mo (Eastern New Mexico) 32 143 4.5
Nielsen,Blake (St. Edward's) 31 137 4.4
Roper,Camren (Sul Ross State) 26 105 4.0
Taylor,Sharrod (UT Permian Basin) 24 95 4.0
Bradley,Ryder (St. Edward's) 34 133 3.9
Crawford,Jordan (Angelo State) 31 119 3.8
Mitchell,Jordan (Cameron) 26 98 3.8
Harris,Andre (Western New Mexico) 30 108 3.6
Smith,Bryce (Texas A&M-Kingsville) 27 95 3.5
