Lone Star Conference Skip To Main Content

2026 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
West Texas A&M .410 32 879 323 360 64 10 56 289 612 .696 136 15 93 6 0.493 7 14 79-86 575 176 15 .980
Oklahoma Christian .360 33 915 222 329 67 14 23 194 493 .539 106 15 83 8 0.431 9 25 44-50 644 167 21 .975
UT Tyler .334 33 877 244 293 64 9 20 213 435 .496 108 56 88 8 0.432 18 32 24-33 630 266 30 .968
Cameron .328 36 1062 257 348 65 7 34 237 529 .498 157 35 167 10 0.428 7 12 25-33 721 238 46 .954
Angelo State .318 33 850 212 270 55 13 27 192 432 .508 123 61 127 9 0.434 11 21 68-80 647 231 30 .967
Texas A&M-Kingsville .314 28 783 185 246 44 5 21 163 363 .464 126 20 113 8 0.417 10 18 42-51 569 243 35 .959
UT Dallas .310 22 590 126 183 41 3 12 104 266 .451 76 17 112 9 0.401 6 8 21-34 420 159 31 .949
St. Mary's .303 33 838 157 254 41 7 14 139 351 .419 100 9 128 3 0.378 14 20 72-80 638 287 37 .962
Western New Mexico .300 32 856 199 257 37 8 38 184 424 .495 110 27 170 7 0.393 9 17 26-31 609 284 52 .945
Eastern New Mexico .288 27 670 160 193 35 4 22 144 302 .451 124 21 135 6 0.411 7 19 14-14 490 180 33 .953
Lubbock Christian .280 30 835 145 234 44 6 13 134 329 .394 69 17 124 11 0.345 6 9 30-40 605 297 41 .957
Texas Woman's .269 34 872 165 235 47 1 23 141 353 .405 105 29 145 5 0.363 10 24 54-63 657 193 38 .957
St. Edward's .246 31 781 98 192 27 4 14 91 269 .344 75 20 101 10 0.326 5 28 23-32 604 249 45 .950
UT Permian Basin .242 29 691 90 167 25 3 17 84 249 .360 55 13 155 7 0.307 6 3 16-25 544 181 43 .944
Sul Ross State .241 27 636 81 153 25 1 7 66 201 .316 69 16 120 1 0.329 2 7 7-10 474 170 52 .925
Midwestern State .241 32 805 91 194 29 1 4 84 237 .294 69 16 175 15 0.310 9 20 42-54 608 224 47 .947
Texas A&M International .238 32 818 108 195 24 1 13 88 260 .318 109 12 186 13 0.335 3 12 21-25 625 220 47 .947

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Angelo State 2.53 27-6 33 6 3 216.0 204 91 78 67 162-41 34 7 10 836 .244 7 11 0 0 12
West Texas A&M 2.70 29-3 32 7 2 191.2 195 86 74 54 164-34 24 7 18 740 .264 9 12 0 9 10
Oklahoma Christian 2.96 26-7 33 5 5 215.1 197 103 91 87 222-29 31 1 19 814 .242 4 19 0 7 18
UT Tyler 3.07 26-7 33 5 3 210.0 216 110 92 98 138-28 35 7 13 821 .263 21 18 0 3 17
Lubbock Christian 3.68 16-14 30 4 7 201.2 210 138 106 89 104-13 32 2 25 785 .268 26 19 0 5 15
Texas Woman's 3.90 19-15 34 4 3 219.0 228 147 122 84 161-36 39 7 18 853 .267 14 35 0 4 23
St. Edward's 4.20 8-23 31 0 1 201.2 236 156 121 78 111-5 37 5 29 832 .284 9 31 0 6 19
Texas A&M-Kingsville 4.21 17-11 28 0 2 189.2 250 147 114 88 128-7 43 4 11 785 .318 13 8 0 6 15
St. Mary's 4.48 18-15 33 3 4 212.2 255 152 136 85 94-20 42 4 20 862 .296 22 40 0 7 19
Cameron 4.86 19-17 36 4 0 240.1 285 201 167 155 219-10 48 9 23 993 .287 13 20 0 6 16
Midwestern State 5.01 4-28 32 0 1 202.2 289 200 145 97 92-5 62 7 20 869 .333 10 28 0 5 19
Texas A&M International 5.04 8-24 32 1 0 208.1 268 183 150 113 81-18 47 7 29 867 .309 14 23 0 9 25
UT Permian Basin 5.21 11-18 29 3 0 181.1 237 177 135 80 143-19 45 6 15 769 .308 18 23 1 10 13
Eastern New Mexico 5.73 14-13 27 1 0 166.0 212 160 136 97 130-3 33 1 17 700 .303 13 28 0 10 13
UT Dallas 6.75 7-15 22 1 1 140.0 190 168 135 112 97-10 33 5 25 580 .328 31 27 0 8 16
Western New Mexico 6.83 14-18 32 1 0 203.0 309 232 198 126 86-18 57 9 35 891 .347 25 8 0 11 22
Sul Ross State 7.89 4-23 27 1 0 158.0 258 235 178 122 94-21 43 4 16 727 .355 12 29 0 10 10

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
West Texas A&M 766 575 176 15 .980 10 5 3 .625 0 0
Oklahoma Christian 832 644 167 21 .975 7 18 3 .857 4 0
UT Tyler 926 630 266 30 .968 12 18 5 .783 8 0
Angelo State 908 647 231 30 .967 12 23 13 .639 3 0
St. Mary's 962 638 287 37 .962 14 29 11 .725 2 0
Texas A&M-Kingsville 847 569 243 35 .959 14 34 6 .850 4 0
Texas Woman's 888 657 193 38 .957 11 19 11 .633 2 0
Lubbock Christian 943 605 297 41 .957 18 37 10 .787 3 0
Cameron 1005 721 238 46 .954 10 48 7 .873 7 0
Eastern New Mexico 703 490 180 33 .953 5 44 2 .957 6 0
St. Edward's 898 604 249 45 .950 10 47 5 .904 1 0
UT Dallas 610 420 159 31 .949 14 45 3 .938 13 0
Texas A&M International 892 625 220 47 .947 13 24 12 .667 3 0
Midwestern State 879 608 224 47 .947 13 41 10 .804 7 0
Western New Mexico 945 609 284 52 .945 14 21 6 .778 15 0
UT Permian Basin 768 544 181 43 .944 13 49 6 .891 4 0
Sul Ross State 696 474 170 52 .925 9 56 7 .889 6 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Holland, Bella (West Texas A&M) .536 1.481 32-32 97 39 52 9 1 7 28 84 .866 17 3 18 1 0.615 0 4 9-9
De Los Santo, Jordyn (West Texas A&M) .532 1.679 32-32 109 49 58 14 4 14 52 122 1.119 7 0 6 1 0.560 0 1 11-13
Gardella, Haley (Cameron) .459 1.475 36-36 133 38 61 12 0 18 51 127 .955 15 2 14 0 0.520 0 0 0-0
Zoey Sifuentes (Angelo State) .444 1.382 33-33 99 25 44 15 2 7 42 84 .848 15 4 15 1 0.534 0 0 2-2
Webber, Brynn (Cameron) .427 1.043 35-35 124 38 53 4 2 2 18 67 .540 16 3 23 1 0.503 0 1 8-8
Kadin Vire (Lubbock Christian) .421 1.139 30-30 95 27 40 10 3 2 15 62 .653 9 3 3 2 0.486 0 0 2-3
Cavazos, Kaylee (UT Tyler) .418 1.095 33-29 98 35 41 11 3 1 14 61 .622 10 2 7 2 0.473 2 5 3-3
Vargas, Victoria (Texas A&M-Kingsville) .418 1.016 26-25 79 25 33 3 2 0 11 40 .506 17 0 14 0 0.510 2 0 6-7
Rupp, Kallie (Oklahoma Christian) .416 1.213 33-33 101 21 42 10 2 7 31 77 .762 5 4 12 1 0.451 3 4 4-5
Colborn, Cadence (West Texas A&M) .415 1.377 32-32 82 40 34 2 2 9 31 67 .817 27 0 15 0 0.560 0 0 14-14
Brewster, Kadence (Oklahoma Christian) .412 1.077 33-33 119 31 49 17 2 3 27 79 .664 1 0 9 0 0.413 1 5 8-9
Meneses, Christina (Eastern New Mexico) .409 1.261 27-27 66 20 27 4 1 5 26 48 .727 18 2 10 1 0.534 2 1 1-1
Howell, Abby (West Texas A&M) .400 1.194 32-32 95 30 38 10 0 7 28 69 .726 13 1 12 0 0.468 2 2 2-2
Maniscalco, Julia (UT Dallas) .400 1.241 21-20 55 12 22 12 0 2 13 40 .727 14 0 12 1 0.514 1 0 0-0
Liskai, Emily (West Texas A&M) .395 1.231 32-32 81 27 32 5 1 7 38 60 .741 15 0 4 0 0.490 0 1 5-6
Chacon, Mya (West Texas A&M) .395 .860 25-10 38 12 15 0 0 0 6 15 .395 3 2 5 0 0.465 0 1 7-8
Espinoza, Marissa (Texas Woman's) .389 1.015 33-33 113 30 44 9 0 4 29 65 .575 9 2 7 0 0.440 1 4 18-21
Kuntz, Trinity (West Texas A&M) .386 1.094 32-32 83 17 32 4 0 6 32 54 .651 7 4 4 0 0.443 3 0 2-2
Brewster, Kiley (Oklahoma Christian) .385 1.000 33-33 117 23 45 6 5 3 24 70 .598 3 1 3 1 0.402 1 1 6-6
Chong, Kennia (Texas A&M-Kingsville) .385 1.077 26-20 65 16 25 11 0 2 19 42 .646 5 1 9 1 0.431 1 0 4-5
Parisi, Samantha (Eastern New Mexico) .384 .915 27-27 73 19 28 2 1 0 6 32 .438 12 1 12 1 0.477 0 3 1-1
Hannah Martinez (Western New Mexico) .383 .922 32-31 81 18 31 4 0 2 19 41 .506 5 1 12 1 0.416 2 6 6-6
Mayorga, Chipper (Midwestern State) .380 .842 32-32 100 8 38 6 0 0 17 44 .440 4 1 11 0 0.402 2 0 4-6
George, Maci (Oklahoma Christian) .379 1.061 33-33 103 31 39 9 0 3 18 57 .553 25 2 9 0 0.508 0 2 10-12
Miah Corona (St. Mary's) .379 .980 31-30 87 11 33 3 1 3 18 47 .540 11 0 13 0 0.440 2 0 2-2
Lau, Megan (UT Tyler) .377 .834 31-26 61 17 23 0 0 0 4 23 .377 9 0 7 0 0.457 0 8 3-7
Ciara Spencer (Western New Mexico) .376 1.114 32-32 101 27 38 6 3 4 20 62 .614 24 1 17 2 0.500 0 0 0-0
Gabriela Banda (St. Mary's) .373 1.004 28-27 83 13 31 10 0 3 31 50 .602 6 0 12 1 0.402 3 0 3-3
Daniels, Briley (West Texas A&M) .364 .962 25-1 11 11 4 0 1 0 3 6 .545 1 0 1 0 0.417 0 0 6-7
Yaerger, Marti (Oklahoma Christian) .361 1.029 33-33 83 23 30 8 1 2 14 46 .554 15 3 8 0 0.475 0 0 2-3
Riley Flores (Lubbock Christian) .359 .901 26-25 64 8 23 5 1 0 8 30 .469 7 2 4 0 0.432 1 0 5-7
Janning, Brooke (West Texas A&M) .358 1.051 32-32 81 21 29 8 1 2 23 45 .556 19 3 4 2 0.495 0 1 1-1
Martin, Avery (UT Dallas) .358 .908 20-20 67 11 24 5 2 1 15 36 .537 0 2 2 3 0.371 1 0 0-1
Martinez, Dakota (Texas A&M-Kingsville) .358 1.121 25-25 81 19 29 4 2 6 26 55 .679 13 0 14 1 0.442 1 0 3-3
Lopez, Danae (Oklahoma Christian) .357 .897 33-33 98 13 35 5 0 1 23 43 .439 19 0 7 4 0.458 1 0 0-0
Pollack, Claire (UT Dallas) .356 .853 22-22 73 20 26 2 1 0 7 30 .411 10 2 3 0 0.442 1 0 2-5
Messer, Audrey (UT Dallas) .355 1.029 17-11 31 9 11 1 0 1 7 15 .484 7 6 8 1 0.545 0 0 0-0
Barney, Taryn (UT Tyler) .353 1.282 33-33 85 29 30 8 0 9 34 65 .765 25 7 10 2 0.517 3 0 0-0
Lerma, Kaelyn (UT Tyler) .350 .900 33-33 100 25 35 10 2 0 34 49 .490 11 2 6 0 0.410 4 8 0-0
Raegan Tennill (St. Mary's) .350 .917 33-33 100 22 35 7 1 2 25 50 .500 11 2 13 1 0.417 2 0 9-9
Aarstad, Seneca (Eastern New Mexico) .348 1.109 22-19 46 10 16 1 1 3 16 28 .609 11 3 5 0 0.500 0 0 0-0
Iliana Melendez (St. Mary's) .348 .907 33-33 92 23 32 3 4 0 11 43 .467 13 3 15 0 0.440 1 6 8-8
Kylie Forney (Angelo State) .348 1.078 33-33 89 35 31 8 1 2 12 47 .528 28 13 14 1 0.550 1 1 19-21
Stewart, Madison (Midwestern State) .348 .836 26-25 69 7 24 7 0 0 12 31 .449 3 2 7 2 0.387 1 0 1-1
Ashleigh Dendas (Angelo State) .344 .948 33-33 96 12 33 8 0 3 23 50 .521 6 8 4 2 0.427 0 0 0-0
Valls Raya, Maria (Texas A&M-Kingsville) .343 .925 22-19 35 7 12 2 0 1 10 17 .486 5 1 4 1 0.439 0 1 1-2
Ballin, Lainee (Texas A&M-Kingsville) .342 .970 25-25 79 17 27 6 0 4 18 45 .570 9 0 13 0 0.400 2 0 4-4
McDougal, Ally (Oklahoma Christian) .341 .844 32-31 85 17 29 5 1 1 19 39 .459 6 0 2 2 0.385 0 1 1-1
Berecochea, Laci (UT Tyler) .341 .987 33-30 88 22 30 3 2 3 32 46 .523 11 10 3 1 0.464 1 0 1-1
McDaniel, Kyndel (Cameron) .336 1.043 33-32 110 20 37 8 0 7 29 66 .600 20 1 11 3 0.443 0 0 0-2
Wiedenhaupt, Kiara (UT Tyler) .333 .881 29-25 78 16 26 7 0 0 10 33 .423 7 11 7 0 0.458 0 0 0-1
Hale, Trinity (UT Tyler) .333 .836 25-14 39 1 13 4 0 0 7 17 .436 2 3 8 0 0.400 1 0 0-0
Bustos, Samantha (Sul Ross State) .333 .825 27-27 84 10 28 6 0 1 8 37 .440 4 3 5 1 0.385 0 0 1-1
DeLeon, Darian (St. Edward's) .333 .770 28-28 81 15 27 3 0 0 8 30 .370 9 0 3 0 0.400 0 4 1-1
Ibarra-Subia, Erikha (Midwestern State) .329 .822 30-30 85 19 28 3 0 0 5 31 .365 17 3 11 3 0.457 0 1 12-15
Lopez, Dezirae (UT Tyler) .328 .927 29-20 61 14 20 6 1 2 19 34 .557 6 1 8 0 0.370 5 5 2-3
Dela rosa Abigail (St. Mary's) .328 .793 26-25 67 9 22 6 0 0 10 28 .418 5 0 5 0 0.375 0 3 8-8
Arriaga Angelina (UT Permian Basin) .328 .965 24-24 61 12 20 2 0 4 13 34 .557 8 1 11 1 0.408 1 0 1-3
Jenna Peters (Western New Mexico) .326 .798 30-29 92 11 30 2 0 2 24 38 .413 8 2 16 0 0.385 2 0 1-1
Marleigh Manns (Western New Mexico) .323 1.023 32-32 96 14 31 8 0 7 31 60 .625 11 3 20 0 0.398 3 0 1-1
Cherry, Tamia (Texas Woman's) .321 .862 34-34 112 25 36 8 0 3 11 53 .473 12 1 17 2 0.389 1 3 13-14
Tatiana Trotter (Angelo State) .319 1.106 33-33 94 31 30 9 3 5 30 60 .638 20 9 13 0 0.468 3 0 9-10
Linn, Sydney (UT Tyler) .317 .947 26-19 60 11 19 4 0 3 17 32 .533 6 4 7 0 0.414 0 1 1-2
Lanessa Morales (Western New Mexico) .317 .951 32-32 101 17 32 4 1 6 27 56 .554 8 6 14 0 0.397 1 1 2-2
Marsh, Emily (Eastern New Mexico) .316 .846 27-27 76 21 24 6 0 2 14 36 .474 7 1 11 0 0.372 2 3 5-5
Cochran, Kyley (Cameron) .314 .834 28-17 51 17 16 3 1 0 13 21 .412 11 0 7 0 0.422 2 0 3-6
Leanos, Jenna (Sul Ross State) .313 .691 22-22 67 7 21 0 0 0 5 21 .313 6 1 4 0 0.378 0 2 2-3
Hill, Sloane (St. Edward's) .313 .776 27-21 67 3 21 4 0 0 13 25 .373 8 2 8 3 0.403 0 1 0-0
Karli Manney (Angelo State) .312 .766 33-33 93 20 29 3 2 0 13 36 .387 9 1 9 3 0.379 0 7 17-17
Hunkins, Camryn (Cameron) .311 .791 29-25 74 11 23 3 0 0 12 26 .351 16 1 10 1 0.440 0 0 3-5
Broussard, Chloe (Cameron) .309 .894 32-31 97 33 30 7 1 0 12 39 .402 26 9 7 0 0.492 0 0 4-5
Quintero Carlee (UT Permian Basin) .309 .702 29-29 81 13 25 1 1 0 4 28 .346 5 1 17 0 0.356 0 0 6-10
Boutwell, Madysen (Cameron) .308 .984 34-34 107 19 33 11 0 5 36 59 .551 13 12 12 2 0.433 2 1 2-2
Williams, Zaryah (Texas Woman's) .307 .649 28-28 75 12 23 2 0 0 5 25 .333 1 0 8 0 0.316 0 3 8-9
Samiya Johnson (St. Mary's) .307 .811 32-29 75 11 23 6 0 1 11 32 .427 8 2 9 0 0.384 1 4 3-6
Bryley Westfahl (St. Mary's) .306 .720 33-33 98 30 30 0 0 0 0 30 .306 18 0 16 1 0.414 0 3 23-26
Wallace, Rachel (UT Dallas) .304 .863 20-18 56 9 17 4 0 2 14 27 .482 5 2 11 0 0.381 0 2 1-2
Moreno, Heaven (West Texas A&M) .300 .727 31-31 80 23 24 5 0 0 16 29 .363 8 0 4 1 0.364 0 4 5-5
Wells, Keona (UT Tyler) .300 .755 32-19 50 16 15 4 0 0 9 19 .380 4 2 9 0 0.375 0 1 9-9
Abbi Markus (Western New Mexico) .300 1.017 25-23 70 11 21 4 1 5 14 42 .600 12 2 11 0 0.417 0 1 1-1
Cat Prisock (Lubbock Christian) .300 .686 28-19 50 13 15 0 0 0 2 15 .300 7 0 5 0 0.386 0 0 0-0
Brianna Chambers-Le (Lubbock Christian) .299 .785 27-22 67 4 20 7 0 0 16 27 .403 6 3 10 4 0.382 0 0 0-0
Moreno Sessy (Texas A&M International) .297 .767 27-27 74 16 22 3 0 0 4 25 .338 17 0 20 0 0.429 0 4 3-4
Taylor Haywood (Angelo State) .296 .803 33-33 81 23 24 2 1 1 12 31 .383 10 8 6 0 0.420 1 3 5-9
Marriage Austyn (Texas A&M International) .294 .860 27-25 68 12 20 2 0 2 5 28 .412 18 1 19 0 0.448 0 0 5-5
Rodriguez, Marissa (Eastern New Mexico) .293 1.048 23-11 41 10 12 3 0 3 9 24 .585 10 3 8 2 0.463 0 0 0-0
Reh, Layne (UT Tyler) .293 .836 33-29 75 24 22 4 0 1 17 29 .387 8 14 4 1 0.449 1 3 1-2
Lauryn Carbajal (Western New Mexico) .288 .881 31-30 80 21 23 3 2 4 15 42 .525 5 4 18 0 0.356 1 0 3-3
Grimmer, Chloe (UT Dallas) .286 .708 22-22 56 11 16 2 0 1 7 21 .375 3 1 15 0 0.333 0 2 6-8
Rangel, Ryan (St. Edward's) .286 .783 26-25 77 5 22 3 0 3 19 34 .442 7 0 8 4 0.341 1 0 1-1
Ross, Rylee (Cameron) .284 .694 35-35 116 15 33 8 0 0 26 41 .353 10 1 15 1 0.341 2 2 1-1
Abby Brand (Angelo State) .282 .846 33-33 78 11 22 2 2 2 17 34 .436 11 8 12 1 0.410 3 7 2-2
Seat, Sydnee (Oklahoma Christian) .280 .677 30-30 75 18 21 1 1 1 15 27 .360 4 1 3 0 0.317 2 6 4-4
Lux, Madison (Texas Woman's) .280 .825 34-34 93 15 26 5 0 3 18 40 .430 18 1 20 0 0.395 2 0 2-2
Apodaca, Andrea (Sul Ross State) .280 .869 27-27 75 11 21 6 0 4 10 39 .520 5 3 13 0 0.349 0 0 0-0
Sanford Keri (UT Permian Basin) .278 .670 29-29 90 15 25 1 2 0 5 30 .333 7 1 16 0 0.337 0 0 5-5
Ashlinn Hamilton (Lubbock Christian) .278 .826 30-30 90 15 25 5 1 4 27 44 .489 7 1 16 0 0.337 0 1 1-1
Todd, Riley (Texas Woman's) .275 .836 32-26 69 18 19 3 1 3 16 33 .478 7 3 6 1 0.358 2 4 8-9
Kamryn Loeffler (Angelo State) .275 .677 32-28 69 15 19 1 2 0 6 24 .348 6 0 10 0 0.329 1 1 8-10
Olenick, Sarah (UT Dallas) .269 .740 21-21 52 14 14 1 0 1 7 18 .346 12 0 6 0 0.394 2 0 2-2
Perry, Trinity (Texas Woman's) .265 .797 33-33 83 11 22 5 0 1 12 30 .361 13 13 15 2 0.436 1 1 0-0
Smith, Elizabeth (Texas Woman's) .262 .856 32-31 84 18 22 5 0 4 11 39 .464 13 5 22 0 0.392 0 5 1-2
Compian, Seleste (Texas A&M-Kingsville) .262 .703 27-24 61 15 16 1 1 0 7 19 .311 13 0 13 1 0.392 0 8 8-9
Rodriguez, Ciana (St. Edward's) .262 .753 27-26 61 8 16 0 0 2 8 22 .361 6 7 5 1 0.392 0 2 1-1
Vasquez, Julissa (Texas A&M-Kingsville) .258 .765 22-6 31 3 8 4 0 0 6 12 .387 6 0 6 0 0.378 0 3 1-1
Alexis Clark (Lubbock Christian) .256 .632 30-29 90 17 23 5 1 0 14 30 .333 5 1 9 1 0.299 1 0 3-4
Ariella Saenz (St. Mary's) .254 .626 25-19 63 3 16 1 1 1 11 22 .349 2 0 3 0 0.277 0 0 1-1
Dunn Queenandra (Texas A&M International) .253 .638 31-30 91 7 23 2 0 1 14 28 .308 9 2 7 2 0.330 1 0 0-0
Antonya Lucero (Western New Mexico) .253 .759 32-32 79 16 20 3 0 2 11 29 .367 13 5 14 0 0.392 0 4 7-9
Alexis Pacheco (Lubbock Christian) .253 .719 30-30 83 7 21 2 0 3 14 32 .386 10 1 20 1 0.333 2 1 4-7
Zachary, Hanna (St. Edward's) .250 .577 28-24 76 10 19 1 1 0 2 22 .289 2 2 8 0 0.288 0 6 6-11
Ramos, Alexandra (Sul Ross State) .246 .586 27-26 65 9 16 1 0 0 6 17 .262 7 1 14 0 0.324 1 1 1-1
Espinoza Victoria (Texas A&M International) .244 .854 32-32 90 13 22 6 0 6 20 46 .511 14 0 28 1 0.343 1 1 1-1
Mercado, Dafne (St. Edward's) .244 .808 30-30 90 10 22 9 0 4 15 43 .478 10 2 8 0 0.330 1 2 0-0
Bri Waters (Angelo State) .237 .788 25-11 38 3 9 2 0 2 12 17 .447 4 2 15 0 0.341 0 0 0-0
Vidales, Arianna (St. Edward's) .237 .559 28-28 93 13 22 1 1 0 1 25 .269 6 1 15 0 0.290 0 4 9-10
Martin, Talia (Eastern New Mexico) .236 .724 26-26 72 14 17 4 0 2 18 27 .375 13 0 21 0 0.349 1 3 2-2
Clemente, Elizabeth (Sul Ross State) .236 .591 26-26 72 7 17 3 0 0 9 20 .278 8 0 14 0 0.313 0 0 0-0
Addisen Byers (Western New Mexico) .236 .896 30-30 72 20 17 1 1 6 13 38 .528 14 1 24 2 0.368 0 1 1-1
Coryn Burris (Lubbock Christian) .236 .747 30-30 89 17 21 5 0 4 20 38 .427 9 3 6 1 0.320 2 1 1-2
Riley, Myka (Midwestern State) .231 .548 26-18 52 3 12 1 0 0 1 13 .250 5 0 5 0 0.298 0 0 2-4
Acosta, Hayeli (Midwestern State) .227 .546 32-32 88 17 20 2 0 0 5 22 .250 6 3 11 0 0.296 1 9 4-5
Vinton Miley (Texas A&M International) .221 .669 31-30 86 8 19 4 1 2 14 31 .360 8 3 29 2 0.309 0 0 3-3
Lopez, Giazza (Eastern New Mexico) .220 .674 25-20 59 12 13 6 0 0 7 19 .322 10 2 7 0 0.352 0 2 0-0
Hernandez, Cadence (UT Dallas) .219 .794 17-13 32 2 7 2 0 1 8 12 .375 9 2 15 0 0.419 0 0 0-0
Penelope Hurtado (Angelo State) .214 .682 25-7 28 8 6 0 0 1 8 9 .321 5 2 12 1 0.361 1 1 0-1
Landa, Marisela (Midwestern State) .211 .740 31-31 71 5 15 8 0 1 16 26 .366 14 5 16 1 0.374 1 0 4-7
Savage, Baylie (Sul Ross State) .207 .619 24-24 58 8 12 1 0 1 8 16 .276 9 3 14 0 0.343 0 0 0-1
Scott, Lorissa (Eastern New Mexico) .206 .582 22-18 34 7 7 2 0 0 6 9 .265 4 2 5 0 0.317 1 1 0-0
Sanchez, Mia (Midwestern State) .205 .430 27-12 39 5 8 0 0 0 0 8 .205 1 0 16 0 0.225 0 0 2-2
Waller, Tatum (Midwestern State) .203 .542 30-30 79 8 16 1 1 1 14 22 .278 7 0 26 1 0.264 1 3 2-2
Herrera Nevaeh (Texas A&M International) .200 .499 27-27 65 1 13 1 0 0 8 14 .215 7 1 26 0 0.284 1 0 0-0
Daniel, Stormy (Midwestern State) .200 .412 24-17 50 7 10 0 0 0 4 10 .200 1 0 13 3 0.212 1 3 8-9
Piper Garcia (Lubbock Christian) .200 .539 24-14 35 6 7 2 0 0 2 9 .257 3 1 11 0 0.282 0 0 0-0
Izabella Valdez (St. Mary's) .197 .586 27-25 66 3 13 3 0 2 7 22 .333 6 0 13 0 0.253 3 0 1-1
Ruiz Krysta (Texas A&M International) .185 .463 25-22 65 9 12 0 0 1 3 15 .231 3 1 18 1 0.232 0 1 1-1
Langeland, Kassidy (Cameron) .178 .599 29-16 45 10 8 3 0 1 4 14 .311 5 2 18 0 0.288 0 0 1-1
Scanlin, Paige (Midwestern State) .172 .562 26-24 58 6 10 1 0 2 7 17 .293 6 2 27 1 0.269 1 2 0-0
Rios, Sydnie (Midwestern State) .141 .319 32-32 85 6 12 0 0 0 3 12 .141 4 0 19 1 0.178 1 2 3-3
Medina, Malarie (Texas Woman's) .121 .628 32-31 66 10 8 4 0 2 14 18 .273 24 1 17 0 0.355 2 3 1-1
Campbell, Kayla (Eastern New Mexico) .114 .500 27-27 44 7 5 0 0 2 7 11 .250 6 2 16 0 0.250 0 0 1-1
Serrato Mia (UT Permian Basin) .108 .330 28-25 37 2 4 1 0 0 2 5 .135 4 0 10 0 0.195 0 0 0-0
Isabelle Soto (Western New Mexico) .077 .154 27-1 13 11 1 0 0 0 0 1 .077 0 0 6 0 0.077 0 0 1-1

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Kimball, Alli (UT Tyler) 1.92 5 1 5 2 1-0 1 43.2 43 19 12 13 27 7 12 2 0 168 .256 1 2 0
Dickson, Jill (Oklahoma Christian) 1.99 13 3 17 5 4-1 0 91.1 67 29 26 34 114 13 7 0 9 332 .202 1 9 0
Janning, Brooke (West Texas A&M) 2.07 13 1 16 6 2-3 1 84.2 80 28 25 16 81 18 12 5 4 319 .251 4 4 0
Maddison Ruiz (Angelo State) 2.26 7 3 11 5 1-0 1 62.0 51 23 20 27 55 15 9 1 3 223 .229 1 7 0
Crawford, Randi (Texas Woman's) 2.33 9 2 14 8 3-0 0 87.0 64 34 29 12 84 14 12 2 10 318 .201 1 12 0
Addy Ewing (Angelo State) 2.33 10 0 8 0 0-0 1 54.0 50 19 18 13 37 7 7 0 2 212 .236 3 1 0
Ashleigh Dendas (Angelo State) 2.52 8 3 14 3 1-1 0 75.0 69 35 27 20 52 14 12 2 4 295 .234 1 3 0
Gooch, Kearston (UT Tyler) 2.58 11 2 16 4 1-0 0 73.1 77 31 27 36 41 9 9 3 5 282 .273 9 9 0
Ashlinn Hamilton (Lubbock Christian) 2.62 1 2 4 0 0-1 0 34.2 28 23 13 16 15 2 9 0 5 128 .219 6 1 0
Alexis Clark (Lubbock Christian) 2.64 6 4 12 3 3-1 0 58.1 58 29 22 23 28 1 9 0 5 223 .260 8 8 0
Resendiz, Ella (Oklahoma Christian) 2.76 7 0 10 5 1-0 3 73.2 67 30 29 20 81 13 17 1 6 273 .245 1 4 0
Kendall Ward (Lubbock Christian) 2.81 3 2 3 1 1-0 7 42.1 42 22 17 21 25 7 3 1 5 163 .258 3 6 0
Peskey, Laci (West Texas A&M) 2.88 13 2 15 1 1-3 1 65.2 73 31 27 19 50 9 9 2 5 261 .280 4 4 0
Martinez, Andrea (Texas A&M-Kingsville) 3.06 6 6 11 4 0-0 1 84.2 91 41 37 20 69 4 16 0 5 334 .272 2 4 0
Cantrell Jessica (UT Permian Basin) 3.15 6 6 12 9 2-0 0 82.1 81 47 37 19 88 12 19 0 4 322 .252 2 8 1
Emery Aguilar (St. Mary's) 3.25 6 2 2 1 1-1 1 51.2 57 26 24 17 18 2 8 1 3 202 .282 7 8 0
Selitzky, Kendall (UT Tyler) 3.60 6 3 8 3 1-0 0 44.2 44 25 23 16 40 3 5 2 2 173 .254 3 3 0
