Lone Star Conference Skip To Main Content

2026 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
West Texas A&M .377 65 1797 585 677 107 19 119 527 1179 .656 250 35 188 10 0.459 12 36 116-133 1214 385 45 .973
Oklahoma Christian .346 59 1649 364 571 103 24 34 325 824 .500 161 24 135 14 0.409 16 46 61-71 1175 328 35 .977
UT Tyler .334 57 1520 395 507 103 15 32 348 736 .484 173 91 142 11 0.425 28 52 26-37 1104 452 51 .968
Angelo State .322 61 1597 393 515 108 24 63 358 860 .539 222 94 234 17 0.430 19 34 127-147 1201 425 56 .967
Texas A&M-Kingsville .308 57 1596 371 491 90 13 51 327 760 .476 213 46 238 19 0.400 19 21 63-78 1158 473 54 .968
St. Mary's .302 55 1446 263 436 68 9 25 226 597 .413 176 16 193 14 0.378 23 36 108-123 1079 497 60 .963
Western New Mexico .302 53 1433 321 433 67 8 77 305 747 .521 181 34 264 17 0.391 11 21 34-42 1022 447 73 .953
Eastern New Mexico .295 47 1173 271 346 71 6 43 250 558 .476 208 36 251 10 0.413 10 29 23-25 841 313 52 .957
Cameron .294 54 1531 311 450 78 8 41 283 667 .436 229 47 233 19 0.400 9 20 31-40 1100 403 74 .953
Lubbock Christian .286 51 1387 261 396 67 10 37 240 594 .428 135 29 204 15 0.358 13 20 48-63 1016 443 70 .954
Texas Woman's .285 57 1470 281 419 79 2 47 247 643 .437 171 49 231 7 0.375 15 39 86-101 1109 288 56 .961
UT Dallas .259 48 1199 190 311 61 3 28 161 462 .385 148 36 253 20 0.355 10 24 36-55 917 372 73 .946
St. Edward's .254 51 1304 170 331 47 7 18 146 446 .342 139 22 178 14 0.334 7 42 49-69 996 377 73 .950
UT Permian Basin .246 49 1194 161 294 46 8 23 153 425 .356 100 19 241 10 0.313 8 7 25-36 915 317 71 .946
Sul Ross State .243 47 1145 137 278 39 2 15 118 366 .320 118 19 204 9 0.323 3 19 6-9 840 321 76 .939
Midwestern State .241 50 1269 139 306 36 4 10 126 380 .299 107 22 234 21 0.309 12 34 57-76 967 372 67 .952
Texas A&M International .230 54 1364 164 314 40 1 25 137 431 .316 156 15 292 15 0.315 3 23 27-35 1040 373 75 .950

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Oklahoma Christian 2.85 43-16 59 10 11 392.1 360 181 160 165 368-73 52 7 37 1485 .242 12 29 0 9 31
Angelo State 2.85 47-14 61 10 6 400.2 386 198 163 142 302-73 61 13 33 1555 .248 19 23 0 3 20
West Texas A&M 3.04 54-11 65 11 3 405.0 431 212 176 119 284-71 63 12 46 1592 .271 20 29 0 12 33
UT Tyler 3.04 43-14 57 8 4 368.0 387 198 160 156 230-52 59 9 22 1454 .266 34 32 0 10 29
Texas Woman's 3.54 31-26 57 8 3 369.2 361 232 187 146 279-68 69 10 30 1419 .254 27 55 0 7 39
Lubbock Christian 3.62 28-23 51 5 10 338.2 355 223 175 146 190-41 50 3 45 1328 .267 43 30 0 8 27
Cameron 4.18 29-25 54 6 0 366.2 399 272 219 213 298-37 66 11 27 1466 .272 18 29 0 10 27
St. Edward's 4.25 15-36 51 4 1 332.1 380 248 202 125 181-30 65 10 42 1365 .278 14 47 0 12 29
St. Mary's 4.46 31-24 55 6 4 359.2 428 265 229 146 154-37 68 11 33 1452 .295 29 57 0 13 30
Texas A&M-Kingsville 4.59 36-21 57 3 6 386.0 503 303 253 199 231-36 84 6 40 1587 .317 24 15 0 14 35
Midwestern State 4.67 8-42 50 2 1 322.1 430 292 215 137 141-32 92 10 27 1358 .317 19 51 0 11 26
UT Permian Basin 5.35 18-31 49 6 0 305.0 416 317 233 136 226-34 78 13 35 1319 .315 37 34 1 13 21
Texas A&M International 5.57 13-41 54 1 1 347.0 485 324 276 192 138-31 77 13 56 1482 .327 17 35 0 13 35
UT Dallas 5.65 15-33 48 4 3 306.0 407 333 247 226 190-41 70 8 55 1279 .318 51 41 0 13 31
Eastern New Mexico 5.96 20-27 47 3 0 283.0 372 287 241 172 203-30 52 2 43 1201 .310 23 53 0 12 25
Western New Mexico 6.33 25-28 53 2 1 340.2 478 352 308 194 163-52 90 11 60 1456 .328 34 14 0 17 34
Sul Ross State 7.35 7-40 47 2 0 280.0 439 369 294 185 166-43 70 7 40 1253 .350 17 38 0 17 24

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Oklahoma Christian 1538 1175 328 35 .977 16 34 7 .829 7 0
West Texas A&M 1644 1214 385 45 .973 19 13 4 .765 5 0
UT Tyler 1607 1104 452 51 .968 19 24 7 .774 10 0
Texas A&M-Kingsville 1685 1158 473 54 .968 28 64 11 .853 12 0
Angelo State 1682 1201 425 56 .967 23 35 22 .614 3 0
St. Mary's 1636 1079 497 60 .963 26 38 16 .704 5 0
Texas Woman's 1453 1109 288 56 .961 16 27 15 .643 2 0
Eastern New Mexico 1206 841 313 52 .957 12 67 3 .957 9 0
Lubbock Christian 1529 1016 443 70 .954 28 56 13 .812 5 0
Cameron 1577 1100 403 74 .953 19 63 16 .797 8 0
Western New Mexico 1542 1022 447 73 .953 21 42 10 .808 18 0
Midwestern State 1406 967 372 67 .952 22 55 14 .797 8 0
Texas A&M International 1488 1040 373 75 .950 20 53 19 .736 11 0
St. Edward's 1446 996 377 73 .950 19 76 9 .894 3 0
UT Dallas 1362 917 372 73 .946 26 80 10 .889 11 0
UT Permian Basin 1303 915 317 71 .946 15 73 15 .830 5 0
Sul Ross State 1237 840 321 76 .939 13 85 13 .867 6 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
De Los Santo, Jordyn (West Texas A&M) .493 1.545 64-64 221 91 109 24 5 27 97 224 1.014 18 1 12 1 0.531 1 3 22-24
Meneses, Christina (Eastern New Mexico) .450 1.372 47-47 120 38 54 11 2 9 47 96 .800 35 2 15 2 0.572 2 1 2-2
Lau, Megan (UT Tyler) .429 .926 55-46 119 33 51 1 0 0 11 52 .437 13 1 13 0 0.489 0 10 4-8
Holland, Bella (West Texas A&M) .427 1.330 64-64 206 76 88 13 2 21 63 168 .816 34 4 27 3 0.514 1 4 11-11
Janning, Brooke (West Texas A&M) .416 1.228 64-64 161 41 67 13 2 9 52 111 .689 37 6 9 3 0.539 0 5 2-2
Zoey Sifuentes (Angelo State) .404 1.303 61-61 188 52 76 21 4 16 76 153 .814 28 5 38 2 0.489 2 0 3-3
Kadin Vire (Lubbock Christian) .399 1.103 51-51 163 42 65 17 5 4 36 104 .638 16 5 8 3 0.465 1 1 6-7
Lopez, Danae (Oklahoma Christian) .395 .999 59-59 177 26 70 11 0 4 46 93 .525 29 0 11 4 0.474 3 0 0-0
Rupp, Kallie (Oklahoma Christian) .391 1.094 59-59 184 45 72 15 2 11 50 124 .674 6 6 20 1 0.420 4 12 5-6
Kuntz, Trinity (West Texas A&M) .387 1.031 65-65 191 30 74 8 0 11 52 115 .602 11 5 13 0 0.429 3 4 2-3
Gardella, Haley (Cameron) .386 1.287 52-52 176 43 68 16 0 19 61 141 .801 31 3 24 2 0.486 0 0 0-0
Brewster, Kiley (Oklahoma Christian) .382 .939 59-59 212 36 81 11 9 2 34 116 .547 3 1 3 2 0.392 1 2 7-9
Rodarte, Natalie (Eastern New Mexico) .380 1.024 36-35 100 27 38 7 2 1 16 52 .520 19 6 19 1 0.504 0 4 4-4
Colborn, Cadence (West Texas A&M) .379 1.310 65-65 169 68 64 9 6 16 54 133 .787 48 3 27 0 0.523 0 0 18-19
Williams, Zaryah (Texas Woman's) .373 .776 52-52 142 22 53 3 0 0 14 56 .394 2 0 9 0 0.382 0 5 14-15
Barney, Taryn (UT Tyler) .371 1.285 57-57 143 40 53 14 1 12 55 105 .734 43 18 16 2 0.551 3 0 0-0
Espinoza, Marissa (Texas Woman's) .371 1.009 57-57 197 47 73 14 0 10 46 117 .594 13 4 12 0 0.415 3 5 25-30
Miah Corona (St. Mary's) .370 .920 53-52 154 20 57 3 1 4 27 74 .481 22 0 18 0 0.439 4 0 5-6
Brewster, Kadence (Oklahoma Christian) .368 .904 59-59 204 44 75 18 3 3 37 108 .529 3 0 10 0 0.375 1 7 11-12
Mulder, Lily (West Texas A&M) .364 .988 51-2 11 25 4 1 0 0 2 5 .455 3 1 3 0 0.533 0 0 10-13
Martinez, Dakota (Texas A&M-Kingsville) .364 1.096 54-54 173 43 63 11 3 11 49 113 .653 25 1 27 1 0.443 2 0 5-5
Yaerger, Marti (Oklahoma Christian) .360 .993 59-59 161 31 58 15 1 4 38 87 .540 26 3 13 0 0.453 2 0 3-5
Ballin, Lainee (Texas A&M-Kingsville) .359 1.049 54-54 170 43 61 11 4 9 47 107 .629 18 2 16 1 0.420 3 1 7-8
Ciara Spencer (Western New Mexico) .359 .994 53-53 170 38 61 9 3 4 28 88 .518 35 3 23 3 0.476 0 0 0-0
Chacon, Mya (West Texas A&M) .358 .775 64-37 120 36 43 1 0 0 14 44 .367 8 2 13 0 0.408 0 5 11-12
Chong, Kennia (Texas A&M-Kingsville) .358 1.068 55-49 148 40 53 20 0 8 44 97 .655 13 5 17 2 0.413 6 0 4-6
Vargas, Victoria (Texas A&M-Kingsville) .358 .880 55-54 173 44 62 10 2 0 17 76 .439 27 0 25 1 0.441 2 1 15-17
Tatiana Trotter (Angelo State) .358 1.342 61-61 173 62 62 17 6 18 58 145 .838 38 15 29 2 0.504 2 0 14-16
Gabriela Banda (St. Mary's) .357 1.034 50-49 154 27 55 19 0 7 53 95 .617 18 0 22 2 0.417 3 0 4-4
George, Maci (Oklahoma Christian) .354 .963 59-59 181 52 64 10 2 4 32 90 .497 36 3 16 1 0.466 1 3 10-12
Berecochea, Laci (UT Tyler) .354 1.008 57-54 158 31 56 13 2 4 44 85 .538 22 16 8 1 0.470 4 1 1-1
Cavazos, Kaylee (UT Tyler) .354 .944 57-53 164 45 58 15 4 2 30 87 .530 17 2 17 2 0.414 3 9 3-3
Kylie Forney (Angelo State) .352 1.158 61-61 162 68 57 11 5 7 34 99 .611 54 17 23 1 0.547 1 4 34-37
Abbi Markus (Western New Mexico) .350 1.181 46-44 143 32 50 8 1 16 40 108 .755 17 2 16 2 0.426 0 1 1-1
DeLeon, Darian (St. Edward's) .348 .855 48-48 138 25 48 11 1 0 15 61 .442 16 0 6 0 0.413 1 7 5-6
Cannon, Avery (West Texas A&M) .347 1.064 49-42 98 28 34 7 1 7 32 64 .653 12 0 17 0 0.411 2 0 6-6
Webber, Brynn (Cameron) .345 .855 51-51 168 43 58 5 1 1 14 68 .405 28 4 32 2 0.450 0 3 9-10
Howell, Abby (West Texas A&M) .344 1.114 64-64 189 53 65 11 0 17 57 127 .672 28 7 28 1 0.442 2 3 4-5
Ashleigh Dendas (Angelo State) .343 1.037 61-61 166 20 57 16 0 7 47 94 .566 19 22 8 3 0.471 1 0 0-0
Seat, Sydnee (Oklahoma Christian) .342 .811 56-56 152 33 52 6 3 1 23 67 .441 7 1 7 0 0.370 2 11 10-10
Aarstad, Seneca (Eastern New Mexico) .338 .987 36-28 71 13 24 2 1 3 19 37 .521 14 3 12 1 0.466 0 1 0-1
Reh, Layne (UT Tyler) .338 .922 57-53 154 48 52 7 3 3 32 74 .481 13 17 9 1 0.441 2 9 1-2
Iliana Melendez (St. Mary's) .337 .820 55-55 163 36 55 3 4 0 23 66 .405 20 3 23 2 0.415 2 12 10-11
Almaraz, Alaunah (Texas A&M-Kingsville) .336 .880 44-41 125 30 42 4 1 2 31 54 .432 22 5 11 2 0.448 2 1 0-1
Parisi, Samantha (Eastern New Mexico) .331 .831 47-47 133 36 44 6 1 0 8 52 .391 23 3 19 1 0.440 0 3 3-3
Lopez, Dezirae (UT Tyler) .331 .851 53-44 148 32 49 11 1 3 33 71 .480 11 2 11 1 0.371 6 6 2-4
Jenna Peters (Western New Mexico) .331 .900 51-49 154 24 51 4 0 7 37 76 .494 18 2 29 2 0.406 1 0 0-0
Mayorga, Chipper (Midwestern State) .331 .754 50-50 154 14 51 8 0 0 23 59 .383 9 2 14 5 0.371 2 2 6-8
Martin, Avery (UT Dallas) .328 .916 45-45 131 19 43 8 2 5 23 70 .534 9 3 8 6 0.382 1 0 2-3
Hannah Martinez (Western New Mexico) .327 .829 53-52 150 31 49 10 0 4 29 71 .473 7 1 14 2 0.356 2 7 7-8
Lerma, Kaelyn (UT Tyler) .325 .855 57-57 169 41 55 14 2 2 51 79 .467 14 7 8 1 0.388 6 11 0-0
Raegan Tennill (St. Mary's) .322 .881 55-55 174 37 56 11 2 5 33 86 .494 17 4 18 2 0.387 4 0 17-17
Karli Manney (Angelo State) .322 .759 61-61 183 37 59 5 2 0 17 68 .372 18 2 18 4 0.387 1 10 32-35
Abby Brand (Angelo State) .321 .906 59-59 156 18 50 11 3 4 34 79 .506 13 11 18 4 0.400 5 7 3-3
Liskai, Emily (West Texas A&M) .320 .918 64-64 172 42 55 7 2 8 47 90 .523 22 0 14 0 0.395 1 6 11-12
Quintero Carlee (UT Permian Basin) .320 .705 49-49 147 24 47 3 1 0 9 52 .354 6 1 27 0 0.351 0 1 7-12
Ross, Rylee (Cameron) .315 .753 51-51 165 20 52 10 0 1 35 65 .394 12 1 17 1 0.359 3 3 1-1
Moreno, Heaven (West Texas A&M) .313 .753 64-63 134 38 42 8 0 0 28 50 .373 12 3 6 1 0.380 1 6 6-7
Pollack, Claire (UT Dallas) .313 .767 47-47 144 28 45 4 1 2 13 57 .396 11 3 9 0 0.371 1 3 3-6
Lanessa Morales (Western New Mexico) .313 .974 53-53 166 27 52 8 1 11 39 95 .572 17 9 22 1 0.402 2 1 3-3
Rodriguez, Marissa (Eastern New Mexico) .312 .984 40-21 77 16 24 4 0 5 18 43 .558 12 4 20 2 0.426 1 0 0-0
Ashlinn Hamilton (Lubbock Christian) .312 .952 51-51 157 31 49 10 1 10 47 91 .580 13 2 29 1 0.372 0 1 2-2
Wells, Keona (UT Tyler) .307 .725 56-42 101 29 31 5 0 0 14 36 .356 8 2 15 0 0.369 0 4 10-11
Brianna Chambers-Le (Lubbock Christian) .307 .889 48-43 127 15 39 11 0 4 27 62 .488 17 3 18 4 0.401 0 0 0-0
Savage, Baylie (Sul Ross State) .306 .844 44-44 111 19 34 5 0 3 18 48 .432 17 3 24 0 0.412 0 0 0-1
Boutwell, Madysen (Cameron) .304 .965 45-45 135 20 41 12 0 6 39 71 .526 21 13 17 1 0.439 2 1 2-2
Leanos, Jenna (Sul Ross State) .304 .687 42-42 135 15 41 2 1 0 15 45 .333 9 2 12 0 0.354 1 3 2-4
Riley Flores (Lubbock Christian) .303 .815 44-40 99 19 30 5 1 0 12 37 .374 21 5 8 0 0.441 2 1 6-8
Wiedenhaupt, Kiara (UT Tyler) .301 .797 44-27 93 16 28 7 0 0 15 35 .376 8 12 9 1 0.421 1 0 0-1
Marleigh Manns (Western New Mexico) .300 .941 53-53 160 21 48 9 0 11 45 90 .563 19 3 37 2 0.378 3 0 1-1
Linn, Sydney (UT Tyler) .297 .888 48-41 128 27 38 9 1 5 35 64 .500 9 10 12 0 0.388 0 1 1-2
Hill, Sloane (St. Edward's) .296 .739 47-41 125 5 37 6 0 0 24 43 .344 19 2 17 4 0.395 1 1 1-3
Acosta, Hayeli (Midwestern State) .296 .681 50-50 142 22 42 5 0 0 11 47 .331 11 2 14 0 0.350 2 12 5-6
Cochran, Kyley (Cameron) .294 .722 47-37 109 24 32 4 1 0 14 38 .349 15 0 10 0 0.373 2 5 5-7
Smith, Elizabeth (Texas Woman's) .293 .977 56-54 147 33 43 12 0 9 22 82 .558 22 10 35 1 0.419 0 6 3-4
Kamryn Loeffler (Angelo State) .293 .704 58-50 123 29 36 3 3 0 12 45 .366 9 0 20 0 0.338 1 2 14-18
Bryley Westfahl (St. Mary's) .292 .707 55-55 161 45 47 1 0 0 2 48 .298 31 1 23 1 0.409 0 9 33-38
McDaniel, Kyndel (Cameron) .289 .939 49-48 152 23 44 8 0 10 36 82 .539 26 2 15 3 0.400 0 0 0-1
Bustos, Samantha (Sul Ross State) .289 .729 47-47 152 15 44 6 0 3 17 59 .388 9 3 10 3 0.341 0 0 1-1
Taylor Haywood (Angelo State) .288 .724 61-61 156 34 45 4 1 1 20 54 .346 14 9 9 0 0.378 1 6 10-15
Todd, Riley (Texas Woman's) .285 .819 56-50 130 33 37 4 1 5 27 58 .446 13 7 16 1 0.373 3 6 12-13
Lopez, Giazza (Eastern New Mexico) .284 .828 45-38 109 22 31 10 0 2 25 47 .431 17 4 18 0 0.397 1 2 0-0
Maniscalco, Julia (UT Dallas) .284 .912 44-42 116 14 33 17 0 4 17 62 .534 18 0 30 3 0.378 1 1 0-0
Hunkins, Camryn (Cameron) .283 .702 47-42 120 13 34 3 0 0 17 37 .308 20 2 15 1 0.394 0 0 3-6
Martin, Talia (Eastern New Mexico) .281 .963 43-42 114 26 32 10 0 7 31 63 .553 24 1 30 0 0.410 0 3 4-4
Wallace, Rachel (UT Dallas) .281 .820 45-42 121 19 34 7 0 4 25 53 .438 12 9 22 0 0.382 2 3 5-6
Marsh, Emily (Eastern New Mexico) .279 .798 45-45 122 26 34 8 0 5 23 57 .467 7 4 22 0 0.331 3 5 7-7
McDougal, Ally (Oklahoma Christian) .279 .704 55-53 136 28 38 7 1 1 24 50 .368 11 1 7 3 0.336 1 3 1-1
Coryn Burris (Lubbock Christian) .279 .851 51-51 154 27 43 8 0 9 35 78 .506 11 6 12 3 0.345 3 1 1-2
Antonya Lucero (Western New Mexico) .277 .832 53-53 130 25 36 7 0 4 22 55 .423 23 6 23 0 0.409 0 4 10-13
Cherry, Tamia (Texas Woman's) .277 .759 57-57 184 41 51 10 1 4 22 75 .408 21 1 33 3 0.351 2 6 20-23
Cat Prisock (Lubbock Christian) .274 .618 45-33 84 17 23 0 0 0 2 23 .274 9 0 12 0 0.344 0 2 1-1
Larryn Feuge (Angelo State) .274 .824 47-37 106 18 29 9 0 4 17 50 .472 9 5 13 0 0.352 2 3 3-3
Broussard, Chloe (Cameron) .273 .813 48-47 139 42 38 8 1 0 12 48 .345 34 17 14 0 0.468 0 0 5-6
Dunn Queenandra (Texas A&M International) .271 .701 52-51 155 12 42 6 0 3 25 57 .368 12 3 12 2 0.333 1 0 0-0
Ramos, Alexandra (Sul Ross State) .271 .670 47-46 118 16 32 5 0 0 11 37 .314 14 2 22 2 0.356 1 4 1-1
Clemente, Elizabeth (Sul Ross State) .271 .695 46-46 133 12 36 5 0 3 20 50 .376 10 0 17 1 0.319 1 0 0-0
Lauryn Carbajal (Western New Mexico) .270 .825 43-36 100 23 27 5 2 4 16 48 .480 8 4 25 0 0.345 1 0 4-4
Lux, Madison (Texas Woman's) .268 .810 57-56 153 23 41 8 0 5 29 64 .418 32 1 35 0 0.392 3 1 2-3
Zachary, Hanna (St. Edward's) .265 .628 47-40 132 20 35 2 2 0 4 41 .311 7 3 12 0 0.317 0 6 12-19
Espinoza Victoria (Texas A&M International) .263 .800 53-53 156 17 41 9 0 8 27 74 .474 15 0 44 2 0.326 1 1 2-2
Valo Kelsey (UT Permian Basin) .263 .753 37-37 99 11 26 9 0 2 14 41 .414 12 0 13 1 0.339 1 1 0-0
Samiya Johnson (St. Mary's) .262 .695 53-50 130 15 34 7 0 2 15 47 .362 10 5 20 1 0.333 2 4 3-6
Moreno Sessy (Texas A&M International) .261 .697 48-48 134 25 35 4 0 2 10 45 .336 21 0 40 0 0.361 0 8 4-6
Ariella Saenz (St. Mary's) .259 .676 45-36 108 5 28 5 1 2 20 41 .380 6 0 3 1 0.296 1 0 2-2
Arriaga Angelina (UT Permian Basin) .259 .751 43-43 108 15 28 2 0 4 16 42 .389 14 4 14 2 0.362 1 1 3-5
Alexis Pacheco (Lubbock Christian) .259 .735 51-51 135 17 35 4 0 5 24 54 .400 16 1 26 1 0.335 3 5 5-8
Marriage Austyn (Texas A&M International) .258 .778 47-45 124 22 32 3 0 4 8 47 .379 27 2 25 0 0.399 0 0 8-8
Sanford Keri (UT Permian Basin) .258 .647 49-49 151 24 39 1 4 0 8 48 .318 15 1 22 0 0.329 0 0 6-6
Solis Odalys (UT Permian Basin) .258 .588 38-35 93 7 24 4 0 1 10 31 .333 0 0 14 1 0.255 1 0 0-0
Drummond, Madi (Oklahoma Christian) .257 .840 47-41 109 25 28 4 2 4 28 48 .440 19 7 12 2 0.400 0 4 2-3
Vidales, Arianna (St. Edward's) .254 .608 44-41 134 20 34 2 1 0 3 38 .284 13 1 21 0 0.324 0 6 14-17
Olenick, Sarah (UT Dallas) .250 .676 40-38 92 18 23 1 0 1 14 27 .293 21 0 11 1 0.383 2 2 3-4
Mercado, Dafne (St. Edward's) .250 .786 49-49 140 17 35 11 0 5 20 61 .436 20 2 13 0 0.350 1 3 0-0
Rangel, Ryan (St. Edward's) .246 .665 45-44 130 6 32 3 0 3 28 44 .338 16 0 16 6 0.327 1 3 1-2
Apodaca, Andrea (Sul Ross State) .245 .743 40-40 110 16 27 7 0 4 12 46 .418 9 4 23 0 0.325 0 0 0-0
Perry, Trinity (Texas Woman's) .245 .788 57-57 139 19 34 5 0 4 18 51 .367 22 21 23 2 0.421 1 4 0-0
Compian, Seleste (Texas A&M-Kingsville) .244 .652 49-34 90 27 22 3 1 0 10 27 .300 15 0 20 1 0.352 0 8 9-11
Grimmer, Chloe (UT Dallas) .236 .654 45-42 106 16 25 2 0 3 11 36 .340 10 2 33 0 0.314 0 5 9-11
Addisen Byers (Western New Mexico) .235 .915 51-51 115 33 27 3 1 10 23 62 .539 24 2 40 2 0.376 0 3 1-1
Piper Garcia (Lubbock Christian) .235 .748 43-29 68 16 16 2 1 2 8 26 .382 12 2 20 0 0.366 0 1 0-0
Rios, Sydnie (Midwestern State) .234 .570 50-50 137 14 32 2 2 0 6 38 .277 12 0 25 1 0.293 1 4 6-7
Valls Raya, Maria (Texas A&M-Kingsville) .233 .698 49-43 73 12 17 2 0 2 13 25 .342 12 2 18 2 0.356 0 1 1-2
Alexis Clark (Lubbock Christian) .230 .555 48-44 126 22 29 5 1 0 17 36 .286 6 1 14 1 0.269 1 1 5-6
Izabella Valdez (St. Mary's) .225 .647 44-36 102 9 23 6 0 3 12 38 .373 8 0 18 3 0.274 3 0 2-2
Aguilar, Valeria (Sul Ross State) .225 .585 40-40 102 12 23 3 0 1 8 29 .284 9 2 12 1 0.301 0 3 0-0
Riley, Myka (Midwestern State) .223 .558 40-31 94 8 21 1 0 0 2 22 .234 12 2 13 0 0.324 0 1 3-6
Sanchez, Mia (Midwestern State) .221 .483 44-30 86 12 19 0 1 0 1 21 .244 2 0 29 0 0.239 0 2 4-4
Hernandez, Cadence (UT Dallas) .220 .762 39-30 82 8 18 3 0 4 13 33 .402 15 3 28 0 0.360 0 0 0-0
Mendez Christen (Texas A&M International) .220 .553 41-35 41 10 9 0 0 0 1 9 .220 7 0 4 0 0.333 0 2 2-4
Waller, Tatum (Midwestern State) .211 .542 48-48 133 12 28 1 1 2 21 37 .278 10 0 26 2 0.264 1 4 3-4
Landa, Marisela (Midwestern State) .202 .641 49-49 124 9 25 7 0 3 24 41 .331 12 8 17 1 0.310 1 1 3-8
Grossman, Berlyn (UT Tyler) .200 .533 47-2 10 20 2 0 0 0 1 2 .200 2 0 2 0 0.333 0 0 4-4
Scott, Lorissa (Eastern New Mexico) .196 .522 39-35 46 10 9 2 0 0 6 11 .239 4 2 10 0 0.283 1 1 0-0
Holm, McKenna (UT Dallas) .196 .520 39-33 92 10 18 3 0 2 9 27 .293 4 0 21 1 0.227 1 2 5-6
Ruiz Krysta (Texas A&M International) .196 .476 41-34 102 11 20 1 0 1 5 24 .235 5 1 24 1 0.241 0 1 1-1
Daniel, Stormy (Midwestern State) .196 .541 43-36 97 13 19 1 0 2 9 26 .268 11 0 22 3 0.273 2 3 15-17
Vinton Miley (Texas A&M International) .194 .622 53-50 134 11 26 4 1 4 20 44 .328 16 3 40 2 0.294 0 0 3-5
Daniels, Briley (West Texas A&M) .190 .547 50-2 21 19 4 0 1 0 4 6 .286 2 0 1 0 0.261 0 0 8-10
Serrato Mia (UT Permian Basin) .164 .443 48-45 73 6 12 1 1 0 5 15 .205 6 1 16 0 0.238 0 0 0-1
Scanlin, Paige (Midwestern State) .156 .497 42-39 96 7 15 2 0 3 13 26 .271 7 2 42 1 0.226 1 4 0-1
Fernandez, Carissa (Sul Ross State) .155 .510 40-39 84 12 13 1 0 0 6 14 .167 23 1 28 1 0.343 0 1 1-1
Campbell, Kayla (Eastern New Mexico) .141 .615 45-45 71 14 10 1 0 4 13 23 .324 13 2 26 0 0.291 0 1 1-1

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Crawford, Randi (Texas Woman's) 2.12 17 7 28 18 6-1 0 171.2 135 63 52 37 169 36 27 4 16 633 .213 5 18 0
Resendiz, Ella (Oklahoma Christian) 2.36 15 1 18 9 3-2 6 148.0 122 54 50 42 145 31 24 6 14 541 .226 6 6 0
Gooch, Kearston (UT Tyler) 2.38 14 3 17 4 1-0 0 106.0 114 46 36 52 55 12 13 3 6 416 .274 12 11 0
Addy Ewing (Angelo State) 2.43 17 0 15 2 1-0 4 118.1 112 51 41 34 78 10 20 1 7 457 .245 12 3 0
Maddison Ruiz (Angelo State) 2.47 16 7 22 7 2-0 1 133.0 108 55 47 56 135 41 16 2 16 495 .218 1 13 0
Dickson, Jill (Oklahoma Christian) 2.54 18 10 29 12 4-3 3 171.0 145 71 62 79 175 30 18 0 15 639 .227 3 17 0
Kimball, Alli (UT Tyler) 2.56 10 2 15 6 3-0 2 87.1 88 41 32 28 48 13 18 4 4 337 .261 2 8 0
Janning, Brooke (West Texas A&M) 2.70 24 4 33 14 3-4 2 186.2 182 81 72 36 141 38 30 7 21 713 .255 6 11 0
Ashlinn Hamilton (Lubbock Christian) 2.77 2 3 9 0 0-1 1 60.2 53 39 24 27 30 7 14 0 9 228 .232 10 3 0
Peskey, Laci (West Texas A&M) 2.96 23 6 26 5 1-6 1 130.0 149 70 55 49 86 20 16 5 12 523 .285 8 9 0
Alexis Clark (Lubbock Christian) 3.14 11 9 22 4 4-1 0 102.2 105 57 46 37 55 12 14 1 12 394 .266 16 14 0
Ariella Saenz (St. Mary's) 3.27 16 9 28 11 4-1 1 175.1 193 99 82 42 73 15 29 4 12 712 .271 7 11 0
Selitzky, Kendall (UT Tyler) 3.35 12 6 21 7 2-0 0 108.2 115 61 52 33 88 13 14 2 6 435 .264 8 7 0
Cantrell Jessica (UT Permian Basin) 3.41 12 11 22 15 4-0 0 148.0 151 95 72 34 140 21 32 4 17 584 .259 8 12 1
Kendall Ward (Lubbock Christian) 3.42 7 4 8 2 1-0 8 77.2 86 48 38 36 48 14 8 1 9 315 .273 5 9 0
Reed, Stormee (Cameron) 3.45 14 9 20 12 5-0 0 158.1 140 94 78 107 191 24 30 3 6 592 .236 10 17 0
Ashleigh Dendas (Angelo State) 3.51 10 7 20 3 1-2 0 101.2 106 63 51 30 63 18 17 6 7 402 .264 2 4 0
Bowers, Kayleigh (Midwestern State) 3.56 3 20 25 10 2-0 0 137.2 157 87 70 48 68 23 33 4 10 550 .285 6 21 0
Emery Aguilar (St. Mary's) 3.77 10 3 3 1 1-1 1 78.0 92 49 42 26 29 5 12 2 6 311 .296 8 12 0
Carmona, Haley (St. Edward's) 3.89 4 11 18 8 1-0 1 109.2 122 73 61 34 66 12 22 4 14 437 .279 7 18 0
