Lone Star Conference Skip To Main Content

2023-2024 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Texas A&M International 32 25-7 2531 79.1
Texas Woman's 39 34-5 2826 72.5
UT Permian Basin 32 24-8 2249 70.3
Angelo State 32 20-12 2215 69.2
West Texas A&M 31 18-13 2079 67.1
St. Edward's 28 9-19 1866 66.6
UT Tyler 36 27-9 2383 66.2
Midwestern State 28 7-21 1825 65.2
Oklahoma Christian 27 7-20 1759 65.1
Lubbock Christian 31 21-10 1987 64.1
UAFS 29 11-18 1846 63.7
Texas A&M-Kingsville 29 13-16 1762 60.8
Eastern New Mexico 28 11-17 1657 59.2
Cameron 28 11-17 1636 58.4
St. Mary's 28 6-22 1613 57.6
Western New Mexico 28 9-19 1588 56.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
Texas Woman's 39 72.5 60.9 11.5
Texas A&M International 32 79.1 68.5 10.6
UT Tyler 36 66.2 56.0 10.2
UT Permian Basin 32 70.3 61.5 8.8
Lubbock Christian 31 64.1 58.3 5.8
Angelo State 32 69.2 66.2 3.1
West Texas A&M 31 67.1 64.8 2.2
Texas A&M-Kingsville 29 60.8 60.0 0.8
St. Edward's 28 66.6 66.3 0.4
UAFS 29 63.7 65.9 -2.2
Oklahoma Christian 27 65.1 67.8 -2.6
Eastern New Mexico 28 59.2 62.5 -3.3
Cameron 28 58.4 63.9 -5.4
Western New Mexico 28 56.7 63.8 -7.1
Midwestern State 28 65.2 74.7 -9.5
St. Mary's 28 57.6 67.7 -10.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
UT Tyler 36 27-9 2017 56.0
Lubbock Christian 31 21-10 1806 58.3
Texas A&M-Kingsville 29 13-16 1740 60.0
Texas Woman's 39 34-5 2377 60.9
UT Permian Basin 32 24-8 1969 61.5
Eastern New Mexico 28 11-17 1749 62.5
Western New Mexico 28 9-19 1786 63.8
Cameron 28 11-17 1788 63.9
West Texas A&M 31 18-13 2010 64.8
UAFS 29 11-18 1911 65.9
Angelo State 32 20-12 2117 66.2
St. Edward's 28 9-19 1856 66.3
St. Mary's 28 6-22 1895 67.7
Oklahoma Christian 27 7-20 1830 67.8
Texas A&M International 32 25-7 2192 68.5
Midwestern State 28 7-21 2091 74.7

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Texas Woman's 39 978 2141 0.457
Texas A&M International 32 866 2006 0.432
Lubbock Christian 31 700 1661 0.421
St. Edward's 28 678 1623 0.418
UT Tyler 36 868 2082 0.417
West Texas A&M 31 733 1772 0.414
Texas A&M-Kingsville 29 629 1544 0.407
Angelo State 32 845 2076 0.407
UT Permian Basin 32 784 1944 0.403
UAFS 29 657 1674 0.392
Eastern New Mexico 28 608 1563 0.389
Cameron 28 624 1615 0.386
Oklahoma Christian 27 616 1596 0.386
St. Mary's 28 579 1540 0.376
Western New Mexico 28 604 1615 0.374
Midwestern State 28 663 1798 0.369
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
UT Tyler 36 680 1894 0.359
Texas Woman's 39 852 2271 0.375
Angelo State 32 734 1939 0.379
UT Permian Basin 32 688 1782 0.386
Texas A&M-Kingsville 29 638 1651 0.386
West Texas A&M 31 734 1892 0.388
UAFS 29 667 1698 0.393
Western New Mexico 28 632 1597 0.396
Lubbock Christian 31 673 1688 0.399
Cameron 28 661 1644 0.402
St. Mary's 28 675 1677 0.403
St. Edward's 28 646 1574 0.410
Oklahoma Christian 27 657 1542 0.426
Texas A&M International 32 771 1779 0.433
Eastern New Mexico 28 640 1456 0.440
Midwestern State 28 789 1758 0.449

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Lubbock Christian 31 176 484 0.364
UAFS 29 218 649 0.336
Texas A&M-Kingsville 29 191 577 0.331
Texas A&M International 32 260 791 0.329
Texas Woman's 39 204 634 0.322
UT Permian Basin 32 255 802 0.318
West Texas A&M 31 184 589 0.312
UT Tyler 36 257 829 0.310
Eastern New Mexico 28 144 497 0.290
Angelo State 32 193 683 0.283
Western New Mexico 28 130 468 0.278
Oklahoma Christian 27 125 462 0.271
Cameron 28 124 459 0.270
St. Edward's 28 104 387 0.269
St. Mary's 28 143 549 0.260
Midwestern State 28 114 466 0.245
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Texas A&M International 32 260 8.1
UT Permian Basin 32 255 8.0
UAFS 29 218 7.5
UT Tyler 36 257 7.1
Texas A&M-Kingsville 29 191 6.6
Angelo State 32 193 6.0
West Texas A&M 31 184 5.9
Lubbock Christian 31 176 5.7
Texas Woman's 39 204 5.2
Eastern New Mexico 28 144 5.1
St. Mary's 28 143 5.1
Western New Mexico 28 130 4.6
Oklahoma Christian 27 125 4.6
Cameron 28 124 4.4
Midwestern State 28 114 4.1
St. Edward's 28 104 3.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Lubbock Christian 31 147 515 0.285
Texas Woman's 39 233 816 0.286
Cameron 28 182 636 0.286
UT Tyler 36 233 809 0.288
UAFS 29 174 603 0.289
West Texas A&M 31 154 532 0.289
Texas A&M-Kingsville 29 152 524 0.290
UT Permian Basin 32 226 772 0.293
St. Mary's 28 176 590 0.298
Angelo State 32 202 668 0.302
Western New Mexico 28 125 399 0.313
Texas A&M International 32 172 533 0.323
Midwestern State 28 188 573 0.328
Oklahoma Christian 27 152 461 0.330
Eastern New Mexico 28 136 409 0.333
St. Edward's 28 178 534 0.333

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Lubbock Christian 31 411 525 0.783
Texas Woman's 39 666 858 0.776
West Texas A&M 31 429 566 0.758
Cameron 28 264 351 0.752
UT Tyler 36 390 522 0.747
Eastern New Mexico 28 297 406 0.732
Texas A&M International 32 539 740 0.728
Midwestern State 28 385 532 0.724
UT Permian Basin 32 426 593 0.718
Oklahoma Christian 27 402 561 0.717
St. Mary's 28 312 439 0.711
UAFS 29 314 448 0.701
Angelo State 32 332 476 0.697
Texas A&M-Kingsville 29 313 457 0.685
St. Edward's 28 406 594 0.684
Western New Mexico 28 250 388 0.644
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Western New Mexico 28 397 521 0.762
UT Permian Basin 32 367 486 0.755
Angelo State 32 447 595 0.751
St. Mary's 28 369 492 0.750
St. Edward's 28 386 516 0.748
West Texas A&M 31 388 528 0.735
Midwestern State 28 325 443 0.734
Cameron 28 284 390 0.728
Texas A&M International 32 478 662 0.722
UT Tyler 36 424 588 0.721
Eastern New Mexico 28 333 465 0.716
Oklahoma Christian 27 364 514 0.708
Texas Woman's 39 440 626 0.703
UAFS 29 403 574 0.702
Texas A&M-Kingsville 29 312 457 0.683
Lubbock Christian 31 313 460 0.680

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Angelo State 32 1306 40.8
Oklahoma Christian 27 1049 38.9
Midwestern State 28 1066 38.1
UT Permian Basin 32 1200 37.5
West Texas A&M 31 1153 37.2
Texas Woman's 39 1438 36.9
UT Tyler 36 1290 35.8
St. Edward's 28 991 35.4
UAFS 29 1026 35.4
St. Mary's 28 974 34.8
Texas A&M International 32 1102 34.4
Western New Mexico 28 955 34.1
Texas A&M-Kingsville 29 984 33.9
Eastern New Mexico 28 906 32.4
Lubbock Christian 31 982 31.7
Cameron 28 871 31.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Midwestern State 28 402 14.4
UT Permian Basin 32 451 14.1
Oklahoma Christian 27 361 13.4
Angelo State 32 384 12.0
Texas A&M International 32 382 11.9
St. Edward's 28 318 11.4
UT Tyler 36 385 10.7
Eastern New Mexico 28 294 10.5
Western New Mexico 28 286 10.2
UAFS 29 292 10.1
St. Mary's 28 277 9.9
Texas Woman's 39 364 9.3
Texas A&M-Kingsville 29 261 9.0
West Texas A&M 31 276 8.9
Cameron 28 231 8.3
Lubbock Christian 31 253 8.2
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Oklahoma Christian 27 1049 38.9 919 34.0 4.8
UT Permian Basin 32 1200 37.5 1057 33.0 4.5
Angelo State 32 1306 40.8 1175 36.7 4.1
Texas Woman's 39 1438 36.9 1282 32.9 4.0
St. Edward's 28 991 35.4 927 33.1 2.3
UT Tyler 36 1290 35.8 1214 33.7 2.1
Texas A&M International 32 1102 34.4 1056 33.0 1.4
West Texas A&M 31 1153 37.2 1114 35.9 1.3
Western New Mexico 28 955 34.1 927 33.1 1.0
Eastern New Mexico 28 906 32.4 926 33.1 -0.7
Texas A&M-Kingsville 29 984 33.9 1032 35.6 -1.7
Midwestern State 28 1066 38.1 1117 39.9 -1.8
St. Mary's 28 974 34.8 1039 37.1 -2.3
UAFS 29 1026 35.4 1107 38.2 -2.8
Lubbock Christian 31 982 31.7 1071 34.5 -2.9
Cameron 28 871 31.1 1041 37.2 -6.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Texas Woman's 39 1282 32.9
Texas A&M International 32 1056 33.0
UT Permian Basin 32 1057 33.0
Eastern New Mexico 28 926 33.1
Western New Mexico 28 927 33.1
St. Edward's 28 927 33.1
UT Tyler 36 1214 33.7
Oklahoma Christian 27 919 34.0
Lubbock Christian 31 1071 34.5
Texas A&M-Kingsville 29 1032 35.6
West Texas A&M 31 1114 35.9
Angelo State 32 1175 36.7
St. Mary's 28 1039 37.1
Cameron 28 1041 37.2
UAFS 29 1107 38.2
Midwestern State 28 1117 39.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Angelo State 32 922 28.8
West Texas A&M 31 877 28.3
Texas Woman's 39 1074 27.5
Oklahoma Christian 27 688 25.5
UAFS 29 734 25.3
UT Tyler 36 905 25.1
Texas A&M-Kingsville 29 723 24.9
St. Mary's 28 697 24.9
St. Edward's 28 673 24.0
Western New Mexico 28 669 23.9
Midwestern State 28 664 23.7
Lubbock Christian 31 729 23.5
UT Permian Basin 32 749 23.4
Cameron 28 640 22.9
Texas A&M International 32 720 22.5
Eastern New Mexico 28 612 21.9

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Texas A&M International 32 607 19.0 788 24.6 5.66
UT Tyler 36 505 14.0 619 17.2 3.17
UT Permian Basin 32 469 14.7 563 17.6 2.94
Lubbock Christian 31 424 13.7 507 16.4 2.68
Eastern New Mexico 28 476 17.0 507 18.1 1.11
Midwestern State 28 378 13.5 407 14.5 1.04
Cameron 28 396 14.1 424 15.1 1.00
Texas Woman's 39 579 14.8 603 15.5 0.62
Angelo State 32 527 16.5 534 16.7 0.22
St. Edward's 28 542 19.4 542 19.4 0.00
Oklahoma Christian 27 470 17.4 455 16.9 -0.56
UAFS 29 531 18.3 511 17.6 -0.69
Texas A&M-Kingsville 29 480 16.6 451 15.6 -1.00
West Texas A&M 31 480 15.5 408 13.2 -2.32
Western New Mexico 28 456 16.3 382 13.6 -2.64
St. Mary's 28 523 18.7 393 14.0 -4.64
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Angelo State 32 555 17.3 527 16.5 1.05
Texas Woman's 39 603 15.5 579 14.8 1.04
UT Permian Basin 32 464 14.5 469 14.7 0.99
UT Tyler 36 490 13.6 505 14.0 0.97
Texas A&M International 32 568 17.8 607 19.0 0.94
Lubbock Christian 31 377 12.2 424 13.7 0.89
Texas A&M-Kingsville 29 424 14.6 480 16.6 0.88
Midwestern State 28 287 10.3 378 13.5 0.76
Cameron 28 296 10.6 396 14.1 0.75
West Texas A&M 31 351 11.3 480 15.5 0.73
UAFS 29 360 12.4 531 18.3 0.68
Oklahoma Christian 27 311 11.5 470 17.4 0.66
St. Mary's 28 331 11.8 523 18.7 0.63
Western New Mexico 28 285 10.2 456 16.3 0.63
Eastern New Mexico 28 276 9.9 476 17.0 0.58
St. Edward's 28 314 11.2 542 19.4 0.58

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Angelo State 32 140 4.38
West Texas A&M 31 116 3.74
Western New Mexico 28 87 3.11
UT Tyler 36 100 2.78
Texas A&M-Kingsville 29 80 2.76
UAFS 29 80 2.76
St. Mary's 28 77 2.75
Texas Woman's 39 93 2.38
Oklahoma Christian 27 62 2.30
Lubbock Christian 31 69 2.23
St. Edward's 28 61 2.18
UT Permian Basin 32 67 2.09
Midwestern State 28 56 2.00
Texas A&M International 32 48 1.50
Eastern New Mexico 28 35 1.25
Cameron 28 31 1.11
Steals
Steals
Index Team G No. AVG/G
Texas A&M International 32 442 13.81
St. Edward's 28 288 10.29
UT Tyler 36 346 9.61
UT Permian Basin 32 302 9.44
Eastern New Mexico 28 260 9.29
UAFS 29 260 8.97
Midwestern State 28 226 8.07
Oklahoma Christian 27 217 8.04
Angelo State 32 252 7.88
Cameron 28 220 7.86
Lubbock Christian 31 239 7.71
Texas Woman's 39 296 7.59
Texas A&M-Kingsville 29 216 7.45
Western New Mexico 28 178 6.36
St. Mary's 28 168 6.00
West Texas A&M 31 178 5.74
Assists
Assists
Index Team G No. AVG/G
Texas A&M International 32 568 17.75
Angelo State 32 555 17.34
Texas Woman's 39 603 15.46
Texas A&M-Kingsville 29 424 14.62
UT Permian Basin 32 464 14.50
UT Tyler 36 490 13.61
UAFS 29 360 12.41
Lubbock Christian 31 377 12.16
St. Mary's 28 331 11.82
Oklahoma Christian 27 311 11.52
West Texas A&M 31 351 11.32
St. Edward's 28 314 11.21
Cameron 28 296 10.57
Midwestern State 28 287 10.25
Western New Mexico 28 285 10.18
Eastern New Mexico 28 276 9.86
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
West Texas A&M 31 21055 15612 1,301.0
Angelo State 32 15156 10080 775.0
Eastern New Mexico 28 12198 6120 470.0
Midwestern State 28 10759 5583 429.0
UT Tyler 36 12585 5725 381.0
Lubbock Christian 31 11476 5210 347.0
Texas Woman's 39 14612 5032 296.0
UAFS 29 7887 3890 259.0
Oklahoma Christian 27 5247 1950 162.0
Western New Mexico 28 7136 1959 150.0
St. Mary's 28 5625 1785 137.0
Cameron 28 6408 1825 130.0
Texas A&M-Kingsville 29 5673 1205 109.0
Texas A&M International 32 8732 1459 104.0
St. Edward's 28 4233 1455 97.0
UT Permian Basin 32 9248 1240 95.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Brown,Raiana (Texas A&M International) 32 981 246 9 156 657 20.5
Ingram,Ashley (Texas Woman's) 39 1248 216 15 270 717 18.4
Foster,Grace (Lubbock Christian) 29 964 154 50 118 476 16.4
King,Katie (Cameron) 28 1060 160 43 88 451 16.1
Carter,Zarria (Midwestern State) 28 882 165 1 113 444 15.9
McGhee-Pleasant,Tayjanna (Angelo State) 30 879 178 35 84 475 15.8
Lloyd,Sawyer (Angelo State) 32 1091 187 47 46 467 14.6
Bain,Brooklin (Oklahoma Christian) 24 726 130 14 76 350 14.6
Perkins,Janiah (St. Edward's) 28 791 136 22 113 407 14.5
Adrian,Deja (Eastern New Mexico) 28 902 129 15 125 398 14.2
Amos,Kertisa (Midwestern State) 26 721 145 1 76 367 14.1
Smith,Shamica (Cameron) 28 960 160 6 67 393 14.0
Robertson,Audrey (Lubbock Christian) 31 1046 158 42 69 427 13.8
Haggan,Taylor (St. Mary's) 28 822 157 8 63 385 13.8
Patel,Leila (Texas Woman's) 39 1331 189 63 90 531 13.6
Stephens,Madeline (Angelo State) 32 997 170 19 66 425 13.3
Allensworth,Korie (Cameron) 28 919 145 40 40 370 13.2
Lemon,Kamryn (UT Permian Basin) 29 712 144 16 69 373 12.9
Machalova,Martina (UT Tyler) 36 953 157 62 82 458 12.7
Jackson,Malea (Texas A&M International) 29 922 113 66 72 364 12.6
Mancha,Andreea (UT Permian Basin) 32 877 120 79 81 400 12.5
Smith,Asiyha (Oklahoma Christian) 27 759 94 23 110 321 11.9
Featherstone,Bailey (St. Edward's) 28 787 136 21 34 327 11.7
Motschenbacher,Karley (West Texas A&M) 31 1011 122 15 101 360 11.6
Maddox,Maci (Lubbock Christian) 31 1183 139 34 43 355 11.5
Ray,Shelby (Texas A&M-Kingsville) 29 646 116 33 60 325 11.2
Green,Nikki (Midwestern State) 28 627 105 45 50 305 10.9
Wright,Sydney (Western New Mexico) 28 851 107 42 49 305 10.9
Quaadman,Alexus (UT Permian Basin) 32 770 130 3 85 348 10.9
Rivers,Mia (Texas A&M-Kingsville) 26 834 100 14 68 282 10.8
Worrell,Samiyah (Texas A&M International) 32 854 106 65 67 344 10.8
Thabach,Nyalam (West Texas A&M) 31 795 125 9 74 333 10.7
Fincher,Baylee (UAFS) 29 814 104 45 56 309 10.7
Obineke,Ngozi (Texas A&M International) 30 899 108 23 80 319 10.6
Huffman,Scout (Texas Woman's) 39 1044 172 14 46 404 10.4
Celsur,Jada (Texas Woman's) 39 1269 131 51 67 380 9.7
Kleinhans,Averee (Texas Woman's) 39 849 118 27 98 361 9.3
Ruffus-Milner,Jayda (St. Edward's) 28 698 88 0 81 257 9.2
Coy,Makayla (Midwestern State) 28 757 99 6 52 256 9.1
Kane,Kyla (West Texas A&M) 31 596 94 36 53 277 8.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Carter,Zarria (Midwestern State) 28 114 4.1 182 6.5 296 10.6
Quaadman,Alexus (UT Permian Basin) 32 118 3.7 220 6.9 338 10.6
Smith,Shamica (Cameron) 28 68 2.4 193 6.9 261 9.3
Ingram,Ashley (Texas Woman's) 39 72 1.8 276 7.1 348 8.9
McGhee-Pleasant,Tayjanna (Angelo State) 30 53 1.8 210 7.0 263 8.8
Bain,Brooklin (Oklahoma Christian) 24 53 2.2 147 6.1 200 8.3
Thabach,Nyalam (West Texas A&M) 31 51 1.6 190 6.1 241 7.8
Coy,Makayla (Midwestern State) 28 79 2.8 138 4.9 217 7.8
Stephens,Madeline (Angelo State) 32 69 2.2 178 5.6 247 7.7
Haggan,Taylor (St. Mary's) 28 60 2.1 148 5.3 208 7.4
Brundidge,Kayla (UAFS) 26 61 2.3 120 4.6 181 7.0
Obineke,Ngozi (Texas A&M International) 30 71 2.4 136 4.5 207 6.9
Lloyd,Sawyer (Angelo State) 32 56 1.8 163 5.1 219 6.8
Foster,Grace (Lubbock Christian) 29 16 0.6 177 6.1 193 6.7
Brown,Raiana (Texas A&M International) 32 95 3.0 109 3.4 204 6.4
Moore,Diamond (Western New Mexico) 27 53 2.0 116 4.3 169 6.3
Ray,Shelby (Texas A&M-Kingsville) 29 47 1.6 134 4.6 181 6.2
Motschenbacher,Karley (West Texas A&M) 31 55 1.8 135 4.4 190 6.1
Amos,Kertisa (Midwestern State) 26 63 2.4 88 3.4 151 5.8
Ruffus-Milner,Jayda (St. Edward's) 28 66 2.4 87 3.1 153 5.5
Rivers,Mia (Texas A&M-Kingsville) 26 27 1.0 112 4.3 139 5.3
Schumann,Reese (Lubbock Christian) 31 70 2.3 92 3.0 162 5.2
Bradley,Ella (UT Tyler) 35 69 2.0 112 3.2 181 5.2
Joynes,Eliza (Western New Mexico) 28 43 1.5 98 3.5 141 5.0
Adrian,Deja (Eastern New Mexico) 28 41 1.5 100 3.6 141 5.0
Allensworth,Korie (Cameron) 28 30 1.1 110 3.9 140 5.0
Helgesen,Morgan (UT Permian Basin) 32 48 1.5 105 3.3 153 4.8
Jackson,Taylor (Oklahoma Christian) 27 53 2.0 76 2.8 129 4.8
Huffman,Scout (Texas Woman's) 39 55 1.4 121 3.1 176 4.5
King,Katie (Cameron) 28 35 1.3 90 3.2 125 4.5
Rodgers,Brooke (Western New Mexico) 28 31 1.1 93 3.3 124 4.4
Gutierrez,Montse (UT Tyler) 36 20 0.6 138 3.8 158 4.4
Celsur,Jada (Texas Woman's) 39 35 0.9 134 3.4 169 4.3
Elliott,Gabby (UT Tyler) 36 58 1.6 96 2.7 154 4.3
Huggins,Teanna (St. Mary's) 27 52 1.9 61 2.3 113 4.2
Featherstone,Bailey (St. Edward's) 28 34 1.2 82 2.9 116 4.1
Robertson,Audrey (Lubbock Christian) 31 35 1.1 93 3.0 128 4.1
Lemon,Kamryn (UT Permian Basin) 29 31 1.1 88 3.0 119 4.1
Flugence,Khiara (UT Permian Basin) 32 71 2.2 59 1.8 130 4.1
Svilberg,Stina (St. Mary's) 28 22 0.8 91 3.3 113 4.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Quaadman,Alexus (UT Permian Basin) 32 130 207 .628
Ingram,Ashley (Texas Woman's) 39 216 364 .593
Brown,Raiana (Texas A&M International) 32 246 420 .586
Huffman,Scout (Texas Woman's) 39 172 325 .529
Lemon,Kamryn (UT Permian Basin) 29 144 284 .507
Smith,Shamica (Cameron) 28 160 317 .505
Carter,Zarria (Midwestern State) 28 165 327 .505
Stephens,Madeline (Angelo State) 32 170 354 .480
Foster,Grace (Lubbock Christian) 29 154 329 .468
Robertson,Audrey (Lubbock Christian) 31 158 343 .461
Machalova,Martina (UT Tyler) 36 157 342 .459
Haggan,Taylor (St. Mary's) 28 157 345 .455
Adrian,Deja (Eastern New Mexico) 28 129 288 .448
Bain,Brooklin (Oklahoma Christian) 24 130 293 .444
Allensworth,Korie (Cameron) 28 145 331 .438
Lloyd,Sawyer (Angelo State) 32 187 430 .435
Ray,Shelby (Texas A&M-Kingsville) 29 116 269 .431
McGhee-Pleasant,Tayjanna (Angelo State) 30 178 419 .425
Maddox,Maci (Lubbock Christian) 31 139 336 .414
Patel,Leila (Texas Woman's) 39 189 460 .411
Thabach,Nyalam (West Texas A&M) 31 125 308 .406
Amos,Kertisa (Midwestern State) 26 145 358 .405
Perkins,Janiah (St. Edward's) 28 136 338 .402
Featherstone,Bailey (St. Edward's) 28 136 346 .393
King,Katie (Cameron) 28 160 416 .385
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Foster,Grace (Lubbock Christian) 29 118 132 .894
Ingram,Ashley (Texas Woman's) 39 270 324 .833
Smith,Asiyha (Oklahoma Christian) 27 110 135 .815
Munoz,Avalon (UT Permian Basin) 32 91 113 .805
Adrian,Deja (Eastern New Mexico) 28 125 157 .796
Carter,Zarria (Midwestern State) 28 113 142 .796
King,Katie (Cameron) 28 88 114 .772
Obineke,Ngozi (Texas A&M International) 30 80 104 .769
McGhee-Pleasant,Tayjanna (Angelo State) 30 84 111 .757
Mancha,Andreea (UT Permian Basin) 32 81 109 .743
Bain,Brooklin (Oklahoma Christian) 24 76 103 .738
Motschenbacher,Karley (West Texas A&M) 31 101 139 .727
Amos,Kertisa (Midwestern State) 26 76 105 .724
Brown,Raiana (Texas A&M International) 32 156 220 .709
Kleinhans,Averee (Texas Woman's) 39 98 139 .705
Perkins,Janiah (St. Edward's) 28 113 161 .702
Quaadman,Alexus (UT Permian Basin) 32 85 122 .697
Ruffus-Milner,Jayda (St. Edward's) 28 81 122 .664
Rivers,Mia (Texas A&M-Kingsville) 26 68 105 .648
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Worrell,Samiyah (Texas A&M International) 32 65 173 .376
Mancha,Andreea (UT Permian Basin) 32 79 215 .367
Jackson,Malea (Texas A&M International) 29 66 181 .365
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Mancha,Andreea (UT Permian Basin) 32 79 2.5
Jackson,Malea (Texas A&M International) 29 66 2.3
Worrell,Samiyah (Texas A&M International) 32 65 2.0
Hayes,Riley (UAFS) 29 53 1.8
Himeur,Azia (West Texas A&M) 31 56 1.8
Bradley,Kate (Oklahoma Christian) 27 47 1.7
Tschritter,Jayde (Texas A&M-Kingsville) 29 50 1.7
Foster,Grace (Lubbock Christian) 29 50 1.7
Machalova,Martina (UT Tyler) 36 62 1.7
Patel,Leila (Texas Woman's) 39 63 1.6
Green,Nikki (Midwestern State) 28 45 1.6
Salon,Jaz (Eastern New Mexico) 28 45 1.6
Fincher,Baylee (UAFS) 29 45 1.6
King,Katie (Cameron) 28 43 1.5
Helgesen,Morgan (UT Permian Basin) 32 49 1.5
Wright,Sydney (Western New Mexico) 28 42 1.5
Lloyd,Sawyer (Angelo State) 32 47 1.5
Shipley,Ashley (Eastern New Mexico) 28 40 1.4
Allensworth,Korie (Cameron) 28 40 1.4
Hemmeline,Holly (UT Permian Basin) 32 45 1.4
Gutierrez,Montse (UT Tyler) 36 50 1.4
Robertson,Audrey (Lubbock Christian) 31 42 1.4
Bingley,Makayla (UT Permian Basin) 31 41 1.3
Celsur,Jada (Texas Woman's) 39 51 1.3
Payne,Janessa (Texas A&M-Kingsville) 28 35 1.3
Tello,Bridgette (Texas A&M International) 32 40 1.3
Sancho,Vani (St. Mary's) 23 27 1.2
McGhee-Pleasant,Tayjanna (Angelo State) 30 35 1.2
Kane,Kyla (West Texas A&M) 31 36 1.2
Powell,Ariah (St. Mary's) 28 32 1.1
Ray,Shelby (Texas A&M-Kingsville) 29 33 1.1
Maddox,Maci (Lubbock Christian) 31 34 1.1
Maynou,Aina (Texas A&M-Kingsville) 27 28 1.0
Brown,Telisha (Texas A&M International) 24 24 1.0
Robledo,Ramsey (St. Mary's) 27 27 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Rivers,Mia (Texas A&M-Kingsville) 26 155 6.0
Lloyd,Sawyer (Angelo State) 32 161 5.0
Maddox,Maci (Lubbock Christian) 31 132 4.3
Morrow,Landry (Angelo State) 31 127 4.1
Brown,Telisha (Texas A&M International) 24 94 3.9
Ingram,Ashley (Texas Woman's) 39 150 3.8
Munoz,Avalon (UT Permian Basin) 32 113 3.5
Perkins,Janiah (St. Edward's) 28 97 3.5
Lemon,Kamryn (UT Permian Basin) 29 93 3.2
Bradley,Kate (Oklahoma Christian) 27 85 3.1
Alvarez,Grace (West Texas A&M) 31 97 3.1
Huggins,Teanna (St. Mary's) 27 82 3.0
Obineke,Ngozi (Texas A&M International) 30 90 3.0
Celsur,Jada (Texas Woman's) 39 117 3.0
Lay,Kailyn (Cameron) 28 81 2.9
Motschenbacher,Karley (West Texas A&M) 31 89 2.9
Cortez,Catalina (Midwestern State) 28 79 2.8
Thomas,Zyniah (UAFS) 29 81 2.8
Worrell,Samiyah (Texas A&M International) 32 87 2.7
Kleinhans,Averee (Texas Woman's) 39 105 2.7
Wright,Sydney (Western New Mexico) 28 70 2.5
Mancha,Andreea (UT Permian Basin) 32 80 2.5
Salon,Jaz (Eastern New Mexico) 28 70 2.5
King,Katie (Cameron) 28 70 2.5
Foster,Grace (Lubbock Christian) 29 71 2.4
Stephens,Madeline (Angelo State) 32 77 2.4
Smith,Asiyha (Oklahoma Christian) 27 63 2.3
Mendazona,Meagan (UT Tyler) 31 72 2.3
Bradley,Ella (UT Tyler) 35 76 2.2
Robertson,Audrey (Lubbock Christian) 31 67 2.2
Powell,Ariah (St. Mary's) 28 59 2.1
Morgan,Angelique (Texas A&M International) 31 64 2.1
Fincher,Baylee (UAFS) 29 59 2.0
Tuttle,Milan (Western New Mexico) 27 54 2.0
Tschritter,Jayde (Texas A&M-Kingsville) 29 57 2.0
Brown,Raiana (Texas A&M International) 32 62 1.9
Browning,Morgan (UAFS) 29 54 1.9
Catherman,Lauren (St. Edward's) 28 52 1.9
Hayes,Riley (UAFS) 29 53 1.8
Gutierrez,Montse (UT Tyler) 36 65 1.8
Assist/Turnover Ratio
Assist/Turnover Ratio
