Lone Star Conference Skip To Main Content

2007 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Midwestern State 6 36 8 33 0 0 0 273 45.5
West Texas A&M 2 11 3 10 1 0 0 87 43.5
Tarleton 1 5 1 5 0 0 1 40 40.0
Angelo State 2 6 1 5 0 0 0 44 22.0
Texas A&M-Kingsville 2 6 1 5 0 0 0 44 22.0
Eastern New Mexico 6 17 2 16 0 0 0 124 20.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Tarleton 1 1 1 1 0 0 0 10 10.0
Midwestern State 6 18 5 15 1 0 0 140 23.3
West Texas A&M 2 6 3 6 0 0 0 51 25.5
Angelo State 2 9 1 8 0 0 0 65 32.5
Eastern New Mexico 6 37 5 37 0 0 1 276 46.0
Texas A&M-Kingsville 2 15 1 15 0 0 0 108 54.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tarleton 1 234 357 83 591 7.1 5 591.0
Midwestern State 6 1970 1285 464 3255 7.0 36 542.5
West Texas A&M 2 319 698 150 1017 6.8 11 508.5
Angelo State 2 345 351 133 696 5.2 6 348.0
Eastern New Mexico 6 1475 287 379 1762 4.6 16 293.7
Texas A&M-Kingsville 2 128 451 115 579 5.0 6 289.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tarleton 1 139 110 61 249 4.1 1 249.0
West Texas A&M 2 393 255 135 648 4.8 6 324.0
Midwestern State 6 782 1189 350 1971 5.6 17 328.5
Angelo State 2 698 206 155 904 5.8 9 452.0
Texas A&M-Kingsville 2 756 240 152 996 6.6 15 498.0
Eastern New Mexico 6 1322 1802 451 3124 6.9 37 520.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Midwestern State 6 298 1970 6.6 30 328.3
Eastern New Mexico 6 320 1475 4.6 14 245.8
Tarleton 1 50 234 4.7 2 234.0
Angelo State 2 72 345 4.8 5 172.5
West Texas A&M 2 64 319 5.0 5 159.5
Texas A&M-Kingsville 2 60 128 2.1 0 64.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Midwestern State 6 188 782 4.2 9 130.3
Tarleton 1 42 139 3.3 0 139.0
West Texas A&M 2 89 393 4.4 5 196.5
Eastern New Mexico 6 254 1322 5.2 18 220.3
Angelo State 2 124 698 5.6 8 349.0
Texas A&M-Kingsville 2 111 756 6.8 13 378.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tarleton 1 19 33 0 57.6 357 10.8 3 357.0
West Texas A&M 2 60 86 4 69.8 698 8.1 6 349.0
Texas A&M-Kingsville 2 35 55 2 63.6 451 8.2 6 225.5
Midwestern State 6 100 166 2 60.2 1285 7.7 6 214.2
Angelo State 2 31 61 1 50.8 351 5.8 1 175.5
Eastern New Mexico 6 21 59 4 35.6 287 4.9 2 47.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tarleton 1 19 33 0 57.6 357 3 178.4
Texas A&M-Kingsville 2 35 55 2 63.6 451 6 161.2
West Texas A&M 2 60 86 4 69.8 698 6 151.7
Midwestern State 6 100 166 2 60.2 1285 6 134.8
Angelo State 2 31 61 1 50.8 351 1 101.3
Eastern New Mexico 6 21 59 4 35.6 287 2 74.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Angelo State 2 15 31 0 48.4 206 6.6 1 103.0
Tarleton 1 7 19 0 36.8 110 5.8 1 110.0
Texas A&M-Kingsville 2 21 41 1 51.2 240 5.9 2 120.0
West Texas A&M 2 21 46 2 45.7 255 5.5 1 127.5
Midwestern State 6 99 162 11 61.1 1189 7.3 8 198.2
Eastern New Mexico 6 129 197 2 65.5 1802 9.1 19 300.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
West Texas A&M 2 21 46 2 45.7 255 1 90.7
Tarleton 1 7 19 0 36.8 110 1 102.8
Texas A&M-Kingsville 2 21 41 1 51.2 240 2 111.6
Angelo State 2 15 31 0 48.4 206 1 114.9
Midwestern State 6 99 162 11 61.1 1189 8 125.5
Eastern New Mexico 6 129 197 2 65.5 1802 19 172.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Eastern New Mexico 6 38 768 0 20.2
Tarleton 1 3 59 0 19.7
Midwestern State 6 18 347 0 19.3
West Texas A&M 2 7 125 0 17.9
Texas A&M-Kingsville 2 12 139 0 11.6
Angelo State 2 10 88 0 8.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Midwestern State 6 11 150 0 13.6
Eastern New Mexico 6 8 59 0 7.4
West Texas A&M 2 2 12 0 6.0
Tarleton 1 3 10 0 3.3
Texas A&M-Kingsville 2 2 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Tarleton 1 7 468 66.9 134 2 40.6
West Texas A&M 2 16 873 54.6 196 2 39.2
Midwestern State 6 47 2322 49.4 473 6 36.1
Angelo State 2 7 429 61.3 134 2 35.0
Texas A&M-Kingsville 2 7 433 61.9 172 1 33.7
Eastern New Mexico 6 23 1175 51.1 407 0 33.4
PAT
PAT
Index Team MADE-ATT PCT
West Texas A&M 10-10 1.000
Tarleton 5-5 1.000
Midwestern State 33-35 .943
Eastern New Mexico 16-17 .941
Angelo State 5-6 .833
Texas A&M-Kingsville 5-6 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
West Texas A&M 3-3 1.000
Tarleton 1-1 1.000
Texas A&M-Kingsville 1-1 1.000
Midwestern State 8-10 .800
Eastern New Mexico 2-4 .500
Angelo State 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Tarleton 1 4 154 38.5 3 .8 0 0 37.8
Eastern New Mexico 6 33 1294 39.2 100 3.0 1 1 35.6
Texas A&M-Kingsville 2 13 494 38.0 37 2.8 1 0 33.6
Angelo State 2 11 381 34.6 6 .5 1 3 32.3
Midwestern State 6 16 651 40.7 87 5.4 3 2 31.5
West Texas A&M 2 6 172 28.7 61 10.2 1 0 15.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Tarleton 1 1 7
Angelo State 2 3 22
West Texas A&M 2 4 22
Texas A&M-Kingsville 2 5 32
Eastern New Mexico 6 7 55
Midwestern State 6 8 50
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Midwestern State 6 11 123 0 11.2
Eastern New Mexico 6 2 86 1 43.0
West Texas A&M 2 2 84 0 42.0
Texas A&M-Kingsville 2 1 4 0 4.0
Sacks By
Sacks By
Index Team G NO YDS
Midwestern State 6 10 61
Eastern New Mexico 6 8 56
West Texas A&M 2 3 23
Angelo State 2 1 3
Tarleton 1 1 6
Texas A&M-Kingsville 2 1 11
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Eastern New Mexico 6 9 1.50
Midwestern State 6 7 1.17
West Texas A&M 2 2 1.00
Texas A&M-Kingsville 2 2 1.00
Angelo State 2 1 0.50
Tarleton 1 1 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Midwestern State 6 7 0 1.17
Eastern New Mexico 6 6 52 1.00
Angelo State 2 3 1 1.50
Texas A&M-Kingsville 2 3 5 1.50
West Texas A&M 2 2 0 1.00
Tarleton 1 1 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Tarleton 1 16 13 1 30 30.0
West Texas A&M 2 16 34 6 56 28.0
Midwestern State 6 96 63 4 163 27.2
Angelo State 2 16 16 5 37 18.5
Eastern New Mexico 6 77 10 11 98 16.3
Texas A&M-Kingsville 2 4 25 3 32 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Midwestern State 6 43 82 52.4
Tarleton 1 7 14 50.0
Texas A&M-Kingsville 2 11 26 42.3
West Texas A&M 2 9 22 40.9
Eastern New Mexico 6 30 80 37.5
Angelo State 2 9 30 30.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Midwestern State 6 7 11 63.6
Angelo State 2 3 6 50.0
Tarleton 1 1 2 50.0
Eastern New Mexico 6 2 10 20.0
West Texas A&M 2 0 0 .0
Texas A&M-Kingsville 2 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Tarleton 1 8 3 2 13 13.0
Midwestern State 6 39 58 9 106 17.7
West Texas A&M 2 22 12 3 37 18.5
Angelo State 2 36 10 1 47 23.5
Eastern New Mexico 6 65 85 9 159 26.5
Texas A&M-Kingsville 2 37 12 4 53 26.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
West Texas A&M 2 8 29 27.6
Tarleton 1 4 13 30.8
Midwestern State 6 24 65 36.9
Angelo State 2 14 31 45.2
Eastern New Mexico 6 35 77 45.5
Texas A&M-Kingsville 2 22 30 73.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Tarleton 1 0 2 .0
Texas A&M-Kingsville 2 0 1 .0
Eastern New Mexico 6 4 12 33.3
Angelo State 2 2 6 33.3
Midwestern State 6 3 4 75.0
West Texas A&M 2 4 5 80.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
West Texas A&M 2 27 265 132.5
Angelo State 2 12 84 42.0
Eastern New Mexico 6 43 341 56.8
Texas A&M-Kingsville 2 12 116 58.0
Midwestern State 6 48 377 62.8
Tarleton 1 9 78 78.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Midwestern State 6 37-40 92.5 30 26/4 7-7 0 0 0
Eastern New Mexico 6 11-19 57.9 9 8/1 2-2 1 0 6
West Texas A&M 2 12-15 80 9 5/4 3-3 1 1 0
Angelo State 2 5-7 71.4 4 4/0 1-2 0 0 1
Tarleton 1 4-5 80 4 2/2 0-0 0 0 1
Texas A&M-Kingsville 2 3-4 75 2 0/2 1-1 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Tarleton 1 34:27 34:27
Midwestern State 6 197:58 32:59
West Texas A&M 2 62:28 31:14
Texas A&M-Kingsville 2 55:32 27:46
Angelo State 2 55:24 27:42
Eastern New Mexico 6 166:08 27:41
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
West Texas A&M 2 25 180 90.0
Eastern New Mexico 6 51 515 85.8
Texas A&M-Kingsville 2 17 139 69.5
Angelo State 2 11 102 51.0
Midwestern State 6 32 227 37.8
Tarleton 1 4 30 30.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Angelo State 2 6-9 66.7 5 5/0 1-1 0 0 2
Tarleton 1 2-3 66.7 1 0/1 1-1 0 0 1
Eastern New Mexico 6 33-41 80.5 29 18/11 4-5 2 1 3
Midwestern State 6 17-21 81 12 8/4 5-5 0 1 1
West Texas A&M 2 6-7 85.7 4 4/0 2-2 0 0 1
Texas A&M-Kingsville 2 12-13 92.3 11 9/2 1-1 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Daniel Thomas (Angelo State) 2 53 322 6.1 5 64 161.0
Keithon Flemming (West Texas A&M) 2 32 251 7.8 3 39 125.5
Daniel Polk (Midwestern State) 6 98 716 7.3 9 57 119.3
Michael Benton (Eastern New Mexico) 5 117 509 4.4 7 35 101.8
Travis Evans (Tarleton) 1 14 89 6.4 0 15 89.0
Joe Chatman (Midwestern State) 4 44 342 7.8 7 54 85.5
BeeJay Mathis (Midwestern State) 6 44 333 7.6 3 54 55.5
Michael Sampson (Tarleton) 1 12 54 4.5 1 17 54.0
Roderick Smith (Tarleton) 1 11 54 4.9 0 12 54.0
Marcus Mathis (Midwestern State) 6 48 319 6.6 3 35 53.2
Ray Miller (Texas A&M-Kingsville) 2 34 102 3.0 0 14 51.0
Tim Hamett (Eastern New Mexico) 5 36 190 5.3 4 35 38.0
Wayne McKnight (West Texas A&M) 2 8 63 7.9 1 19 31.5
Anthony Ramos (Eastern New Mexico) 4 32 123 3.8 1 70 30.8
Jordan Myers (Eastern New Mexico) 4 19 114 6.0 0 54 28.5
Adrion Butler (Midwestern State) 4 22 113 5.1 3 20 28.3
Ron Feaster (Eastern New Mexico) 4 18 94 5.2 0 31 23.5
Steven Harper (Midwestern State) 5 24 110 4.6 5 31 22.0
Jason Walker (Eastern New Mexico) 6 31 110 3.5 0 15 18.3
Robert Payne (Tarleton) 1 3 18 6.0 0 14 18.0
Kelvin Thompson (West Texas A&M) 2 8 33 4.1 1 11 16.5
J.J. Jennings (Eastern New Mexico) 6 19 96 5.1 1 63 16.0
J.R. Hausey (Texas A&M-Kingsville) 2 8 31 3.9 0 17 15.5
Michael Simpers (Angelo State) 2 10 30 3.0 0 10 15.0
Patrick Hemphill (Eastern New Mexico) 4 12 58 4.8 0 18 14.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Scott Grantham (Tarleton) 1 17 28 0 60.7 345 3 65 345.0 199.6
Keith Null (West Texas A&M) 2 51 74 4 68.9 636 6 55 318.0 157.1
Daniel Polk (Midwestern State) 6 96 159 2 60.4 1235 6 72 205.8 135.6
Josh Neiswander (Angelo State) 2 31 61 1 50.8 351 1 50 175.5 101.3
David Garza (Texas A&M-Kingsville) 2 22 31 1 71.0 310 5 43 155.0 201.7
Anthony Ramos (Eastern New Mexico) 4 19 42 2 45.2 245 1 60 61.3 92.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Chris Fowler (Angelo State) 2 13 248 1 50 19.1 6.5 124.0
Shamarr Prentice (Tarleton) 1 7 107 1 35 15.3 7.0 107.0
Devin Guinn (Tarleton) 1 5 98 1 30 19.6 5.0 98.0
B.J. Vickers (West Texas A&M) 2 11 195 1 55 17.7 5.5 97.5
DelJuan Lee (Midwestern State) 6 29 409 4 72 14.1 4.8 68.2
Michael Sampson (Tarleton) 1 1 65 1 65 65.0 1.0 65.0
George Reyes (Texas A&M-Kingsville) 2 6 115 3 43 19.2 3.0 57.5
Ryan Lincoln (Texas A&M-Kingsville) 2 8 109 0 27 13.6 4.0 54.5
Robert Wells (Midwestern State) 6 17 284 0 37 16.7 2.8 47.3
A.J. Ruffins (West Texas A&M) 2 5 91 2 45 18.2 2.5 45.5
Ross Roby (Tarleton) 1 2 45 0 26 22.5 2.0 45.0
Kolo Kapanui (West Texas A&M) 2 6 86 0 35 14.3 3.0 43.0
Rony Perard (Texas A&M-Kingsville) 2 5 80 2 29 16.0 2.5 40.0
Charly Martin (West Texas A&M) 2 6 76 1 34 12.7 3.0 38.0
Keithon Flemming (West Texas A&M) 2 9 65 0 10 7.2 4.5 32.5
Shaun Ragon (Tarleton) 1 3 32 0 20 10.7 3.0 32.0
Brandon Frazier (Midwestern State) 5 10 115 0 19 11.5 2.0 23.0
J.R. Hausey (Texas A&M-Kingsville) 2 1 43 1 43 43.0 .5 21.5
Juston Campos (Eastern New Mexico) 4 5 84 0 60 16.8 1.3 21.0
Derrick Carter (Texas A&M-Kingsville) 2 5 42 0 12 8.4 2.5 21.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Daniel Thomas (Angelo State) 2 5 0 0 0 30 15.0
Michael Sampson (Tarleton) 1 2 0 0 0 12 12.0
Joe Chatman (Midwestern State) 4 7 0 0 0 42 10.5
Jon Roberts (West Texas A&M) 2 0 3 10 0 19 9.5
Keithon Flemming (West Texas A&M) 2 3 0 0 0 18 9.0
George Reyes (Texas A&M-Kingsville) 2 3 0 0 0 18 9.0
Daniel Polk (Midwestern State) 6 9 0 0 0 54 9.0
Jose Martinez (Midwestern State) 6 0 8 30 0 54 9.0
Michael Benton (Eastern New Mexico) 5 7 0 0 0 42 8.4
Stephen Arnold (Tarleton) 1 0 1 5 0 8 8.0
Wayne McKnight (West Texas A&M) 2 2 0 0 0 12 6.0
A.J. Ruffins (West Texas A&M) 2 2 0 0 0 12 6.0
Shamarr Prentice (Tarleton) 1 1 0 0 0 6 6.0
Devin Guinn (Tarleton) 1 1 0 0 0 6 6.0
George Murray (Tarleton) 1 1 0 0 0 6 6.0
Rony Perard (Texas A&M-Kingsville) 2 2 0 0 0 12 6.0
Steven Harper (Midwestern State) 5 5 0 0 0 30 6.0
Tim Hamett (Eastern New Mexico) 5 4 0 0 0 24 4.8
Adrion Butler (Midwestern State) 4 3 0 0 0 18 4.5
Brad Holcomb (Angelo State) 2 0 1 5 0 8 4.0
Christian Brom (Texas A&M-Kingsville) 2 0 1 5 0 8 4.0
DelJuan Lee (Midwestern State) 6 4 0 0 0 24 4.0
Jordan Walker (Eastern New Mexico) 6 0 2 16 0 22 3.7
Chris Fowler (Angelo State) 2 1 0 0 0 6 3.0
B.J. Vickers (West Texas A&M) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Jose Martinez (Midwestern State) 6 30 32 8 10 54 9.0
Jordan Walker (Eastern New Mexico) 6 16 17 2 4 22 3.7
Jon Roberts (West Texas A&M) 2 10 10 3 3 19 9.5
Brad Holcomb (Angelo State) 2 5 6 1 3 8 4.0
Stephen Arnold (Tarleton) 1 5 5 1 1 8 8.0
Christian Brom (Texas A&M-Kingsville) 2 5 6 1 1 8 4.0
Cason Colliflower (Midwestern State) 4 3 3 0 0 3 .8
Kolo Kapanui (West Texas A&M) 2 0 0 0 0 0 .0
Ryan Craven (Midwestern State) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Daniel Thomas (Angelo State) 2 5 5 0 0 0 30 15.0
Michael Sampson (Tarleton) 1 2 1 1 0 0 12 12.0
Joe Chatman (Midwestern State) 4 7 7 0 0 0 42 10.5
Keithon Flemming (West Texas A&M) 2 3 3 0 0 0 18 9.0
George Reyes (Texas A&M-Kingsville) 2 3 0 3 0 0 18 9.0
Daniel Polk (Midwestern State) 6 9 9 0 0 0 54 9.0
Michael Benton (Eastern New Mexico) 5 7 7 0 0 0 42 8.4
Wayne McKnight (West Texas A&M) 2 2 1 1 0 0 12 6.0
A.J. Ruffins (West Texas A&M) 2 2 0 2 0 0 12 6.0
Shamarr Prentice (Tarleton) 1 1 0 1 0 0 6 6.0
Devin Guinn (Tarleton) 1 1 0 1 0 0 6 6.0
George Murray (Tarleton) 1 1 1 0 0 0 6 6.0
Rony Perard (Texas A&M-Kingsville) 2 2 0 2 0 0 12 6.0
Steven Harper (Midwestern State) 5 5 5 0 0 0 30 6.0
Tim Hamett (Eastern New Mexico) 5 4 4 0 0 0 24 4.8
Adrion Butler (Midwestern State) 4 3 3 0 0 0 18 4.5
DelJuan Lee (Midwestern State) 6 4 0 4 0 0 24 4.0
Chris Fowler (Angelo State) 2 1 0 1 0 0 6 3.0
B.J. Vickers (West Texas A&M) 2 1 0 1 0 0 6 3.0
Kelvin Thompson (West Texas A&M) 2 1 1 0 0 0 6 3.0
Charly Martin (West Texas A&M) 2 1 0 1 0 0 6 3.0
Carl Johnson (West Texas A&M) 2 1 0 1 0 0 6 3.0
J.R. Hausey (Texas A&M-Kingsville) 2 1 0 1 0 0 6 3.0
Marcus Mathis (Midwestern State) 6 3 3 0 0 0 18 3.0
BeeJay Mathis (Midwestern State) 6 3 3 0 0 0 18 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Terrell Lee (Angelo State) 2 2 82 0 44 41.0
Nathan Robinson (Tarleton) 1 1 37 0 37 37.0
BeeJay Mathis (Midwestern State) 6 8 202 0 35 25.3
Wayne McKnight (West Texas A&M) 2 3 75 0 39 25.0
Kyle Harris (Eastern New Mexico) 6 19 442 0 53 23.3
Tim Hamett (Eastern New Mexico) 5 5 95 0 29 19.0
J.R. Hausey (Texas A&M-Kingsville) 2 3 56 0 26 18.7
Brandon Dominguez (Eastern New Mexico) 6 12 207 0 39 17.3
Marcus Phillips (Tarleton) 1 1 14 0 14 14.0
Derrick Carter (Texas A&M-Kingsville) 2 3 35 0 26 11.7
Chas Freeman (Angelo State) 2 4 34 0 15 8.5
Jason Mathias (Tarleton) 1 1 8 0 8 8.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
BeeJay Mathis (Midwestern State) 6 10 150 0 39 15.0
Keithon Flemming (West Texas A&M) 2 2 12 0 7 6.0
Nathan Robinson (Tarleton) 1 3 10 0 12 3.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Scott Grantham (Tarleton) 1 13 345 33 358 358.0
Daniel Polk (Midwestern State) 6 716 1235 257 1951 325.2
Keith Null (West Texas A&M) 2 -6 636 79 630 315.0
Josh Neiswander (Angelo State) 2 1 351 68 352 176.0
Daniel Thomas (Angelo State) 2 322 0 53 322 161.0
David Garza (Texas A&M-Kingsville) 2 1 310 36 311 155.5
Keithon Flemming (West Texas A&M) 2 251 0 32 251 125.5
Michael Benton (Eastern New Mexico) 5 509 41 124 550 110.0
Anthony Ramos (Eastern New Mexico) 4 123 245 74 368 92.0
Travis Evans (Tarleton) 1 89 0 14 89 89.0
Joe Chatman (Midwestern State) 4 342 0 44 342 85.5
BeeJay Mathis (Midwestern State) 6 333 0 44 333 55.5
Michael Sampson (Tarleton) 1 54 0 12 54 54.0
Roderick Smith (Tarleton) 1 54 0 11 54 54.0
Marcus Mathis (Midwestern State) 6 319 0 48 319 53.2
Ray Miller (Texas A&M-Kingsville) 2 102 0 34 102 51.0
Tim Hamett (Eastern New Mexico) 5 190 0 36 190 38.0
Wayne McKnight (West Texas A&M) 2 63 0 8 63 31.5
Jordan Myers (Eastern New Mexico) 4 114 0 19 114 28.5
Adrion Butler (Midwestern State) 4 113 0 22 113 28.3
Ron Feaster (Eastern New Mexico) 4 94 0 18 94 23.5
Steven Harper (Midwestern State) 5 110 0 24 110 22.0
Jason Walker (Eastern New Mexico) 6 110 0 31 110 18.3
Robert Payne (Tarleton) 1 18 0 3 18 18.0
Kelvin Thompson (West Texas A&M) 2 33 0 8 33 16.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Keithon Flemming (West Texas A&M) 2 251 65 12 11 339 169.5
Daniel Thomas (Angelo State) 2 322 10 0 -4 328 164.0
Chris Fowler (Angelo State) 2 0 248 0 11 259 129.5
Daniel Polk (Midwestern State) 6 716 0 0 0 716 119.3
Michael Sampson (Tarleton) 1 54 65 0 0 119 119.0
BeeJay Mathis (Midwestern State) 6 333 6 150 202 691 115.2
Devin Guinn (Tarleton) 1 10 98 0 0 108 108.0
Shamarr Prentice (Tarleton) 1 0 107 0 0 107 107.0
B.J. Vickers (West Texas A&M) 2 11 195 0 0 206 103.0
Michael Benton (Eastern New Mexico) 5 509 1 0 0 510 102.0
Travis Evans (Tarleton) 1 89 10 0 0 99 99.0
Joe Chatman (Midwestern State) 4 342 5 0 0 347 86.8
Wayne McKnight (West Texas A&M) 2 63 23 0 75 161 80.5
Kyle Harris (Eastern New Mexico) 6 13 0 2 442 457 76.2
DelJuan Lee (Midwestern State) 6 0 409 0 0 409 68.2
Ray Miller (Texas A&M-Kingsville) 2 102 32 0 0 134 67.0
J.R. Hausey (Texas A&M-Kingsville) 2 31 43 0 56 130 65.0
Tim Hamett (Eastern New Mexico) 5 190 12 21 95 318 63.6
Marcus Mathis (Midwestern State) 6 319 39 0 0 358 59.7
George Reyes (Texas A&M-Kingsville) 2 0 115 0 0 115 57.5
Ryan Lincoln (Texas A&M-Kingsville) 2 0 109 0 0 109 54.5
Roderick Smith (Tarleton) 1 54 0 0 0 54 54.0
Robert Wells (Midwestern State) 6 0 284 0 0 284 47.3
Nathan Robinson (Tarleton) 1 0 0 10 37 47 47.0
A.J. Ruffins (West Texas A&M) 2 0 91 0 0 91 45.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Cody Smith (Texas A&M-Kingsville) 2 12 494 1 0 1 3 1 71 41.2
Cort Johnson (West Texas A&M) 2 4 164 1 0 1 0 1 54 41.0
Ben White (Midwestern State) 6 16 651 3 2 0 8 0 47 40.7
Brandon Haug (Eastern New Mexico) 6 31 1228 1 1 0 4 3 54 39.6
Kyle Hopf (Tarleton) 1 4 154 0 0 0 4 0 43 38.5
Jeff Jones (Angelo State) 2 11 381 1 3 0 5 0 49 34.6

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Jon Roberts (West Texas A&M) 2 3 3 100.0 1.5 42
Jose Martinez (Midwestern State) 6 8 10 80.0 1.3 41
Stephen Arnold (Tarleton) 1 1 1 100.0 1.0 47
Brad Holcomb (Angelo State) 2 1 3 33.3 .5 19
Christian Brom (Texas A&M-Kingsville) 2 1 1 100.0 .5 21
Jordan Walker (Eastern New Mexico) 6 2 4 50.0 .3 34

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Michael McLeod (Angelo State) 2 15 10 0 25 12.5 0
Jeremy Hibbler (Eastern New Mexico) 6 27 37 4 64 10.7 0
D'Angelo Waites (Angelo State) 2 6 14 2 20 10.0 0
Mike Martinez (Texas A&M-Kingsville) 2 10 10 2 20 10.0 0
Brandon Haug (Eastern New Mexico) 6 15 36 13 51 8.5 0
Pete Parker (Angelo State) 2 7 10 0 17 8.5 0
Tony Johnson (Eastern New Mexico) 6 20 29 10 49 8.2 1
Ian Ritchey (Angelo State) 2 2 14 1 16 8.0 0
Ben Dambold (Tarleton) 1 5 3 16 8 8.0 1
Clayton Cretors (Texas A&M-Kingsville) 2 10 6 0 16 8.0 0
Kyle Seals (West Texas A&M) 2 8 7 0 15 7.5 0
Jared Brock (West Texas A&M) 2 7 8 10 15 7.5 0
Jacob Martin (Midwestern State) 6 16 23 16 39 6.5 1.5
Tillman Stevens (Eastern New Mexico) 6 20 17 0 37 6.2 0
Ryan Craven (Midwestern State) 6 15 22 6 37 6.2 0
Steve Allen (West Texas A&M) 2 8 4 4 12 6.0 0
Ranardrick Phillips (Tarleton) 1 4 2 0 6 6.0 0
Tarric Jones (Angelo State) 2 8 3 0 11 5.5 0
Patrick Roberts (Midwestern State) 6 17 15 6 32 5.3 0
Texavier Henry (Eastern New Mexico) 6 11 20 0 31 5.2 0
Jared Hicks (Angelo State) 2 3 7 0 10 5.0 0
Garnet Jackson (Angelo State) 2 3 7 0 10 5.0 0
Keaton Daniels (Tarleton) 1 3 2 7 5 5.0 0
Jamaal Steamer (Tarleton) 1 1 4 9 5 5.0 0
Gilbert Almanza (Texas A&M-Kingsville) 2 5 5 4 10 5.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Ben Dambold (Tarleton) 1 3 1 16 3.5 3.50
Keaton Daniels (Tarleton) 1 3 0 7 3.0 3.00
Jamaal Steamer (Tarleton) 1 1 1 9 1.5 1.50
Steve Allen (West Texas A&M) 2 2 1 4 2.5 1.25
Brandon Swain (West Texas A&M) 2 2 1 24 2.5 1.25
Kellen Belcher (Midwestern State) 5 5 1 19 5.5 1.10
Jared Brock (West Texas A&M) 2 2 0 10 2.0 1.00
Marvin Wash (West Texas A&M) 2 2 0 8 2.0 1.00
Wyman Alexander (Tarleton) 1 1 0 2 1.0 1.00
Byron McCollister (Tarleton) 1 1 0 2 1.0 1.00
Jimmy Lugo (Texas A&M-Kingsville) 2 2 0 18 2.0 1.00
